Licensed to Perfect Timing Group - Contractor License
                                       HY-TEK's Meet Manager 3/20/2014 10:42 PM
               14th Annual Whitley Freshmen Showcase - 3/20/2014               
                             Parkview High School                              
                                    Results                                    
 
Girls 100 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
Finals
  1 Smith, Emily                 Parkview Hig           13.37      13.25   1  13.245
  2 Griffin, Desire'             Newton                 12.94      13.25   1  13.247
  3 Mack, Ariel                  Shiloh High            13.69      13.26   1 
  4 Abraham, Andrea              Archer HS                         13.44  14 
  5 Delaney, Chikosia            Newton                 13.83      13.71   2 
  6 McCollum, Ashantae           Miller Grove           13.66      13.72   1 
  7 Cade, Bria                   Shiloh High            13.70      13.79   1 
  8 Hewitt, Dayshanell           Shiloh High            14.00     x13.88   3 
  9 alleyne, Aniyyah             Grayson High           14.03      13.99   3 
 10 Bolden, Jaida                Archer HS              13.79      14.03   2 
 11 Earley, Unique               Grayson High           14.23      14.05   4 
 12 Hall, Nya                    Peachtree Ri           14.12      14.07   3 
 13 Alexander, Nia               Brookwood              13.76      14.17   2  14.163
 14 Lovelace, Kaylah             Parkview Hig           14.30      14.17   4  14.165
 15 Pender, Sage                 Mill Creek H           13.98      14.19   2 
 16 Morris, Taylor               Parkview Hig           13.90     x14.24   2 
 17 Smith, Victoria              Shiloh High            14.66     x14.27   6 
 18 Pittman, Peyton              Archer HS              14.09     x14.30   3 
 19 reed, dajah                  Grayson High           14.58     x14.38   5 
 20 Shepard, Alexis              Miller Grove           14.22      14.39   3  14.381
 21 McQueen, Holly               Mill Creek H           14.23      14.39   4  14.384
 22 Vaughn, Ky'Mia               South Gwinne           14.89      14.39   7  14.386
 23 Hale, Savannah               Greater Atla           14.49      14.39   4  14.387
 24 Paylor, Sydney               Brookwood              13.97      14.46   2 
 25 Draper, Tyler                Parkview Hig           14.62     x14.54   5 
 26 Drake, Taylor                Brookwood              14.24     x14.59   4 
 27 Simmons, Raven               Miller Grove           14.48     x14.60   4 
 28 Boyd, Talia                  South Gwinne           14.60      14.61   5 
 29 Carswell, Victoria           Miller Grove           14.63     x14.70   5 
 30 Kates, Zaida                 Peachtree Ri           15.07      14.71   8 
 31 Rockett, Lela                Brookwood              14.96     x14.74   7 
 32 Merritt, Senora              Mill Creek H           15.05     x14.77   7  14.766
 33 Wincek, Maggie               Mill Creek H           15.51     x14.77   9  14.768
 34 Spencer, Amanda              Mill Creek H           14.51     x14.78   5 
 35 Willson, Olivia              Mill Creek H           14.91     x14.79   7 
 36 lee, Parris                  Grayson High           14.79     x14.80   6 
 37 Dorminey, Mikayla            Parkview Hig           14.95     x14.82   7 
 38 Augustin, Tamica             Grayson High           14.89     x14.87   6 
 39 Levett, Jurnee               Brookwood              15.38     x14.90   9 
 40 Franklin, Danielle           Parkview Hig           15.27     x14.93   8 
 41 Tyson, Brooke                Mill Creek H           14.80     x15.01   6 
 42 Abrams, Shawneice            South Gwinne           14.67     x15.03   6 
 43 Fuller, Priscilla            Peachtree Ri           15.21     x15.04   8  15.035
 44 Moore, Bianca                South Gwinne                     x15.04  14  15.037
 45 Marshall, LaShaundrane       Brookwood              15.61     x15.06  10 
 46 Frazier, Kyra                Brookwood              14.63     x15.09   6 
 47 Harvard, Haley               Brookwood              15.10     x15.15   8 
 48 Golden, Imani                Greater Atla           15.83      15.16  11 
 49 mercurius, dij'anna          Grayson High           15.72     x15.19  10 
 50 McCullough, Maya             Brookwood              15.26     x15.20   8 
 51 Cutter, Khala                Brookwood              15.00     x15.22   7 
 52 Gold, Destiny                Peachtree Ri           15.76     x15.35  11 
 53 Gawrys, Natalie              Mill Creek H           15.72     x15.45  10 
 54 Dancy, Kiayra                Brookwood              15.74     x15.47  10 
 55 McGee, Madeline              Brookwood              15.69     x15.48  10 
 56 Augustin, Britney            Mill Creek H           15.82     x15.56  11 
 57 Vizcarra, Maria              Parkview Hig           15.84     x15.71  11 
 58 Lukose, Cynthia              Grayson High           16.07     x15.77  11 
 59 Jefferson, Jennifer          North Gwinne           15.21      15.80   8 
 60 Newsome, Sylvia              Mill Creek H           16.11     x15.84  12 
 61 Doherty, Alyson              North Gwinne           16.28      16.12  12 
 62 Peavy, Brooke                Mill Creek H           16.21     x16.25  12 
 63 Mansfield, Diana             Mill Creek H                     x16.29  14  16.286
 64 Nandal-Smith, Kristen        Greater Atla           17.00     x16.29  13  16.288
 65 Waythe, Brianna              North Gwinne           16.45     x16.32  12 
 66 Neal, Ziah                   Mill Creek H           16.28     x16.47  12 
 67 King, Chloe                  Parkview Hig           16.76     x16.59  13 
 68 Docter, Caroline             Greater Atla           17.51     x16.62  13 
 69 Soto-Lovelace, Ansley        Mill Creek H           17.40     x17.08  13 
 70 Pringle, Megan               Parkview Hig           17.98     x17.41  13 
 71 Alyshah, Shabnam             Brookwood              18.32     x17.58  14 
 72 Murshed, Ramisa              Parkview Hig           18.44     x18.26  14 
 73 Caesar, Maya                 Brookwood              18.85     x18.90  14 
 
Girls 200 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Griffin, Desire'             Newton                 27.29      27.08   1 
  2 Cade, Bria                   Shiloh High            28.38      27.71   1 
  3 Mack, Ariel                  Shiloh High            28.42      27.81   1 
  4 Hewitt, Dayshanell           Shiloh High            28.60     x27.83   2 
  5 Abraham, Andrea              Archer HS              28.50      27.92   1 
  6 Forbes, Kimberly             Mill Creek H           28.61      28.22   2 
  7 Davy, Shakira                Newton                 29.50      28.41   3 
  8 McCollum, Ashantae           Miller Grove           28.65      28.43   2 
  9 Downer, Shenee               Miller Grove           28.85      28.47   2 
 10 Bolden, Jaida                Archer HS              29.28      28.57   3 
 11 alleyne, Aniyyah             Grayson High           28.26      28.64   1 
 12 Bagot, Alyssia               Miller Grove           27.99     x28.75   1 
 13 Washington, Kiani            South Gwinne           29.36      29.10   3 
 14 Pender, Sage                 Mill Creek H           28.92      29.16   2 
 15 Earley, Unique               Grayson High           29.89      29.23   4 
 16 Stewart, Jasmine             Peachtree Ri           33.65      29.35  12 
 17 Pittman, Peyton              Archer HS              29.73     x29.47   4 
 18 Shepard, Alexis              Miller Grove           29.87     x29.52   4 
 19 McQueen, Holly               Mill Creek H           30.11     x29.62   5 
 20 Lovelace, Kaylah             Parkview Hig           30.04      29.65   4 
 21 Hill, Aliyah                 Archer HS              29.29     x29.73   3 
 22 Smith, Camryn                Parkview Hig           28.53      29.78   2 
 23 Carswell, Victoria           Miller Grove           30.43     x29.89   5 
 24 Alexander, Nia               Brookwood              29.71      30.04   4 
 25 Drake, Taylor                Brookwood              29.15      30.11   3 
 26 Abraham, Audrey              Archer HS              30.27     x30.14   5 
 27 Vaughn, Ky'Mia               South Gwinne           30.83      30.27   6 
 28 Reed, Nathalie               Brookwood              30.13     x30.34   5 
 29 Tyson, Brooke                Mill Creek H           30.52     x30.54   6 
 30 reed, dajah                  Grayson High           31.63     x30.58   8 
 31 Draper, Tyler                Parkview Hig           30.99     x30.85   6 
 32 Franklin, Danielle           Parkview Hig           31.11     x30.86   7 
 33 Stewart, Nile                Parkview Hig           30.87     x30.94   6 
 34 Augustin, Tamica             Grayson High           31.00     x31.03   7 
 35 DeSouza, Keyana              Archer HS              33.72     x31.09  13 
 36 Shelton, Eleasia             Archer HS              31.12     x31.12   7 
 37 Smith, Victoria              Shiloh High            32.32     x31.22  10 
 38 Kates, Zaida                 Peachtree Ri           31.74      31.26   9 
 39 Willson, Olivia              Mill Creek H           31.28     x31.46   8 
 40 Spencer, Amanda              Mill Creek H           31.23     x31.54   8 
 41 Cesar, Caitlin               Parkview Hig           31.97     x31.78   9 
 42 Fuller, Priscilla            Peachtree Ri           31.64     x32.06   8 
 43 Hopf, Anna                   Brookwood              32.22     x32.09  10 
 44 Abrams, Shawneice            South Gwinne           30.79     x32.17   6  32.162
 45 Wincek, Maggie               Mill Creek H           32.45     x32.17  10  32.170
 46 Merritt, Senora              Mill Creek H           33.10     x32.18  11 
 47 Eckenrod, Sarah              Mill Creek H           31.48     x32.19   8 
 48 Yafai, Mya                   Miller Grove           31.99     x32.27   9 
 49 Vizcarra, Maria              Parkview Hig           32.52     x32.57  10 
 50 Markey, Katherine            Brookwood              32.39     x32.62  10 
 51 Dorminey, Mikayla            Parkview Hig           31.22     x32.80   7 
 52 Belinoski, Natalia           Brookwood              33.33     x32.81  12 
 53 mercurius, dij'anna          Grayson High           32.97     x32.98  11 
 54 Levett, Jurnee               Brookwood              32.46     x33.00  10 
 55 Gawrys, Natalie              Mill Creek H           33.05     x33.07  11 
 56 Morris, Kyla                 Parkview Hig           33.08     x33.20  11 
 57 Cutter, Khala                Brookwood              32.00     x33.30   9 
 58 McGee, Madeline              Brookwood              33.41     x33.34  12 
 59 Augustin, Britney            Mill Creek H           33.03     x33.40  11 
 60 McCullough, Maya             Brookwood              33.34     x33.50  12 
 61 Shanmugam, Angelin           Brookwood              34.38     x33.84  13 
 62 Mansfield, Diana             Mill Creek H           35.50     x34.13  13 
 63 Jefferson, Jennifer          North Gwinne           32.62      34.14  11 
 64 Peavy, Brooke                Mill Creek H           35.53     x34.39  14 
 65 Waythe, Brianna              North Gwinne           35.43      34.92  13 
 66 Parry, Sarah                 Archer HS                        x34.95  14 
 67 Newsome, Sylvia              Mill Creek H           34.24     x35.07  13 
 68 King, Chloe                  Parkview Hig           34.26     x35.11  13 
 69 Soto-Lovelace, Ansley        Mill Creek H           37.89     x35.98  14 
 70 Anickat, Jasmine             Parkview Hig           36.89     x36.34  14 
 71 Pringle, Megan               Parkview Hig           37.53     x37.38  14 
 72 Neal, Ziah                   Mill Creek H           38.63     x37.76  14 
 73 Murshed, Ramisa              Parkview Hig                     x40.77  15 
 
Girls 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Griffin, Desire'             Newton               1:01.82    1:02.15   1 
  2 Forbes, Kimberly             Mill Creek H                    1:02.63   6 
  3 Washington, Kiani            South Gwinne         1:07.58    1:06.08   1 
  4 Bagot, Alyssia               Miller Grove         1:07.63    1:06.55   1 
  5 McPherson, Destiny           Miller Grove         1:07.70    1:06.98   1 
  6 Knowles, Amira               Parkview Hig         1:08.17    1:07.21   2 
  7 Shelton, Eleasia             Archer HS            1:07.57    1:07.21   1 
  8 Downer, Shenee               Miller Grove         1:07.84   x1:07.35   2 
  9 Williamson, Danielle         Newton               1:18.00    1:07.55   4 
 10 Abraham, Audrey              Archer HS                       1:08.59   5 
 11 Daye, Breland                Miller Grove         1:10.09   x1:09.77   3 
 12 DeSouza, Keyana              Archer HS            1:16.31   x1:10.27   4 
 13 Eckenrod, Sarah              Mill Creek H         1:12.65    1:10.77   3 
 14 Howell, Brittany             Peachtree Ri         1:12.11    1:11.12   3 
 15 Thurman, Ebonae              Shiloh High          1:09.80    1:11.63   2 
 16 Hill, Aliyah                 Archer HS                      x1:11.63   6 
 17 Hopf, Anna                   Brookwood            1:13.19    1:11.78   3 
 18 Markey, Katherine            Brookwood            1:13.83    1:11.80   3 
 19 Fuller, Priscilla            Peachtree Ri                    1:14.26   5 
 20 Belinoski, Natalia           Brookwood            1:14.75   x1:14.52   3 
 21 Reed, Nathalie               Brookwood            1:19.11   x1:15.06   4 
 22 Miller, Taylor               South Gwinne                    1:15.63   6 
 23 Young, Amari                 Newton               1:30.00   x1:15.78   5 
 24 Yafai, Mya                   Miller Grove         1:16.97   x1:16.24   4 
 25 Lukose, Cynthia              Grayson High         1:24.55    1:17.42   5 
 26 lee, Parris                  Grayson High                    1:18.40   6 
 27 Parry, Sarah                 Archer HS                      x1:20.77   6 
 
Girls 800 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Kettle, Abby                 Greater Atla         2:41.65    2:42.55   1 
  2 McClung, Sara                Peachtree Ri         2:47.53    2:43.49   1 
  3 Pinkerton, Rose              North Gwinne         2:49.61    2:43.69   1 
  4 Galvin, Caitlin              Greater Atla         2:55.04    2:44.21   1 
  5 Silver, Rachel               Brookwood            2:54.75    2:44.57   1 
  6 Burnside, Alaina             Peachtree Ri         2:47.87    2:44.77   1 
  7 Plaskett, Alena Marie        North Gwinne         2:46.30    2:45.24   1 
  8 Freeman, Chloe               Mill Creek H         2:49.41    2:45.75   1 
  9 Jones, Calah                 Shiloh High          2:48.72    2:47.21   1 
 10 Silver, Renee                Brookwood            2:56.39    2:49.19   2 
 11 Provence, Mary Rose          Mill Creek H         2:49.09    2:51.04   1 
 12 Korol, Angela                Mill Creek H         2:50.60   x2:51.22   2 
 13 Santos, Riara                Newton               2:45.00    2:53.30   1 
 14 Sparks, Alex                 Parkview Hig         3:01.98    2:57.32   2 
 15 Guthrie, Alayna              Parkview Hig         2:57.15    2:57.73   2 
 16 Richey, LaChelle             Miller Grove         3:12.27    2:58.69   2 
 17 Sumner, Ally                 Brookwood            2:58.44   x2:59.10   2 
 18 Maldondo, Lalani             South Gwinne         3:01.97    2:59.98   2 
 19 Wooten, Katie                Mill Creek H         2:59.16   x3:03.61   2 
 20 Coker, Gracie                Brookwood            3:03.30   x3:05.61   2 
 21 Goins, Sidney                North Gwinne         3:07.34   x3:07.07   2 
 22 Wooten, Anna                 Mill Creek H         3:00.96   x3:08.52   2 
 23 Burns, Sarah                 Brookwood            3:21.06   x3:12.03   3 
 24 Humphreys, Juliana           Brookwood            3:22.91   x3:15.60   3 
 25 Preyer, Jayda                Mill Creek H         3:04.54   x3:19.99   2 
 26 Anderson, Cortney            Mill Creek H         3:16.79   x3:21.06   2 
 27 Lamb, Becca                  Mill Creek H         3:31.90   x3:31.69   3 
 28 Harrison, Taylor             Mill Creek H         3:30.42   x3:34.58   3 
 29 Desai, Priya                 Mill Creek H         3:44.22   x3:51.57   3 
 30 Clennon, Kia                 Brookwood            4:19.44   x4:16.08   3 
 31 Jimenez, Abigail             Brookwood            4:29.43   x4:26.27   3 
 -- Marshall, Megan              North Gwinne         2:45.17         DQ   1  Ran off the track
 
Girls 1600 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Scales, Sara                 Mill Creek H         6:03.20    5:50.26   1 
  2 Kettle, Abby                 Greater Atla         5:55.56    5:55.98   1 
  3 Galvin, Caitlin              Greater Atla         6:06.13    5:59.85   1 
  4 Kerns, Megan                 Peachtree Ri         6:17.82    6:00.89   1 
  5 Silver, Renee                Brookwood            6:13.82    6:01.24   1 
  6 Silver, Rachel               Brookwood            6:13.40    6:01.89   1 
  7 Freeman, Chloe               Mill Creek H         6:13.59    6:02.88   1 
  8 Marshall, Megan              North Gwinne         6:20.84    6:04.91   1 
  9 Sparks, Alex                 Parkview Hig         6:13.73    6:17.14   1 
 10 Guthrie, Alayna              Parkview Hig         6:29.93    6:17.36   1 
 11 Grubb, Lucy                  Peachtree Ri         6:23.27    6:17.59   1 
 12 Moore, Maddy                 Peachtree Ri         6:32.42   x6:18.13   1 
 13 Jones, Calah                 Shiloh High          6:47.54    6:19.13   2 
 14 Griffis, Ansley              Peachtree Ri         6:43.27   x6:29.91   1 
 15 Provence, Mary Rose          Mill Creek H                   x6:30.22   2 
 16 Sumner, Ally                 Brookwood            6:31.47   x6:31.80   1 
 17 Coker, Gracie                Brookwood            6:37.50   x6:34.49   1 
 18 Santos, Riara                Newton               6:49.52    6:35.16   2 
 19 Goins, Sidney                North Gwinne         6:57.78    6:40.21   2 
 20 Khan, Nawar                  Peachtree Ri         6:45.00   x6:42.15   2 
 21 Bright, Rachel               Peachtree Ri         6:44.35   x6:43.69   1 
 22 Birdsell, Madeline           Grayson High         6:51.46    6:48.34   2 
 23 Yap, Gabrielle               Peachtree Ri         7:00.77   x6:50.95   2 
 24 Maldondo, Lalani             South Gwinne                    6:54.44   2 
 25 Burns, Sarah                 Brookwood            6:56.41   x7:06.17   2 
 26 Wooten, Katie                Mill Creek H                   x7:06.88   2 
 27 Martin, Gabbie               Peachtree Ri         6:42.77   x7:07.92   1 
 28 Bouchelle, Anna              Peachtree Ri         7:13.23   x7:09.58   2 
 29 Lundy, Shelby                Grayson High         7:35.52    7:19.86   2 
 30 Andrade, Anamin              Peachtree Ri         7:13.42   x7:23.12   2 
 31 Humphreys, Juliana           Brookwood            7:46.19   x7:25.35   2 
 32 Preyer, Jayda                Mill Creek H                   x7:29.69   2 
 33 Bustamante, Marlen           Peachtree Ri         7:39.73   x7:33.82   2 
 34 Harrison, Taylor             Mill Creek H                   x8:24.40   2 
 35 Davis, Mardu                 Peachtree Ri         8:01.00   x8:56.62   2 
 36 Clennon, Kia                 Brookwood                      x9:53.93   2 
 
Girls 3200 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Weiler, Melody               Parkview Hig        12:50.99   12:35.86  
  2 Scales, Sara                 Mill Creek H        12:50.56   12:38.04  
  3 Dezwart, Kim                 Brookwood           13:45.21   14:12.00  
  4 Wooten, Anna                 Mill Creek H                   15:56.66  
  5 Korol, Angela                Mill Creek H                  x15:57.95  
  6 Anderson, Cortney            Mill Creek H                  x17:27.23  
  7 Desai, Priya                 Mill Creek H                  x20:57.57  
 
Girls 100 Meter Hurdles
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Houston, Kennedy             Brookwood              19.00      18.41   1 
  2 Hines, Tyesha                Newton                 18.82      18.70   1 
  3 Darby-Mckenzie, Alexandr     Brookwood              21.45      18.87   3 
  4 Pace, Brittany               North Gwinne           19.28      19.46   1 
  5 Louis, Sameria               Brookwood              20.33     x19.60   1 
  6 Henderson, Adele             Parkview Hig           20.97      19.70   2 
  7 Daley, Sana                  Brookwood              20.56     x20.02   2 
  8 Cesar, Caitlin               Parkview Hig           20.93      20.11   2 
  9 Shaw, India                  Mill Creek H           20.82      20.37   2 
 10 Thurman, Ebonae              Shiloh High            19.58      20.46   1 
 11 Nelms, Hannah                Parkview Hig           20.87     x20.82   2 
 12 Faison, Bria                 Brookwood              20.36     x20.91   2 
 13 Tater, Tamara                Mill Creek H           21.18      21.23   3 
 14 Stewart, Nile                Parkview Hig           22.40     x21.33   4 
 15 Morris, Kyla                 Parkview Hig           22.42     x21.44   4 
 16 Sheperd, Ashanti             Parkview Hig           21.62     x21.53   3 
 17 Gill, Rumka                  Parkview Hig           21.89     x22.02   3 
 18 Reneau, Jalisa               Parkview Hig           23.07     x22.47   4 
 19 Villegas, Ana                Parkview Hig           23.37     x22.71   4 
 20 Jackson, Dayshauna           Newton                 19.80      22.71   1 
 21 Maxwell, Tiana               Brookwood              21.89     x23.01   3 
 22 Anickat, Jasmine             Parkview Hig           23.81     x23.24   4 
 23 Golakia, Neha                Brookwood              21.56     x23.66   3 
 
Girls 300 Meter Hurdles
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Pace, Brittany               North Gwinne           54.39      53.62   1 
  2 Shaw, India                  Mill Creek H           56.02      53.80   1 
  3 Houston, Kennedy             Brookwood              58.34      55.49   1 
  4 Hines, Tyesha                Newton                 56.20      56.61   1 
  5 Henderson, Adele             Parkview Hig         1:00.16      56.78   1 
  6 Sheperd, Ashanti             Parkview Hig         1:02.02      59.22   2 
  7 Gill, Rumka                  Parkview Hig         1:01.74     x59.49   2 
  8 Darby-Mckenzie, Alexandr     Brookwood              58.87      59.62   1 
  9 Villegas, Ana                Parkview Hig                   x1:02.03   3 
 10 Tater, Tamara                Mill Creek H         1:00.72    1:03.58   2 
 11 Louis, Sameria               Brookwood            1:03.56   x1:07.20   2 
 12 Faison, Bria                 Brookwood            1:08.69   x1:08.42   2 
 13 Maxwell, Tiana               Brookwood            1:10.97   x1:08.56   3 
 
Girls 4x100 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Shiloh High School  'A'                             49.13      51.54   1 
     1) Cade, Bria                      2) Hewitt, Dayshanell             
     3) Mack, Ariel                     4) Thurman, Ebonae                
  2 Newton  'A'                                         50.47      52.18   1 
     1) Davy, Shakira                   2) Delaney, Chikosia              
     3) Griffin, Desire'                4) Hubbard, Kasey                 
  3 Miller Grove High School  'A'                       51.70      53.09   1 
  4 Archer HS  'A'                                      57.44      53.40   2 
  5 Peachtree Ridge High School  'A'                    51.43      53.42   1 
     1) Gladden, Tonii                  2) Marsh, Lydia                   
     3) Skrine, Aigae                   4) braden, dericka                
  6 Miller Grove High School  'B'                       55.00      53.45   3 
  7 Mill Creek High School  'A'                         54.04      53.50   1 
     1) Forbes, Kimberly                2) McQueen, Holly                 
     3) Pender, Sage                    4) Spencer, Amanda                
  8 Grayson High School  'A'                            56.71      54.47   2 
     1) Earley, Unique                  2) alleyne, Aniyyah               
     3) reed, dajah                     4) Augustin, Tamica               
  9 Brookwood  'A'                                      55.00      54.88   2 
     1) Alexander, Nia                  2) Drake, Taylor                  
     3) Frazier, Kyra                   4) Paylor, Sydney                 
 10 South Gwinnett  'A'                                            55.71   2 
     1) Vaughn, Ky'Mia                  2) Boyd, Talia                    
     3) Miller, Taylor                  4) Washington, Kiani              
 11 Parkview High School  'B'                           53.50      55.98   3 
     1) Knowles, Amira                  2) Nelms, Hannah                  
     3) Dorminey, Mikayla               4) Draper, Tyler                  
 12 Newton  'B'                                         55.47      56.70   3 
     1) Crockett, Natalyn               2) Jackson, Dayshauna             
     3) Williamson, Danielle            4) Young, Amari                   
 13 Mill Creek High School  'B'                         55.04      57.29   3 
     1) Merritt, Senora                 2) Tyson, Brooke                  
     3) Willson, Olivia                 4) Wincek, Maggie                 
 14 Brookwood  'B'                                      59.00      57.68   4 
     1) Darby-Mckenzie, Alexandria      2) Harvard, Haley                 
     3) Reed, Nathalie                  4) Rockett, Lela                  
 15 Greater Atlanta Christian  'A'                      56.00    1:00.86   2 
 16 Parkview High School  'D'                           55.50    1:02.64   5 
     1) Villegas, Ana                   2) Sheperd, Ashanti               
     3) Henderson, Adele                4) Anickat, Jasmine               
 17 Parkview High School  'E'                           56.50   x1:02.76   5 
     1) King, Chloe                     2) Gill, Rumka                    
     3) Pringle, Megan                  4) Franklin, Danielle             
 18 Mill Creek High School  'D'                         57.04   x1:03.25   5 
     1) Neal, Ziah                      2) Newsome, Sylvia                
     3) Peavy, Brooke                   4) Soto-Lovelace, Ansley          
 19 Parkview High School  'A'                           52.50   x1:03.49   1 
     1) Smith, Emily                    2) Smith, Camryn                  
     3) Parks, Taylor                   4) Martin, Sophia                 
 -- North Gwinnett  'A'                                 56.00         DQ   2  Out of Zone
 -- Mill Creek High School  'C'                         56.04         DQ   4  Out of Zone
     1) Augustin, Britney               2) Dos Santos, Joyce              
     3) Gawrys, Natalie                 4) Tosa, Bonnie                   
 -- Parkview High School  'C'                           54.50         DQ   4  Out of Zone
     1) Cesar, Caitlin                  2) Everett, Abby                  
     3) Vizcarra, Maria                 4) Morris, Kyla                   
 
Girls 4x400 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Newton  'A'                                       4:18.65    4:27.21   1 
     1) Griffin, Desire'                2) Hines, Tyesha                  
     3) Santos, Riara                   4) Williamson, Danielle           
  2 Miller Grove High School  'A'                     4:20.00    4:33.35   1 
  3 Archer HS  'A'                                    4:32.59    4:35.92   2 
  4 Mill Creek High School  'A'                       4:36.62    4:36.44   2 
     1) Eckenrod, Sarah                 2) Forbes, Kimberly               
     3) McQueen, Holly                  4) Pender, Sage                   
  5 Parkview High School  'A'                         4:45.00    4:40.46   1 
     1) Martin, Sophia                  2) Parks, Taylor                  
     3) Smith, Camryn                   4) Smith, Emily                   
  6 Miller Grove High School  'B'                     4:45.00    4:43.90   3 
  7 South Gwinnett  'A'                               4:25.13    4:46.44   2 
     1) Boyd, Talia                     2) Miller, Taylor                 
     3) Maldondo, Lalani                4) Washington, Kiani              
  8 Grayson High School  'A'                          4:17.66    4:47.30   1 
     1) Augustin, Tamica                2) Earley, Unique                 
     3) alleyne, Aniyyah                4) reed, dajah                    
  9 Archer HS  'B'                                    4:52.59    4:55.45   3 
 10 Brookwood  'A'                                    4:40.00    5:04.17   2 
     1) Alexander, Nia                  2) Drake, Taylor                  
     3) Hopf, Anna                      4) Paylor, Sydney                 
 11 Parkview High School  'B'                         4:45.00    5:06.76   3 
     1) Dorminey, Mikayla               2) Draper, Tyler                  
     3) Knowles, Amira                  4) Nelms, Hannah                  
 12 Brookwood  'B'                                    5:00.00    5:08.43   3 
     1) Belinoski, Natalia              2) Markey, Katherine              
     3) Reed, Nathalie                  4) Shanmugam, Angelin             
 13 Parkview High School  'D'                         4:45.00   x5:12.33   3 
     1) Anickat, Jasmine                2) Henderson, Adele               
     3) Sheperd, Ashanti                4) Villegas, Ana                  
 14 Parkview High School  'C'                         4:45.00   x5:16.59   3 
     1) Cesar, Caitlin                  2) Everett, Abby                  
     3) Morris, Kyla                    4) Vizcarra, Maria                
 
Girls High Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Martin, Sophia               Parkview Hig         4-10.00    4-10.00  
  2 Williams, Jania              Parkview Hig                    4-08.00  
  3 Paylor, Sydney               Brookwood            4-06.00    4-06.00  
  4 Miller, Taylor               South Gwinne         4-04.00    4-04.00  
  5 Houston, Kennedy             Brookwood            4-04.00    4-04.00  
  6 Cade, Bria                   Shiloh High          4-02.00    4-04.00  
  7 Boyd, Talia                  South Gwinne         4-06.00   x4-02.00  
  7 Maldondo, Lalani             South Gwinne         4-00.00    4-02.00  
  7 Forbes, Kimberly             Mill Creek H         4-06.00    4-02.00  
 10 Onyekwuluji, Nneka           Newton               4-02.00    4-02.00  
 11 Daley, Sana                  Brookwood            4-00.00   x4-02.00  
 11 Bolden, Jaida                Archer HS            4-08.00    4-02.00  
 -- Golakia, Neha                Brookwood                            NH  
 -- Moore, Bianca                South Gwinne         4-02.00         NH  
 -- Sams, Logan                  Newton               4-04.00         NH  
 -- Newsome, Sylvia              Mill Creek H         4-00.00         NH  
 -- Merritt, Senora              Mill Creek H         4-02.00         NH  
 -- DeSouza, Keyana              Archer HS            4-08.00         NH  
 
Girls Pole Vault
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Everett, Abby                Parkview Hig         7-00.00    7-00.00  
  2 Dorminey, Mikayla            Parkview Hig         6-00.00    7-00.00  
  3 Mauck, Madelyn               Archer HS            6-06.00    6-06.00  
  4 Boulware, Jessie             Archer HS                       5-06.00  
  5 Henderson, Adele             Parkview Hig         6-00.00   x5-06.00  
  5 Meadows, Katie               Archer HS                      x5-06.00  
 -- Thurman, Ebonae              Shiloh High                          NH  
 -- Bessey, Maddie               North Gwinne         7-00.00         NH  
 -- Santiago, Kelly              Archer HS                            NH  
 
Girls Long Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Griffin, Desire'             Newton              14-00.00   16-02.00  
  2 Daye, Breland                Miller Grove        13-07.00   13-11.00  
  3 Martin, Sophia               Parkview Hig        14-10.00   13-05.50  
  4 Drake, Taylor                Brookwood                      13-01.00  
  5 Draper, Tyler                Parkview Hig        13-10.00   13-00.00  
  6 Knowles, Amira               Parkview Hig                  x12-09.00  
  7 Miller, Taylor               South Gwinne                   12-06.00  
  8 Shepard, Alexis              Miller Grove        12-10.00   12-03.00  
  9 Frazier, Kyra                Brookwood                      11-08.00  
 10 Franklin, Danielle           Parkview Hig        11-02.00  x11-05.00  
 11 reed, dajah                  Grayson High        12-06.00   11-03.50  
 12 Harvard, Haley               Brookwood                     x11-02.00  
 13 Hopf, Anna                   Brookwood                     x10-11.50  
 14 Shanmugam, Angelin           Brookwood           10-00.50  x10-10.00  
 15 Pender, Sage                 Mill Creek H                   10-07.50  
 15 lee, Parris                  Grayson High                   10-07.50  
 17 Shaw, India                  Mill Creek H        11-08.00   10-01.50  
