Licensed to Perfect Timing Group - Contractor License
                                        HY-TEK's Meet Manager 4/3/2014 10:34 PM
                  Region 8 AAAAAA JV Invitational - 4/3/2014                   
                             Brookwook High School                             
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Louie, Kayla                 Brookwood                12.81   1 
  2 Smith, Emily                 Parkview Hig             12.94   1 
  3 Jordan, Summer               Brookwood                13.03   1 
  4 Blanding, Rachel             Brookwood                13.05   1 
  5 Shaw, Arielle                Brookwood                13.21   1 
  6 Okonkwo, Chinemelu           Brookwood                13.23   2 
  7 Abraham, Andrea              Archer HS                13.36   2 
  8 Morris, Taylor               Parkview Hig             13.46   4 
  9 Alexander, Nia               Brookwood                13.54   3 
 10 Beyah, Samirah               Brookwood                13.61   3 
 11 Bolden, Jaida                Archer HS                13.64   2 
 12 Paylor, Sydney               Brookwood                13.68   4 
 13 Hodge, Yssys                 Brookwood                13.71   4 
 14 Bentley, Camille             Brookwood                13.75   4 
 15 Earley, Unique               Grayson High             13.77   2 
 16 Jordan, Erin                 Brookwood                13.81   6 
 17 Pittman, Peyton              Archer HS                13.82   5 
 18 Ruffin, Drusilla             Shiloh High              13.85   9 
 19 Hedgepeth, Talibah           Shiloh High              13.90   8 
 20 Kamara, Bianca               Parkview Hig             13.91   3 
 21 alleyne, Aniyyah             Grayson High             13.93   3 
 22 Stewart, Megan               Brookwood                13.94   6 
 23 canaday, krystal             Grayson High             13.97   6 
 24 Ogunyale, Tosin              Parkview Hig             13.99   5 
 25 Drake, Taylor                Brookwood                14.01   6 
 26 Parsons, Emajah              Dacula                   14.02   4  14.011
 27 Ojekunle, Dolly              Brookwood                14.02   7  14.017
 28 Gayle, Alessandra            Brookwood                14.06   7 
 29 reed, dajah                  Grayson High             14.08   8 
 30 Hylton, Brianna              Brookwood                14.09   3 
 31 Igberaese, Chelsea           Dacula                   14.13   9 
 32 Frazier, Kendall             Brookwood                14.16   8  14.154
 33 Angoyar, Rebecca             Brookwood                14.16   4  14.155
 34 Awuah-Baffour, Xika          Brookwood                14.16   6  14.158
 35 Lovelace, Kaylah             Parkview Hig             14.22   5 
 36 jones, Melissa               Grayson High             14.26   9  14.252
 37 lee, Parris                  Grayson High             14.26  11  14.255
 38 Glasser, Kallyn              Brookwood                14.29   8 
 39 Sears, Kayla                 Parkview Hig             14.30   8  14.298
 40 Williams, Janaea             Dacula                   14.30   8  14.300
 41 Rockett, Lela                Brookwood                14.31  11 
 42 Ross, Ramona                 Parkview Hig             14.35  24 
 43 Wooding, Shada               Dacula                   14.37   7 
 44 Elmore, Alyssa               Brookwood                14.39   9  14.383
 45 Smith, Kennedi               Brookwood                14.39  10  14.388
 46 Porter, Allison              Brookwood                14.41  10 
 47 Hamid, Rholonda              Parkview Hig             14.42   7 
 48 Draper, Tyler                Parkview Hig             14.47   9 
 49 Franklin, Jaida              Grayson High             14.49   7  14.481
 49 Smith, Victoria              Shiloh High              14.49   5  14.481
 51 Reed, Nathalie               Brookwood                14.49  11  14.487
 52 Moore, Alyiah                Brookwood                14.51   5 
 53 Mingo, Rodneisha             Central Gwin             14.52  14 
 54 Higgins, Braye               Dacula                   14.58  24 
 55 Augustin, Tamica             Grayson High             14.62  12 
 56 Deckard, Courtney            Grayson High             14.63   6 
 57 Pierce, Diamond              Grayson High             14.68  12 
 58 Sheik-Ahmed, Naeemah         Brookwood                14.69  11 
 59 Williamson, Ashley           Brookwood                14.73  12 
 60 Olukoya, Jola                Brookwood                14.74  12  14.731
 61 McCray, Morgan               Brookwood                14.74  10  14.737
 62 Frazier, Kyra                Brookwood                14.76  10 
 63 Morgan, Chanell              Brookwood                14.78  11 
 64 Fashaw, Alexia               Brookwood                14.79  10 
 65 Mickle, Xyana                Grayson High             14.81  15 
 66 Blankenship, Rebecca         Brookwood                14.90  13 
 67 Ward, Lyneisha               Central Gwin             14.92  13 
 68 Franklin, Danielle           Parkview Hig             14.93  13  14.921
 69 Patterson, Kayla             Brookwood                14.93  14  14.930
 70 Marshall, LaShaundrane       Brookwood                14.95  13 
 71 Cutter, Khala                Brookwood                14.97  15 
 72 Harvard, Haley               Brookwood                14.98  13 
 73 Taylor, Brynwon              Brookwood                15.00  14 
 74 Sam, Nyckeisha               Brookwood                15.02  15  15.015
 75 Hopf, Anna                   Brookwood                15.02  22  15.016
 76 Marshall, Lashaundraniqu     Brookwood                15.05  15 
 77 McCullough, Maya             Brookwood                15.07  14 
 78 Cusseaux, Kaylah             Grayson High             15.12  16 
 79 Weaver, Savanna              Brookwood                15.26  18 
 80 Vadsaria, Alina              Brookwood                15.35  17 
 81 Patterson, Taylor            Brookwood                15.36  22  15.353
 82 Panditaratne, Lakshika       Brookwood                15.36  16  15.359
 83 Markey, Katherine            Brookwood                15.40  18 
 84 Clanton, Carlee              Brookwood                15.41  16 
 85 Griffin, Dallas              Brookwood                15.42  16 
 86 Swyers, Victoria             Brookwood                15.47  17 
 87 McGee, Madeline              Brookwood                15.51  16 
 88 Todd, Briana                 Brookwood                15.52  18 
 89 Lewis, Mylia                 Dacula                   15.55  20 
 90 Dancy, Kiayra                Brookwood                15.59  15 
 91 Belinoski, Natalia           Brookwood                15.60  22 
 92 Castillejo, Fiorella         Brookwood                15.65  19 
 93 Salveson, Andrea             Brookwood                15.68  18 
 94 Huynh, Magie                 Brookwood                15.71  20 
 95 Brown, Naja                  Dacula                   15.76  20 
 96 Lukose, Cynthia              Grayson High             15.77  17 
 97 Rittenhouse, Khayla          Brookwood                15.90  19 
 98 Shanmugam, Angelin           Brookwood                15.93  24 
 99 Abdullahi, Adeela            Brookwood                15.97  20 
100 Truett, Ellissa              Brookwood                15.98  20 
101 Tadros, Alex                 Brookwood                15.99  21 
102 Gregory, Amber               Brookwood                16.02  21 
103 mercurius, dij'anna          Grayson High             16.06  14 
104 Jones, Evelyn                Brookwood                16.07  17 
105 Sharma, Ntasha               Brookwood                16.12  16 
106 Smith, Necayle               Grayson High             16.13  19 
107 King, Chloe                  Parkview Hig             16.22  21 
108 Savage, Javon                Brookwood                16.26  18 
109 Bick, Hyang Eun              Brookwood                16.40  21 
110 Abu-Samrah, Dima             Brookwood                16.98  22 
111 Pringle, Megan               Parkview Hig             17.11  22 
112 Tanner, Melanie              Brookwood                17.23  23 
113 Terrell, Micah               Brookwood                17.38  21 
114 Pal, Aveenet                 Brookwood                17.82  23 
115 Hill, Jamie                  Brookwood                17.88  23 
116 Murshed, Ramisa              Parkview Hig             17.96  23 
117 Lightfoot, Alexandria        Brookwood                18.79  23 
118 Gandhi, Priya                Brookwood                19.67  24 
119 Pal, Sudita                  Brookwood                19.94  24 
 -- Lewis, Iris                  Parkview Hig               DNF  19 
 
Girls 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Nkem, Nina                   Parkview Hig             26.78   1 
  2 Abraham, Andrea              Archer HS                27.54   1 
  3 Beyah, Samirah               Brookwood                27.94   2 
  4 Dulcio, Kenya                Brookwood                28.07   2 
  5 Okonkwo, Chinemelu           Brookwood                28.12   2 
  6 Smith, Camryn                Parkview Hig             28.18   2 
  7 alleyne, Aniyyah             Grayson High             28.25   2 
  8 Kamara, Bianca               Parkview Hig             28.48   1 
  9 Earley, Unique               Grayson High             28.64   1 
 10 Parsons, Emajah              Dacula                   28.86   3 
 11 Hill, Aliyah                 Archer HS                28.89   3 
 12 canaday, krystal             Grayson High             28.93   3 
 13 Shelton, Eleasia             Archer HS                29.02   4 
 14 reed, dajah                  Grayson High             29.42   4 
 15 Igberaese, Chelsea           Dacula                   30.06   4 
 16 Williams, Janaea             Dacula                   30.21   3 
 17 Wooding, Shada               Dacula                   31.02   4 
 18 Boston, Ayshia               Central Gwin             31.21   3 
 19 Morris, La'Vashia            Central Gwin             31.28   3 
 20 Fejokwu, Grace               Central Gwin             32.46   4 
 
Girls 400 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Nkem, Nina                   Parkview Hig           1:02.59   1 
  2 Henderson, Andraia           Brookwood              1:04.94   1 
  3 Dulcio, Kenya                Brookwood              1:06.04   2 
  4 Hill, Aliyah                 Archer HS              1:06.33   3 
  5 Lawson, Nyla                 Parkview Hig           1:06.49   1 
  6 Smith, Camryn                Parkview Hig           1:06.56   1 
  7 Montgomery, Julia            Brookwood              1:06.72   1 
  8 Knowles, Amira               Parkview Hig           1:06.85   1 
  9 Abraham, Audrey              Archer HS              1:07.01   2 
 10 Shelton, Eleasia             Archer HS              1:07.56   2 
 11 Edwards, Victoria            Brookwood              1:07.66   2 
 12 Fejokwu, Grace               Central Gwin           1:08.82   2 
 13 Turner, Keairah              Dacula                 1:14.35   3 
 14 Thermidor, Samantha          Central Gwin           1:15.62   3 
 15 Ezzard, Venetrious           Central Gwin           1:15.90   3 
 
Girls 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Dennie, Taryn                Brookwood              2:36.03   1 
  2 Freeman, Jamie               Parkview Hig           2:36.53   1 
  3 Dennie, Briana               Brookwood              2:44.70   1 
  4 Coughlin, Maria              Brookwood              2:45.66   1 
  5 Doyle, Emily                 Grayson High           2:48.80   1 
  6 Estock, Blake                Parkview Hig           2:49.12   2 
  7 Miller, Jessica              Grayson High           2:49.21   1 
  8 Clavijo, Perrin              Archer HS              2:49.25   1 
  9 Bonilla, Jackie              Archer HS              2:50.14   1 
 10 Riehle, Morgan               Brookwood              2:50.82   1 
 11 Cheney, Sarah                Archer HS              2:51.65   1 
 12 Sparks, Alex                 Parkview Hig           2:55.02   2 
 13 Ethridge, Samantha           Grayson High           2:57.22   2 
 14 Guthrie, Alayna              Parkview Hig           3:02.08   2 
 15 Parris, Brianna              Central Gwin           3:09.61   2 
 16 Nguyen, Yvonne               Central Gwin           3:57.12   2 
 
Girls 1600 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Freeman, Jamie               Parkview Hig           5:36.54   1 
  2 Lane, Diana                  Brookwood              5:42.97   1 
  3 Coughlin, Maria              Brookwood              5:48.69   1 
  4 Silver, Rachel               Brookwood              5:57.23   1 
  5 Silver, Renee                Brookwood              5:57.28   1 
  6 Bly, Lucy                    Parkview Hig           6:01.14   1 
  7 Veith, Isabel                Brookwood              6:02.35   1 
  8 Rookis, Karly                Dacula                 6:03.84   1 
  9 Dennie, Taryn                Brookwood              6:06.26   1 
 10 Dennie, Briana               Brookwood              6:06.31   1 
 11 Miller, Jessica              Grayson High           6:11.83   1 
 12 Dezwart, Kim                 Brookwood              6:14.02   1 
 13 Sparks, Alex                 Parkview Hig           6:15.32   1 
 14 Guthrie, Alayna              Parkview Hig           6:15.53   1 
 15 McCuiston, Charlotte         Brookwood              6:18.02   1 
 16 Doyle, Emily                 Grayson High           6:18.44   1 
 17 Doyle, Hayley                Brookwood              6:21.46   1 
 18 Coker, Gracie                Brookwood              6:22.41   1 
 19 Bonilla, Jackie              Archer HS              6:24.32   1 
 20 Layton, Emily                Grayson High           6:24.56   1 
 21 Sumner, Ally                 Brookwood              6:25.32   2 
 22 Bassett, Erin                Brookwood              6:26.13   1 
 23 Cothran, Mira                Grayson High           6:26.61   2 
 24 Brown, Lauren                Dacula                 6:31.51   2 
 25 Garcia, Christina            Brookwood              6:31.73   2 
 26 Wilson, Anna                 Brookwood              6:33.23   2 
 27 Riehle, Morgan               Brookwood              6:34.00   1 
 28 Ethridge, Samantha           Grayson High           6:34.92   2 
 29 Birdsell, Madeline           Grayson High           6:42.73   2 
 30 Clavijo, Perrin              Archer HS              6:44.05   2 
 31 Pontalti, Emma               Brookwood              6:45.38   2 
 32 Choi, Jenny                  Brookwood              6:45.84   2 
 33 Quirarte, Jasmin             Brookwood              7:00.99   2 
 34 Tucker, Sydney               Brookwood              7:10.21   2 
 35 Rodriguez, Annabel           Parkview Hig           7:10.73   2 
 36 Sanregret, Sydney            Brookwood              7:10.92   2 
 37 Vezeau, Aileen               Dacula                 7:12.04   2 
 38 Parris, Brianna              Central Gwin           7:27.10   3 
 39 Lynch, Peyton                Parkview Hig           7:27.46   2 
 40 Scoggins, Sarah              Archer HS              7:29.40   2 
 41 Xu, Grace                    Parkview Hig           7:32.33   2 
 42 Humphreys, Juliana           Brookwood              7:34.03   3 
 43 Lundy, Shelby                Grayson High           7:39.64   3 
 44 Pioso, Brittany              Parkview Hig           7:43.83   2 
 45 Davis, Chloe                 Brookwood              7:57.21   3 
 46 Steele, Darian               Brookwood              8:03.88   3 
 47 Ito, Jasmine                 Brookwood              8:05.02   3 
 48 Keith, Mikaela               Brookwood              8:12.36   3 
 49 Graham, La'Shaye             Shiloh High            8:15.13   3 
 50 Rose, Cat                    Brookwood              8:16.27   3 
 51 Arnaoudova, Ivelina          Brookwood              8:16.35   3 
 52 Franke, Catherine            Brookwood              8:25.99   3 
 53 Rodriguez, Labinalis         Parkview Hig           8:26.40   3 
 54 McManus, Jolee               Brookwood              8:28.55   3 
 55 Kloker, Kellsey              Brookwood              8:32.30   3 
 56 Dryden, Kate                 Brookwood              8:54.06   3 
 57 Macks, Amanda                Brookwood              9:05.89   3 
 58 Nguyen, Yvonne               Central Gwin           9:11.95   3 
 59 Clennon, Kia                 Brookwood             10:19.05   3 
 60 Jones, Gwendolyn             Brookwood             10:26.96   3 
 61 Jimenez, Abigail             Brookwood             10:29.25   3 
 
Girls 1600 Meter Run MS Exibition
================================================================
    Name                    Year School                  Finals 
================================================================
 -- Rey, Ellie                   Alton C. Cre          X7:21.41  
 -- McLester, Kaylee             Alton C. Cre          X7:21.55  
 -- D'Aquin, Emma                Alton C. Cre          X7:34.41  
 -- Arguello, Myra               Five Forks            X7:39.94  
 -- Fletcher, Sara               Alton C. Cre          X7:46.77  
 -- Hames, Joy                   Alton C. Cre          X8:04.35  
 -- D'Aquin, Morgan              Alton C. Cre          X8:32.04  
 -- Doyle, McKinley              Alton C. Cre         X10:27.54  
 -- Smallwood, Sydney            Alton C. Cre         X11:49.78  
 -- Cragin, Vienna               Alton C. Cre         X11:49.85  
 -- Trejo, Selena                Five Forks           X11:58.66  
 
Girls 3200 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Lane, Diana                  Brookwood             13:00.64  
  2 Silver, Rachel               Brookwood             13:07.25  
  3 Silver, Renee                Brookwood             13:11.93  
  4 Bandy, Jordan                Parkview Hig          13:45.04  
  5 Dezwart, Kim                 Brookwood             13:56.96  
 
Girls 100 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Syrkett, Liana               Brookwood                16.80   1 
  2 Lewis-Evans, DeArra          Brookwood                16.94   1 
  3 Marzo, Drake                 Brookwood                17.05   1 
  4 O'Brien, Kelly               Brookwood                17.54   1 
  5 Lynch, Sarah                 Brookwood                17.75   2 
  6 Kelly, Myla                  Parkview Hig             17.89   1 
  7 Isles, Brianna               Brookwood                18.12   2 
  8 Waters, Gabby                Parkview Hig             18.32   1 
  9 Tomi, Justina                Brookwood                18.33   2 
 10 Houston, Kennedy             Brookwood                18.44   2 
 11 Darby-Mckenzie, Alexandr     Brookwood                18.70   3 
 12 Riley, Alexis                Brookwood                18.79   3 
 13 Emmanuel, Kemdrea            Brookwood                18.85   3 
 14 Revell, Kyanna               Grayson High             19.37   3 
 15 Daley, Sana                  Brookwood                19.52   4 
 16 Louis, Sameria               Brookwood                19.91   4 
 17 Nelms, Hannah                Parkview Hig             20.05   5 
 18 Cesar, Caitlin               Parkview Hig             20.15   3 
 19 Gossa, Lidya                 Parkview Hig             20.17   5 
 20 Faison, Bria                 Brookwood                20.25   4 
 21 Muurling, Diede              Parkview Hig             20.38   6 
 22 Benjamin-Wharton, Imani      Brookwood                20.41   5 
 23 Reneau, Jalisa               Parkview Hig             20.57   7 
 24 Henry, T'Shauna              Grayson High             20.64   5 
 25 Dale, Hannah                 Archer HS                20.85   5 
 26 Sheperd, Ashanti             Parkview Hig             20.86   6  20.851
 27 Stewart, Nile                Parkview Hig             20.86   6  20.854
 28 Morris, Kyla                 Parkview Hig             20.96   6 
 29 Henderson, Adele             Parkview Hig             21.32   4 
 30 Gill, Rumka                  Parkview Hig             21.60   7 
 31 Anickat, Jasmine             Parkview Hig             21.83   8 
 32 Pearson, Katherine           Brookwood                22.22   6  22.216
 33 Eubanks, Emma                Brookwood                22.22   5  22.219
 34 Maxwell, Tiana               Brookwood                22.51   6 
 35 Ahmed, Mehak                 Brookwood                22.99   7 
 36 Golakia, Neha                Brookwood                23.06   4 
 37 Villegas, Ana                Parkview Hig             23.31   7 
 
Girls 300 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Isles, Brianna               Brookwood                50.98   1 
  2 Lewis-Evans, DeArra          Brookwood                52.78   1 
  3 Lynch, Sarah                 Brookwood                53.90   1 
  4 Emmanuel, Kemdrea            Brookwood                55.29   1 
  5 Henry, T'Shauna              Grayson High             55.90   1 
  6 Revell, Kyanna               Grayson High             56.47   2 
  7 Sheperd, Ashanti             Parkview Hig             56.61   2 
  8 Henderson, Adele             Parkview Hig             57.63   2 
  9 Cesar, Caitlin               Parkview Hig             57.74   2 
 10 Gill, Rumka                  Parkview Hig             58.98   2 
 11 Dale, Hannah                 Archer HS              1:05.91   2 
 
Girls 4x100 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Brookwood  'A'                                        50.47   1 
     1) Henderson, Andraia              2) Okonkwo, Chinemelu             
     3) Beyah, Samirah                  4) Blanding, Rachel               
  2 Brookwood  'B'                                        51.89   1 
     1) Hylton, Brianna                 2) Isles, Brianna                 
     3) Alexander, Nia                  4) Syrkett, Liana                 
  3 Brookwood  'C'                                        52.50   2 
     1) Angoyar, Rebecca                2) Paylor, Sydney                 
     3) Dulcio, Kenya                   4) Hodge, Yssys                   
  4 Parkview High School  'A'                             52.58   1 
     1) Kelly, Myla                     2) Lawson, Nyla                   
     3) Morris, Taylor                  4) Smith, Emily                   
  5 Archer HS  'A'                                        53.76   1 
  6 Brookwood  'D'                                        53.93   2 
     1) O'Brien, Kelly                  2) Drake, Taylor                  
     3) Jordan, Erin                    4) Marzo, Drake                   
  7 Parkview High School  'B'                             54.10   1 
     1) Kamara, Bianca                  2) Knowles, Amira                 
     3) Lovelace, Kaylah                4) Nkem, Nina                     
  8 Grayson High School  'A'                              54.18   2 
     1) Earley, Unique                  2) alleyne, Aniyyah               
     3) lee, Parris                     4) reed, dajah                    
  9 Archer HS  'B'                                        54.98   2 
 10 Dacula  'A'                                           55.28   1 
     1) Igberaese, Chelsea              2) Parsons, Emajah                
     3) Owens, Jamila                   4) Wooding, Shada                 
 11 Central Gwinnett  'A'                                 57.70   2 
     1) Boston, Ayshia                  2) Mingo, Rodneisha               
     3) Morris, La'Vashia               4) Smith, Lamonica                
 
Girls 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Parkview High School  'A'                           4:18.07   1 
     1) Kelly, Myla                     2) Lawson, Nyla                   
     3) Nkem, Nina                      4) Waters, Gabby                  
  2 Archer HS  'A'                                      4:18.67   1 
  3 Brookwood  'A'                                      4:28.01   1 
     1) Edwards, Victoria               2) Dulcio, Kenya                  
     3) Montgomery, Julia               4) Blanding, Rachel               
  4 Brookwood  'B'                                      4:31.10   1 
     1) Bentley, Camille                2) Paylor, Sydney                 
     3) Drake, Taylor                   4) Lewis-Evans, DeArra            
  5 Archer HS  'B'                                      4:34.03   2 
  6 Parkview High School  'B'                           4:34.56   1 
     1) Draper, Tyler                   2) Gill, Rumka                    
     3) Knowles, Amira                  4) Martin, Sophia                 
  7 Brookwood  'C'                                      4:48.85   2 
     1) Hopf, Anna                      2) Hylton, Brianna                
     3) Markey, Katherine               4) Normil, Sophie                 
  8 Brookwood  'D'                                      4:52.52   2 
     1) Glasser, Kallyn                 2) Belinoski, Natalia             
     3) Lynch, Sarah                    4) Reed, Nathalie                 
  9 Dacula  'A'                                         4:53.36   1 
     1) Igberaese, Chelsea              2) Parsons, Emajah                
     3) Turner, Keairah                 4) Williams, Janaea               
 10 Central Gwinnett  'A'                               5:02.18   2 
     1) Fejokwu, Grace                  2) Smith, Lamonica                
     3) Thermidor, Samantha             4) Ward, Lyneisha                 
 
Girls 4x800 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Brookwood  'B'                                     12:12.79  
     1) Wilson, Anna                    2) Sturdivant, Nyjah              
     3) Burns, Sarah                    4) Boyle, Vanessa                 
  2 Brookwood  'A'                                     12:16.85  
     1) Elwood, Jadrienne               2) Pontalti, Emma                 
     3) McMullen, Haley                 4) Anderson, Laine                
 
Girls High Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Williams, Jania              Parkview Hig           4-10.00  
  2 Martin, Sophia               Parkview Hig          J4-10.00  
  3 Bolden, Jaida                Archer HS              4-08.00  
  4 Houston, Kennedy             Brookwood              4-06.00  
  5 Ogunyale, Tosin              Parkview Hig          J4-06.00  
  6 Paylor, Sydney               Brookwood              4-04.00  
  6 Lynch, Sarah                 Brookwood              4-04.00  
  8 Ward, Lyneisha               Central Gwin           4-02.00  
  9 Daley, Sana                  Brookwood             J4-02.00  
 -- Randolph, Zowi               Parkview Hig                NH  
 
Girls Pole Vault
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Nienaber, Isabelle           Grayson High           8-00.00  
  2 Everett, Abby                Parkview Hig           7-06.00  
  3 Mauck, Madelyn               Archer HS              7-00.00  
  4 McKlveen, Alon               Brookwood              6-06.00  
  4 Dorminey, Mikayla            Parkview Hig           6-06.00  
 -- Henderson, Adele             Parkview Hig                NH  
 -- Owens, Yani                  Archer HS                   NH  
 -- Boulware, Jessie             Archer HS                   NH  
 -- Lopez, Maria                 Brookwood                   NH  
 -- Culberson, Aliyah            Brookwood                   NH  
 
Girls Long Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Kamara, Bianca               Parkview Hig          15-06.50  
  2 Isles, Brianna               Brookwood             15-01.00  
  3 O'Brien, Kelly               Brookwood             14-11.50  
  4 Martin, Sophia               Parkview Hig          14-10.00  
  5 Angoyar, Rebecca             Brookwood             14-06.00  
  6 Morris, Taylor               Parkview Hig          14-04.00  
  7 Wilham, Hailey               Archer HS             14-01.50  
  8 Draper, Tyler                Parkview Hig          13-04.00  
  9 Doirin, Shanya               Archer HS             13-02.00  
 10 reed, dajah                  Grayson High          13-00.00  
 11 canaday, krystal             Grayson High          12-06.00  
 12 Pierce, Diamond              Grayson High          12-00.00  
 13 lee, Parris                  Grayson High          11-09.00  
 
Girls Triple Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Shaw, Arielle                Brookwood             36-04.00  
  2 Bentley, Camille             Brookwood             35-01.00  
  3 Paylor, Sydney               Brookwood             31-08.00  
  4 Deckard, Courtney            Grayson High          30-10.00  
  5 Smith, Camryn                Parkview Hig          30-08.00  
  6 Knowles, Amira               Parkview Hig          30-00.00  
  7 Lukose, Cynthia              Grayson High          25-07.00  
 
Girls Shot Put
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Harris, Vicki                Parkview Hig          39-01.00  
  2 Stamp, Natasha               Grayson High          33-03.00  
  3 Powell, Calissa              Parkview Hig          30-08.00  
  4 Parks, Taylor                Parkview Hig          30-04.00  
  5 Raines, Christina            Brookwood             30-02.00  
  6 Kulo, Samia                  Brookwood             28-02.00  
  7 Smith, Emily                 Parkview Hig          28-01.50  
  8 Price, Stephanie             Grayson High          26-10.00  
  9 Yamini, Kaela                Archer HS             26-07.00  
 10 Rice, Nicole                 Brookwood             26-02.00  
 11 Watkins, Jacobia             Dacula                26-00.00  
 12 Drew, Whitney                Dacula                25-11.00  
 13 Gossa, Lidya                 Parkview Hig          25-09.00  
 14 Bonnes, Allison              Archer HS             25-02.00  
 15 Ragin, Jada                  Archer HS             24-09.00  
 15 Garcia, Odalys               Archer HS             24-09.00  
 17 Pendley, Miranda             Dacula                24-08.00  
 18 Waters, Courtney             Parkview Hig          22-02.00  
 19 Alarms, Ada                  Dacula                21-10.00  
 20 Jones, Ally                  Parkview Hig          21-06.00  
 21 Robinson, Nadjah             Brookwood             21-05.00  
 22 Ajagbe, Danielle             Brookwood             21-03.00  
 23 Moore, Leequaisha            Archer HS             20-00.00  
 
Girls Discus Throw
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Hodge, Juliqua               Brookwood                99-05  
  2 Harris, Vicki                Parkview Hig             93-11  
  3 Price, Stephanie             Grayson High             85-11  
  4 Yamini, Kaela                Archer HS                85-05  
  5 Raines, Christina            Brookwood                77-11  
  6 Watts, Chyana                Archer HS                77-05  
  7 Parks, Taylor                Parkview Hig             75-06  
  8 Stamp, Natasha               Grayson High             74-07  
  9 Garcia, Odalys               Archer HS                74-06  
 10 Ajagbe, Danielle             Brookwood                74-00  
 11 Bonnes, Allison              Archer HS                68-10  
 12 Rice, Nicole                 Brookwood                67-07  
 13 Drew, Whitney                Dacula                   67-00  
 14 Alarms, Ada                  Dacula                   65-11  
 15 Pendley, Miranda             Dacula                   63-11  
 16 Watkins, Jacobia             Dacula                   63-10  
 17 Gossa, Lidya                 Parkview Hig             59-06  
 18 Powell, Calissa              Parkview Hig             58-05  
 19 Waters, Courtney             Parkview Hig             38-03  
 
Boys 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Newell, Terry                Brookwood                11.24   1 
  2 Huggins, Malik               Parkview Hig             11.50   1 
  3 Douglas, Cameron             Grayson High             11.51   2 
  4 Devonish, Abisha             Brookwood                11.54   1 
  5 Rall, Noah                   Grayson High             11.55   2 
  6 Stephens, Eric               Parkview Hig             11.61   1 
  7 Gross, Jalen                 Parkview Hig             11.69   4 
  8 Grant, Josiah                Brookwood                11.76   4 
  9 Abisoye, Adesola             Grayson High             11.77   2 
 10 Morez, Tyler                 Brookwood                11.82   4 
 11 Demeritte, Demetrius         Brookwood                11.85   2 
 12 Partlow, Nicholas            Central Gwin             11.86   4 
 13 Price, De'Andre              Dacula                   11.88   7 
 14 White, Elijah                Brookwood                11.90   6 
 15 Rivers, Shemar               Brookwood                11.92   6 
 16 Coats, Jameson               Parkview Hig             11.94   6 
 17 Allen, Ricky                 Parkview Hig             11.96   5 
 18 Shettlesworth, Segree        Parkview Hig             11.99   3 
 19 Miezan, Ben                  Dacula                   12.02   2 
 20 Riley, Anthony               Brookwood                12.03   7  12.027
 21 Carter, Bevin                Archer HS                12.03   3  12.029
 22 Coleman, Nassor              Grayson High             12.04   5  12.033
 23 Agbeyomi, Glory              Grayson High             12.04   3  12.037
 24 Cesar, Chase                 Parkview Hig             12.05   8 
 25 Jefferson, Jared             Grayson High             12.06   9 
 26 Helton, James                Dacula                   12.07  10 
 27 Lakhani, Shayain             Brookwood                12.08  25 
 28 Antoine, Jules               Grayson High             12.11  12 
 29 Dunkley, Cavan               Brookwood                12.12   7 
 30 Hightower, Jordan            Grayson High             12.13   5 
 31 Battiste, Lucien             Grayson High             12.15   9  12.141
 31 Head, Deundre                Brookwood                12.15   5  12.141
 33 Johnson, Juwaun              Shiloh High              12.15   7  12.150
 34 Russell, Alexander           Grayson High             12.21   6  12.208
 34 Jennings, Tyjuan             Archer HS                12.21  11  12.208
 36 Smith, Demarius              Parkview Hig             12.22   9 
