Perfect Timing Group - Contractor License
                Blue Night Walk/Run - 8/14/2015                
   Aiken Department of Public Safety Police Athletic League    
                           8/14/2015                           
                     Last Completed Event                      
 
Event 1  Mixed 5000 Meter Run
===============================================================
    Name                     Age Team                    Finals
===============================================================
11 & Under Results - Women 5000 Run                            
  1 McFall, Esther           W11 Police Athle          22:30.39
  2 Wisdom, Kiera            W11 Police Athle          23:54.84
  3 Kirkland, Bailey         W10 Police Athle          26:23.19
  4 Walker, Rebecca           W8 Police Athle          26:53.21
  5 Kirkland, Reece          W10 Police Athle          27:46.84
  6 Pettigrew, Carolina      W10 Police Athle          28:13.86
  7 Hamrick, Wrenn           W11 Police Athle          28:20.57
  8 King, Sandi               W7 Police Athle          32:17.53
  9 Overholt, Summer          W9 Police Athle          43:47.62
 10 McFall, Lydia             W8 Police Athle          44:32.64
 11 McCormack, Sadie         W11 Police Athle          45:45.35
12-14 Results - Women 5000 Run                                 
  1 Abney, Kacie             W14 Police Athle          25:22.34
  2 O'Leary, Maggie          W12 Police Athle          25:39.50
  3 Soto, Andrea             W13 Police Athle          26:15.73
  4 Ross, Lili               W12 Police Athle          26:27.87
  5 Whitlaw, Elizabeth       W14 Police Athle          27:28.55
  6 Frank, Sophia            W12 Police Athle          29:03.11
  7 Yarborough, Emma Grace   W13 Police Athle          32:20.15
  8 Davis, Kathyrn           W13 Police Athle          36:45.97
  9 Carpenter, Carolyn       W13 Police Athle          36:47.20
 10 Guerry, Amelia           W14 Police Athle          37:10.58
 11 Heath, Chaney            W12 Police Athle          39:56.29
 12 Burgess, Carly           W13 Police Athle          45:02.88
15-19 Results - Women 5000 Run                                 
  1 Inman, Mimi              W17 Police Athle          22:21.67
  2 McFall, Hannah           W16 Police Athle          23:09.95
  3 King, Sophie             W15 Police Athle          24:00.38
  4 Pullan, Sean             W16 Police Athle          24:31.50
  5 Tucker, Elizabeth        W16 Police Athle          24:43.83
  6 Cotney, Karlie           W16 Police Athle          27:21.99
  7 Peck, Elizabeth          W18 Police Athle          29:38.87
  8 Carpenter, Ada           W15 Police Athle          30:03.25
  9 Kilgo, Caroline          W17 Police Athle          31:12.56
 10 Minichan, Katie Lee      W16 Police Athle          31:26.29
 11 Bishop, Sarah            W17 Police Athle          33:14.12
 12 Burgess, Elyssa          W15 Police Athle          34:37.65
 13 Williams, Madison        W15 Police Athle          35:34.44
 14 Scotten, Melanie         W15 Police Athle          36:29.19
 15 Larsen, Cassia           W17 Police Athle          36:59.79
 16 Burgess, Tessa           W17 Police Athle          37:00.28
 17 Williamson, Jessica      W19 Police Athle          37:20.59
 18 Keklak, Michaela         W16 Police Athle          37:57.95
20-29 Results - Women 5000 Run                                 
  1 Hall, Stephanie          W29 Police Athle          27:33.62
  2 Titterten, Jessica       W24 Police Athle          27:41.54
  3 Ferrante, Stephanie      W29 Police Athle          29:22.24
  4 Hunter, Eleanor          W23 Police Athle          32:11.01
  5 Summer, Camille          W25 Police Athle          32:11.24
  6 Summer, Lydia            W23 Police Athle          32:12.53
  7 Hill, Katie              W27 Police Athle          32:38.74
  8 Troutman, Heather        W26 Police Athle          34:18.23
  9 Snyder, Kristin          W25 Police Athle          41:03.05
 10 Jackson, Eva             W29 Police Athle          44:30.10
 11 Dry, Heather             W27 Police Athle          51:54.00
30-39 Results - Women 5000 Run                                 
  1 Golyski, Melissa         W32 Police Athle          24:19.55
  2 Weimer, Chrystie         W39 Police Athle          25:46.52
  3 Williams, Megan          W30 Police Athle          26:28.36
  4 Clark, Rebecca           W34 Police Athle          27:10.83
  5 Rosier, Heather          W31 Police Athle          28:56.34
  6 Kirkland, Holly          W37 Police Athle          29:45.63
  7 Reece, Alexis            W30 Police Athle          30:33.89
  8 O'Connor, Rebecca        W38 Police Athle          31:04.18
  9 Waters, Michele          W39 Police Athle          31:51.57
 10 Dyar, Allyson            W35 Police Athle          32:32.97
 11 Tucker, Vicky            W36 Police Athle          33:17.46
 12 Bridges, Sarah           W37 Police Athle          33:23.97
 13 Hugaboom, Denise         W34 Police Athle          34:18.49
 14 Hardin, Natalie          W32 Police Athle          34:56.32
 15 Davis, Alicia            W32 Police Athle          35:06.37
 16 Yoder, Sara              W33 Police Athle          43:47.43
 17 Overholt, Patricia       W33 Police Athle          43:47.73
 18 Johnson, Seneca          W39 Police Athle          45:06.71
 19 Ortiz, Stacie            W31 Police Athle          45:43.81
 20 Morrison, Kellyn         W30 Police Athle          52:57.09
40-49 Results - Women 5000 Run                                 
  1 Pearson, Shana           W40 Police Athle          23:58.51
  2 Heath, Barbara           W45 Police Athle          29:04.51
  3 Chandler, Kirsten        W49 Police Athle          31:18.88
  4 Ferrara, Susie           W48 Police Athle          32:08.97
  5 Tucker, Lisa             W48 Police Athle          33:17.42
  6 Kinard, Alecia           W41 Police Athle          34:21.65
  7 Abney, Kim               W49 Police Athle          35:04.28
  8 Flanigan, Mary Pat       W44 Police Athle          35:57.86
  9 Green, Michelle          W43 Police Athle          38:32.95
 10 Brown, Anrenee           W49 Police Athle          39:47.17
 11 Keklak, Michelle         W46 Police Athle          43:04.74
 12 Spradley, Tonya          W42 Police Athle          44:45.66
 13 Ehlers, Paula            W41 Police Athle          44:45.82
 14 Mundy, Christina         W40 Police Athle          46:27.74
 15 Wheatley, Jodi           W41 Police Athle          48:09.77
 16 Williamson, Terresa      W43 Police Athle          49:09.48
 17 Green, Valerie           W47 Police Athle          49:09.90
 18 Kriegel, Jennifer        W42 Police Athle          54:27.50
50-59 Results - Women 5000 Run                                 
  1 Alley, Lisa              W51 Police Athle          30:16.66
  2 Ross, Bette              W53 Police Athle          30:30.02
  3 Whitten, Ann             W58 Police Athle          35:54.41
  4 Toole, Janet             W50 Police Athle          38:48.91
  5 Wash, Marsha             W55 Police Athle          40:46.30
  6 Mondshein, Carol         W57 Police Athle          48:03.65
  7 Patterson, Victoria      W50 Police Athle          49:35.45
60-69 Results - Women 5000 Run                                 
  1 Smith, Brigitte          W65 Police Athle          36:14.81
  2 Beckering, Dawn          W68 Police Athle          44:23.45
  3 Caron, Deborah           W62 Police Athle          47:59.17
  4 Black, Debbie            W64 Police Athle          51:20.52
70+ Results - Women 5000 Run                                   
  1 Hathcox, Sandra          W71 Police Athle          57:29.48
11 & Under Results - Men 5000 Run                              
  1 West, Gabriel             M9 Police Athle          26:53.34
  2 Kirkland, Druw            M9 Police Athle          30:25.47
  3 Hardin, Tyler             M9 Police Athle          32:17.58
  4 Mondshein, Ryan          M11 Police Athle          37:35.71
  5 McCormack, Kaleb          M8 Police Athle          37:37.86
12-14 Results - Men 5000 Run                                   
  1 McKeel, Alex             M14 Police Athle          19:30.21
  2 McFall, Nate             M14 Police Athle          19:59.30
  3 Watson, Louis            M14 Police Athle          20:14.96
  4 Keklak, Jared            M14 Police Athle          21:17.85
  5 Minichan, Richard        M14 Police Athle          21:20.13
  6 Hamrick, Luke            M13 Police Athle          21:21.37
  7 Morris, Robert           M14 Police Athle          22:34.61
  8 Leverette, Caleb         M14 Police Athle          23:51.00
  9 Ehlers, Ehren            M14 Police Athle          24:02.04
 10 Johnson, Jahleel         M14 Police Athle          24:32.33
 11 Lintner, Nick            M12 Police Athle          25:07.65
 12 Bradford, Collins        M14 Police Athle          25:16.56
 13 Yarborough, JayJay       M12 Police Athle          27:02.86
 14 King, Craver             M12 Police Athle          27:38.59
 15 Johnson, Rashaad         M12 Police Athle          28:44.05
 16 Clancey, Ethan           M14 Police Athle          34:12.55
 17 Price, Charlie           M14 Police Athle          35:41.54
15-19 Results - Men 5000 Run                                   
  1 Emory, Andrew            M18 Police Athle          17:23.78
  2 McKeel, David            M17 Police Athle          17:45.67
  3 Mundy, Joshua            M15 Police Athle          19:11.79
  4 Carlisle, Daniel         M17 Police Athle          19:18.95
  5 Harper, Will             M15 Police Athle          19:56.15
  6 Rayfield, Tucker         M15 Police Athle          20:18.56
  7 King, Reece              M17 Police Athle          20:42.29
  8 Cobler, Elder            M19 Police Athle          20:58.36
  9 Allewelt, Michael        M18 Police Athle          21:14.87
 10 Frank, Aidan             M15 Police Athle          21:16.04
 11 Ateca, Joshua            M16 Police Athle          22:00.69
 12 Rabin, Adam              M16 Police Athle          22:03.34
 13 Ray, Michael             M15 Police Athle          22:04.01
 14 Livingston, Samuel       M16 Police Athle          23:53.19
 15 Legrand, Patrick         M17 Police Athle          24:31.08
 16 Lederer, Noah            M15 Police Athle          24:39.56
 17 Good, Seth               M15 Police Athle          24:39.96
 18 Shumpert, Andrew         M16 Police Athle          24:48.23
 19 Stokes, Josh             M15 Police Athle          25:38.97
 20 Abney, Matthew           M17 Police Athle          26:09.90
 21 Harper, Thomas           M16 Police Athle          26:52.98
 22 McIver, Hampton          M16 Police Athle          29:57.24
 23 Lintner, Evan            M15 Police Athle          30:51.98
20-29 Results - Men 5000 Run                                   
  1 Furr, Tanner             M20 Police Athle          19:04.46
  2 Cangello, Anthony        M23 Police Athle          20:27.14
  3 Gladkauski, David        M23 Police Athle          27:41.93
  4 Gerstenslager, Bill      M24 Police Athle          29:31.86
  5 Mullner, Jordan          M29 Police Athle          31:10.67
  6 Hyten, Elder             M20 Police Athle          32:15.79
  7 Seufert, Deborah         M21 Police Athle          33:42.70
  8 Jackson, Paul            M28 Police Athle          44:41.32
30-39 Results - Men 5000 Run                                   
  1 Keong-Woodhouse, Carston M34 Police Athle          23:22.00
  2 Hall, Jay                M36 Police Athle          24:19.71
  3 Rosier, Jordan           M34 Police Athle          24:22.15
  4 Mundy, Sammy Will        M39 Police Athle          24:42.22
  5 Kirkland, Lex            M37 Police Athle          25:24.74
  6 West, Jonathan           M32 Police Athle          26:53.62
  7 McCormack, Jamie         M36 Police Athle          27:17.10
  8 Bridges, Nick            M36 Police Athle          27:55.99
  9 Rinder, Josh             M30 Police Athle          29:33.27
 10 Glover, Tracey           M39 Police Athle          30:31.48
 11 Metz, Jeff               M36 Police Athle          32:25.39
 12 Davis, Donte             M33 Police Athle          41:33.90
40-49 Results - Men 5000 Run                                   
  1 Corder, James            M47 Police Athle          21:39.07
  2 Carpenter, Roger         M44 Police Athle          22:11.65
  3 Scott, Travis            M41 Police Athle          22:42.07
  4 Bradford, Mark           M44 Police Athle          23:58.98
  5 Sawyer, Martin           M47 Police Athle          26:13.77
  6 Cowlam, Thomas           M46 Police Athle          26:23.01
  7 King, Bill               M47 Police Athle          27:53.81
  8 Ehlers, Zachary          M42 Police Athle          29:39.66
  9 Werth, David             M47 Police Athle          30:17.77
 10 Turno, David             M49 Police Athle          31:21.13
50-59 Results - Men 5000 Run                                   
  1 McKeel, Charles          M51 Police Athle          19:41.79
  2 Sprinkle, Chris          M50 Police Athle          20:28.53
  3 Chandler, Greg           M52 Police Athle          29:00.96
  4 Abney, Richard           M57 Police Athle          29:44.65
  5 Wash, Steve              M57 Police Athle          36:40.46
  6 Keklak, Jonathan         M50 Police Athle          38:05.55
  7 Snyder, Bob              M58 Police Athle          46:06.76
  8 Waiswilos, Tony          M56 Police Athle          49:11.74
60-69 Results - Men 5000 Run                                   
  1 Lawson, George           M66 Police Athle          22:49.09
  2 Jackson, Robert          M61 Police Athle          25:11.28
  3 Barroll, Leeds           M63 Police Athle          28:17.27
  4 Waller, Benjamin         M62 Police Athle          28:50.36
  5 Busbee, Russ             M62 Police Athle          31:08.65
  6 Alley, Mike              M63 Police Athle          37:00.49
70+ Results - Men 5000 Run                                     
  1 Rollins, Roger           M70 Police Athle          32:52.56
  2 Bonnet, Denis            M76 Police Athle          36:56.10
  3 Dewar, Dick              M74 Police Athle          51:53.68