Licensed to Perfect Timing Group - Contractor License
                                       HY-TEK's Meet Manager 4/26/2015 09:03 PM
     2015 UAA  Outdoor Track & Field Championship - 4/25/2015 to 4/26/2015     
                        Emory University - Atlanta, Ga.                        
                                    Results                                    
 
Women 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Ogede, Daisy              SO Washington U           12.22      12.08Q  1.8  3 
  2 Harris, Kristina          JR NYU                    12.47      12.44Q  2.5  2 
  3 Leventhal, Julia          FR Emory                  12.59      12.49Q  3.2  1 
  4 Aiello, Alexandra         JR Emory                  12.74      12.51q  3.2  1 
  5 Braga, Skylar             FR Case Western           12.81      12.67q  2.5  2 
  6 Pildner, Alison           JR U. of Chicag           13.02      12.68q  3.2  1 
  7 Hancock, Kelli            SO Washington U                      12.75q  1.8  3 
  8 Tan, Rachel               SR Case Western           13.05      12.75q  3.2  1 
  9 Spalding, Sasha           SR Carnegie Mel           12.89      12.76   1.8  3 
 10 James, Jerilyn            FR Carnegie Mel           12.93      12.81   1.8  3 
 11 Newkirk, Charissa         SO U. of Chicag           13.14      12.85   2.5  2 
 12 Jackson, Rachael          JR U. of Chicag                      12.90   1.8  3 
 13 Cheeseboro, Caitlin       FR Emory                  13.43      12.94   2.5  2 
 14 Barclay, Vivian           FR U. of Chicag           13.21      13.13   1.8  3 
 15 Harunk, Kellie            SO Emory                  13.52      13.18   3.2  1 
 16 Leary, Kelsie             JR Case Western           13.18      13.20   1.8  3 
 17 Burhans, Haliana          FR Brandeis               12.99      13.20   2.5  2 
 18 Randolph, Harper          FR NYU                    13.59      13.44   3.2  1 
 19 Grinberg, Abigail         FR Brandeis               14.84      14.34   2.5  2 
 
Women 100 Meter Dash
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Ogede, Daisy              SO Washington U           12.08      11.92   3.0  10   
  2 Harris, Kristina          JR NYU                    12.44      12.27   3.0   8   
  3 Leventhal, Julia          FR Emory                  12.49      12.52   3.0   6   
  4 Aiello, Alexandra         JR Emory                  12.51      12.56   3.0   5   
  5 Hancock, Kelli            SO Washington U           12.75      12.74   3.0   4    12.735
  6 Pildner, Alison           JR U. of Chicag           12.68      12.74   3.0   3    12.738
  7 Braga, Skylar             FR Case Western           12.67      12.77   3.0   2   
  8 Tan, Rachel               SR Case Western           12.75      12.82   3.0   1   
 
Women 200 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Ogede, Daisy              SO Washington U           24.59      25.07Q  1.1  3 
  2 Harris, Kristina          JR NYU                    25.69      26.05Q  1.9  2 
  3 Warner, Emily             JR Washington U           25.80      26.24Q  2.4  1 
  4 Leventhal, Julia          FR Emory                  26.03      26.21q  1.9  2 
  5 Hammel, Mikaela           JR U. of Chicag                      26.27q  1.9  2 
  6 Goldman, Erica            FR Emory                  26.55      26.44q  1.1  3 
  7 Pildner, Alison           JR U. of Chicag           26.80      26.54q  1.1  3 
  8 Burhans, Haliana          FR Brandeis               27.00      26.57q  2.4  1 
  9 Spalding, Sasha           SR Carnegie Mel           25.73      26.76   2.4  1 
 10 James, Jerilyn            FR Carnegie Mel           27.11      27.10   2.4  1 
 11 Barclay, Vivian           FR U. of Chicag           27.26      27.16   1.9  2 
 12 Young, Alexa              SO Emory                  26.89      27.24   1.9  2 
 13 Freeman, Tove             JR Brandeis               27.43      27.48   1.1  3 
 14 Harunk, Kellie            SO Emory                  27.30      27.95   1.1  3 
 15 Henry, Brittany           FR Case Western           27.79      28.35   1.9  2 
 16 Hebard, Ashley            SO Brandeis               30.13      30.10   2.4  1 
 17 Grinberg, Abigail         FR Brandeis               30.59      30.15   2.4  1 
 
Women 200 Meter Dash
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Ogede, Daisy              SO Washington U           25.07      25.14  -4.5  10   
  2 Harris, Kristina          JR NYU                    26.05      26.16  -4.5   8   
  3 Warner, Emily             JR Washington U           26.24      26.31  -4.5   6   
  4 Hammel, Mikaela           JR U. of Chicag           26.27      26.56  -4.5   5   
  5 Leventhal, Julia          FR Emory                  26.21      26.66  -4.5   4   
  6 Burhans, Haliana          FR Brandeis               26.57      26.69  -4.5   3   
  7 Goldman, Erica            FR Emory                  26.44      27.14  -4.5   2   
  8 Pildner, Alison           JR U. of Chicag           26.54      27.25  -4.5   1   
 
Women 400 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Warner, Emily             JR Washington U           56.55      56.92Q  2 
  2 Goldman, Erica            FR Emory                  57.82      57.30Q  1 
  3 Cook, Sarah               FR Carnegie Mel           58.74      57.65q  1 
  4 Hammel, Mikaela           JR U. of Chicag                      58.31q  1 
  5 Gibson, Ireland           FR NYU                  1:00.51      58.44q  1 
  6 Burhans, Haliana          FR Brandeis               59.85      58.93q  2 
  7 Spring, Caroline          SR NYU                    59.55      59.27q  2 
  8 Freeman, Tove             JR Brandeis             1:00.71      59.56q  2 
  9 Kang, Eleanor             SO U. of Chicag                    1:00.18   1 
 10 Young, Alexa              SO Emory                1:00.10    1:00.40   1 
 11 Guo, Lydia                JR NYU                  1:01.59    1:00.43   2 
 12 Tian, Ariel               SO Carnegie Mel         1:02.45    1:00.69   1 
 13 Magno, Elizabeth          SO Emory                1:02.21    1:02.26   1 
 14 Swanson, Emily            SO Carnegie Mel                    1:05.31   2 
 15 Hebard, Ashley            SO Brandeis             1:08.82    1:06.65   2 
 
Women 400 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Warner, Emily             JR Washington U           56.92      55.91   10   
  2 Goldman, Erica            FR Emory                  57.30      57.00    8   
  3 Cook, Sarah               FR Carnegie Mel           57.65      57.22    6   
  4 Hammel, Mikaela           JR U. of Chicag           58.31      57.96    5   
  5 Burhans, Haliana          FR Brandeis               58.93      58.30    4   
  6 Gibson, Ireland           FR NYU                    58.44      58.45    3   
  7 Spring, Caroline          SR NYU                    59.27      58.82    2   
  8 Freeman, Tove             JR Brandeis               59.56    1:00.17    1   
 
Women 800 Meter Run
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Wagner, Annalise          FR Washington U         2:13.64    2:14.46Q  1 
  2 Dobbs, Michelle           SO U. of Chicag         2:12.91    2:14.63Q  2 
  3 Williamson, Julie         JR Emory                2:14.46    2:14.54q  1 
  4 Sisk, Sarah               JR NYU                  2:19.40    2:15.07q  1 
  5 Knudson, Ashley           SO Washington U         2:17.58    2:16.49q  2 
  6 McPherson, Cassidy        FR U. of Chicag         2:25.52    2:16.64q  1 
  7 Uehling, Jennifer         SR U. of Chicag         2:22.26    2:16.71q  2 
  8 Crane, Stephanie          SR Emory                2:16.36    2:21.29q  2 
  9 O'Neil, Taylor            JR Case Western         2:19.82    2:21.86   1 
 10 He, Wendy                 SO NYU                  2:22.37    2:22.06   2 
 11 Ross, Juliana             JR Case Western         2:23.82    2:23.35   1 
 12 Hensel, Maggie            JR Brandeis             2:29.71    2:34.60   2 
 
Women 800 Meter Run
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Dobbs, Michelle           SO U. of Chicag         2:14.63    2:12.94   10   
  2 Williamson, Julie         JR Emory                2:14.54    2:13.69    8   
  3 Knudson, Ashley           SO Washington U         2:16.49    2:15.05    6   
  4 Sisk, Sarah               JR NYU                  2:15.07    2:17.23    5   
  5 Uehling, Jennifer         SR U. of Chicag         2:16.71    2:18.59    4   
  6 Wagner, Annalise          FR Washington U         2:14.46    2:19.72    3   
  7 McPherson, Cassidy        FR U. of Chicag         2:16.64    2:21.89    2   
  8 Crane, Stephanie          SR Emory                2:21.29    2:29.83    1   
 
Women 1500 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Whitaker, Kelsey          JR Brandeis             4:49.30    4:38.94   2  10   
  2 Kiekhaefer, Erin          JR Carnegie Mel         4:39.89    4:39.84   2   8   
  3 Hickey, Brianna           JR U. of Chicag         4:44.67    4:40.40   2   6   
  4 Pisarik, Kristi           SR Brandeis             4:51.70    4:41.15   2   5   
  5 Gogniat, Marissa          SR Emory                4:42.55    4:41.38   2   4   
  6 Turlip, Rebecca           JR NYU                  4:43.30    4:43.82   2   3   
  7 Smith, Hannah             SR Emory                4:45.21    4:44.96   2   2   
  8 Lindsay, Alison           FR Washington U         4:38.37    4:45.88   2   1   
  9 Kelly, Sara               SR Carnegie Mel         4:52.78    4:49.88   1 
 10 Binczyk, Alyssa           SR NYU                  4:43.66    4:50.93   2 
 11 Shreeve, Kyra             FR Brandeis             4:55.85    4:54.18   1 
 12 Mai, Nissa                SR U. of Chicag                    4:54.77   1 
 13 Western, Audrey           FR Washington U         4:49.73    4:56.33   2 
 14 Piccirillo-Horan, Ashley  SO Brandeis             5:16.40    4:57.55   1 
 15 Horvath, Minnie           SO U. of Chicag         4:59.92    4:58.04   1 
 16 Lalowski, Maggie          FR NYU                  5:02.56    4:58.75   1 
 17 Snyder, Elizabeth         SO Carnegie Mel         5:06.79    5:01.14   1 
 18 Stravach, Gabrielle       FR Emory                4:48.65    5:03.74   2 
 19 Polivka, Elena            FR Case Western         5:04.58    5:05.84   1 
 20 Dethefs, Emily            FR NYU                  5:00.11    5:07.90   1 
 21 Kuhs, Molly               SO Washington U         4:44.66    5:11.62   2 
 22 Gottbrath, Martha         FR Washington U         4:52.13    5:14.41   1 
 23 Fischer, Erica            FR Emory                5:02.48    5:14.49   1 
 
Women 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Cheadle, Lucy             SR Washington U                   17:38.74   10   
  2 Ruckstuhl, Kristen        SR Case Western        17:34.22   18:05.65    8   
  3 Corsaro, Lily             JR NYU                 18:26.68   18:10.00    6   
  4 Aamoth, Kelsey            JR Case Western        17:20.52   18:19.32    5   
  5 Schnepf, Rekha            JR Carnegie Mel        18:25.43   18:22.57    4   
  6 Lohmann, Sophie           FR Carnegie Mel        18:04.81   18:33.64    3   
  7 Farrell, Kate             SO Brandeis            18:16.54   18:34.05    2   
  8 Mulvaney-Kemp, Julie      SR Washington U        18:27.66   18:43.08    1   
  9 Kurtenbach, Khia          FR U. of Chicag                   18:49.86  
 10 Viox, Elise               SR Emory               18:14.70   18:53.07  
 11 Kulpins, Danielle         FR Case Western                   19:12.24  
 12 Costelloe, Claire         FR U. of Chicag                   19:20.01  
 13 McCaleb, Lydia            FR Brandeis            18:38.74   19:23.85  
 14 Hickey, Brianna           JR U. of Chicag                   19:28.47  
 15 Alavilli, Aparna          FR Carnegie Mel        18:45.21   19:29.57  
 16 Waples, Megan             FR Emory               18:37.55   19:52.00  
 17 Gogniat, Marissa          SR Emory               17:59.91   20:08.47  
 18 Marggraff, Annie          SO Washington U        17:57.09   20:12.44  
 19 Morris, Justine           SO NYU                            20:15.01  
 20 Ragazzo, Kira             JR Carnegie Mel        18:52.93   20:23.23  
 -- Lewinsohn, Maya           JR U. of Chicag                        DNF  
 
Women 10000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Ruckstuhl, Kristen        SR Case Western        36:44.72   36:53.07   10   
  2 Mulvaney-Kemp, Julie      SR Washington U                   38:29.23    8   
  3 Curci, Sarah              SO Washington U                   38:30.93    6   
  4 Costelloe, Claire         FR U. of Chicag                   38:57.15    5   
  5 Bohdan, Erica             SO NYU                            39:12.89    4   
  6 Eisenhandler, Mia         SO Emory               39:27.58   39:24.72    3   
  7 Pixler, Grace             FR Emory               39:25.36   39:25.63    2   
  8 Cemaj, Sophie             SO Emory               40:28.81   39:31.48    1   
  9 Greene, Lydia             JR Case Western        39:34.52   39:57.43  
 10 Barton, Kelsey            SR Washington U        39:45.83   40:01.21  
 11 Lewinsohn, Maya           JR U. of Chicag                   40:47.06  
 12 Rivell, Aileen            JR Emory               39:23.82   40:57.15  
 -- Tillman, Zofia            SO Carnegie Mel        38:42.36        DNF  
 -- Maurer, Anna              FR Washington U                        DNF  
 
Women 100 Meter Hurdles
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Ogede, Daisy              SO Washington U           14.71      15.27Q -2.2  2 
  2 Ridderhoff, Rebecca       SO Washington U           15.13      15.48Q -1.2  1 
  3 Cheeseboro, Caitlin       FR Emory                  15.34      15.71q -1.2  1 
  4 Majka, Aleksandra         FR U. of Chicag           16.39      15.88q -1.2  1 
  5 Tan, Rachel               SR Case Western           15.70      15.92q -2.2  2 
  6 Kassebaum, Theo           JR U. of Chicag           16.19      16.15q -1.2  1 
  7 Shimonov, Rebecca         JR NYU                    15.93      16.20q -2.2  2 
  8 Cattau, Olivia            FR U. of Chicag           16.52      16.46q -2.2  2 
  9 Parra, Hannah             SR Emory                  16.51      16.51  -2.2  2 
 10 Farber, Sommer            SO Carnegie Mel           16.80      16.52  -1.2  1 
 
Women 100 Meter Hurdles
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Cheeseboro, Caitlin       FR Emory                  15.71      14.92   2.3  10   
  2 Tan, Rachel               SR Case Western           15.92      15.15   2.3   8   
  3 Ogede, Daisy              SO Washington U           15.27      15.17   2.3   6   
  4 Ridderhoff, Rebecca       SO Washington U           15.48      15.19   2.3   5   
  5 Majka, Aleksandra         FR U. of Chicag           15.88      15.52   2.3   4   
  6 Shimonov, Rebecca         JR NYU                    16.20      15.71   2.3   3   
  7 Cattau, Olivia            FR U. of Chicag           16.46      15.88   2.3   2   
  8 Kassebaum, Theo           JR U. of Chicag           16.15      16.00   2.3   1   
 
Women 400 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Hancock, Kelli            SO Washington U         1:01.94    1:01.69Q  2 
  2 Parra, Hannah             SR Emory                1:06.38    1:05.26Q  1 
  3 Cattau, Olivia            FR U. of Chicag         1:09.98    1:07.20q  1 
  4 Ridderhoff, Rebecca       SO Washington U         1:08.07    1:07.37q  2 
  5 Sunshine, Kerrin          JR Washington U         1:08.44    1:08.35q  1 
  6 Porter, Lane              JR Washington U         1:08.16    1:08.61q  2 
  7 Braun, Mckenzie           SR Case Western         1:07.79    1:09.89q  1 
  8 Kloster, Marie-Louise     FR Case Western         1:11.79    1:11.35q  1 
  9 Glynn, Erin               FR U. of Chicag         1:11.57    1:11.64   2 
 10 Gawlik, Natalia           FR Case Western         1:11.48    1:12.87   2 
 
Women 400 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Hancock, Kelli            SO Washington U         1:01.69    1:01.49   10   
  2 Parra, Hannah             SR Emory                1:05.26    1:04.75    8   
  3 Ridderhoff, Rebecca       SO Washington U         1:07.37    1:05.18    6   
  4 Cattau, Olivia            FR U. of Chicag         1:07.20    1:05.59    5   
  5 Braun, Mckenzie           SR Case Western         1:09.89    1:07.70    4   
  6 Porter, Lane              JR Washington U         1:08.61    1:07.81    3   
  7 Sunshine, Kerrin          JR Washington U         1:08.35    1:10.71    2   
  8 Kloster, Marie-Louise     FR Case Western         1:11.35    1:11.93    1   
 
Women 3000 Meter Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Smith, Hannah             SR Emory               11:07.73   10:57.50   10   
  2 Lindsay, Alison           FR Washington U        11:08.85   11:10.79    8   
  3 Kulpins, Danielle         FR Case Western        11:31.35   11:29.06    6   
  4 Western, Audrey           FR Washington U        11:38.02   11:36.03    5   
  5 Hotaling, Abigail         FR Emory               12:00.28   11:38.27    4   
  6 Horvath, Minnie           SO U. of Chicag        11:42.90   11:41.10    3   
  7 Hail, Evy                 JR Case Western        11:39.32   11:42.06    2   
  8 Cooke, Victoria           JR Washington U        11:58.02   11:56.65    1   
  9 Mai, Nissa                SR U. of Chicag        11:53.41   12:12.70  
 10 Maggiacomo, Taylor        SO Carnegie Mel        12:33.16   12:14.29  
 11 Malcolm, Morel            FR NYU                 12:22.65   12:41.58  
 
Women 4x100 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Washington U.  'A'                                  48.43      48.09   10   
     1) Ridderhoff, Rebecca SO          2) Hancock, Kelli SO              
     3) Warner, Emily JR                4) Ogede, Daisy SO                
  2 U. of Chicago  'A'                                  50.36      48.81    8   
     1) Jackson, Rachael JR             2) Hammel, Mikaela JR             
     3) Pildner, Alison JR              4) Newkirk, Charissa SO           
     5) Barclay, Vivian FR              6) Kang, Eleanor SO               
  3 Carnegie Mellon  'A'                                51.31      49.23    6   
     1) James, Jerilyn FR               2) Cook, Sarah FR                 
     3) Tian, Ariel SO                  4) Spalding, Sasha SR             
  4 Emory  'A'                                          49.90      49.30    5   
     1) Cheeseboro, Caitlin FR          2) Leventhal, Julia FR            
     3) Aiello, Alexandra JR            4) Goldman, Erica FR              
     5) Harunk, Kellie SO               6) Parra, Hannah SR               
  5 Nyu  'A'                                                       50.27    4   
     1) Randolph, Harper FR             2) Guo, Lydia JR                  
     3) Shimonov, Rebecca JR            4) Harris, Kristina JR            
     5) Medellin, Danielle SR           6) Spring, Caroline SR            
 -- Case Western  'A'                                   51.10         DQ   Out of Zone 2
     1) Braun, Mckenzie SR              2) Henry, Brittany FR             
     3) Leary, Kelsie JR                4) Braga, Skylar FR               
 
Women 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Washington U.  'A'                                3:50.56    3:53.01   10   
     1) Ridderhoff, Rebecca SO          2) Hancock, Kelli SO              
     3) Porter, Lane JR                 4) Warner, Emily JR               
     5) Ogede, Daisy SO                 6) Wagner, Annalise FR            
  2 U. of Chicago  'A'                                4:03.20    3:54.46    8   
     1) Kang, Eleanor SO                2) Pildner, Alison JR             
     3) Hammel, Mikaela JR              4) Dobbs, Michelle SO             
     5) Uehling, Jennifer SR            6) McPherson, Cassidy FR          
  3 Nyu  'A'                                          4:03.03    3:55.14    6   
     1) Guo, Lydia JR                   2) Gibson, Ireland FR             
     3) Sisk, Sarah JR                  4) Spring, Caroline SR            
     5) Turlip, Rebecca JR              6) He, Wendy SO                   
  4 Carnegie Mellon  'A'                              4:14.17    3:59.25    5   
     1) James, Jerilyn FR               2) Kiekhaefer, Erin JR            
     3) Tian, Ariel SO                  4) Cook, Sarah FR                 
     5) Spalding, Sasha SR              6)                                
  5 Emory  'A'                                        3:58.38    3:59.29    4   
     1) Leventhal, Julia FR             2) Young, Alexa SO                
     3) Parra, Hannah SR                4) Williamson, Julie JR           
     5) Crane, Stephanie SR             6) Goldman, Erica FR              
  6 Brandeis  'A'                                     4:21.29    4:10.89    3   
     1) Whitaker, Kelsey JR             2) Freeman, Tove JR               
     3) Pisarik, Kristi SR              4) Burhans, Haliana FR            
     5) Shreeve, Kyra FR                6) Hebard, Ashley SO              
  7 Case Western  'A'                                 4:14.02    4:15.30    2   
     1) Kloster, Marie-Louise FR        2) Gawlik, Natalia FR             
     3) Casalnova, Abby SO              4) O'Neil, Taylor JR              
     5) Braun, Mckenzie SR              6)                                
 
Women 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 U. of Chicago  'A'                                           9:07.68   10   
     1) Hickey, Brianna JR              2) Uehling, Jennifer SR           
     3) McPherson, Cassidy FR           4) Dobbs, Michelle SO             
     5) Kurtenbach, Khia FR             6)                                
  2 Nyu  'A'                                                     9:12.69    8   
     1) Binczyk, Alyssa SR              2) Turlip, Rebecca JR             
     3) Gibson, Ireland FR              4) Sisk, Sarah JR                 
     5) Macaluso, Francesca SR          6) He, Wendy SO                   
  3 Emory  'A'                                                   9:17.29    6   
     1) Stravach, Gabrielle FR          2) Markel, Halle FR               
     3) Crane, Stephanie SR             4) Williamson, Julie JR           
     5) Young, Alexa SO                 6) Gogniat, Marissa SR            
  4 Carnegie Mellon  'A'                                         9:22.34    5   
     1) Kelly, Sara SR                  2) Tian, Ariel SO                 
     3) Cook, Sarah FR                  4) Kiekhaefer, Erin JR            
  5 Washington U.  'A'                                           9:25.42    4   
     1) Migotsky, Nicole JR             2) Kuhs, Molly SO                 
     3) Hurlbut, Heather FR             4) Wagner, Annalise FR            
     5) Gottbrath, Martha FR            6) Knudson, Ashley SO             
  6 Brandeis  'A'                                                9:32.29    3   
     1) Pisarik, Kristi SR              2) Shreeve, Kyra FR               
     3) Freeman, Tove JR                4) Whitaker, Kelsey JR            
     5) Piccirillo-Horan, Ashley SO     6) Hensel, Maggie JR              
  7 Case Western  'A'                                            9:58.35    2   
     1) Aamoth, Kelsey JR               2) Casalnova, Abby SO             
     3) Polivka, Elena FR               4) Ross, Juliana JR               
 
Women High Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Trotter, Nelson           JR U. of Chicag           1.59m      1.63m    5-04.25  10   
  2 Wilson, Katie             SR Emory                  1.59m      1.60m    5-03.00   7   
  2 Ayoola, Ade               FR U. of Chicag           1.59m      1.60m    5-03.00   7   
  4 Mahoney, Maisie           JR Washington U           1.55m     J1.60m    5-03.00   5   
  5 Fortner, Rebecca          SO Carnegie Mel           1.55m      1.57m    5-01.75   4   
  6 Tan, Rachel               SR Case Western           1.55m     J1.57m    5-01.75   3   
  7 Wild, Chloe               SR U. of Chicag           1.50m      1.54m    5-00.50   2   
  8 Hess, Morgan              SO Washington U           1.46m      1.49m    4-10.50   0.50
  8 Shickler, Laurel          JR Case Western           1.55m      1.49m    4-10.50   0.50
 10 Swanson, Emily            SO Carnegie Mel           1.45m     J1.49m    4-10.50 
 11 Haller, Meredith          FR Case Western           1.57m      1.44m    4-08.75 
 12 Gawlik, Natalia           FR Case Western           1.50m     J1.44m    4-08.75 
 
Women Pole Vault
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Yee, Grace                SO Carnegie Mel           3.21m      3.40m   11-01.75  10   
  2 Simons, Claire            SR Washington U           3.70m      3.35m   10-11.75   8   
  3 Saccucci, Christen        JR Case Western           3.31m      3.20m   10-06.00   6   
  4 Kim, Elaina               SR Emory                  3.17m      3.10m   10-02.00   5   
  5 Liss, Dara                FR Emory                  3.15m     J3.10m   10-02.00   4   
  6 Brown, Ilana              JR NYU                    3.05m      2.95m    9-08.00   3   
  7 Fluet, Angel              FR U. of Chicag           3.15m     J2.95m    9-08.00   2   
  8 Placentra, Dana           SO NYU                    2.90m     J2.95m    9-08.00   1   
  9 Newman, Natalie           SO Washington U           2.95m      2.80m    9-02.25 
 10 Smith, Mackenzie          JR U. of Chicag           3.00m      2.65m    8-08.25 
 11 Miholer, Sarah            FR Carnegie Mel           2.61m     J2.65m    8-08.25 
 -- Deffossez, Beth           FR Brandeis               2.45m         NH            
 -- Farid, Erini              FR NYU                    2.60m         NH            
 -- Herzog, Sophia            SR Case Western           3.10m         NH            
 
Women Long Jump
========================================================================================
    Name                    Year School                  Seed    Prelims  Wind          
========================================================================================
Preliminaries
  1 Yu, Pam                   SR U. of Chicag           5.05m      5.12mq +0.0  16-09.75 
  2 Spalding, Sasha           SR Carnegie Mel           5.23m      5.06mq +0.0  16-07.25 
  3 Jackson, Rachael          JR U. of Chicag           5.12m      5.05mq +0.0  16-07.00 
  4 Braga, Skylar             FR Case Western           4.71m      4.99mq +0.0  16-04.50 
  5 Aiello, Alexandra         JR Emory                  4.97m      4.94mq -0.1  16-02.50 
  6 Tan, Rachel               SR Case Western                      4.88mq -0.2  16-00.25 
  7 Shimonov, Rebecca         JR NYU                    4.94m      4.85mq -1.1  15-11.00 
  8 Frankel, Julia            FR Washington U           4.60m      4.82mq -1.1  15-09.75 
  9 Cooper, Simone            SO NYU                    4.77m      4.74mq +0.0  15-06.75 
 10 Barclay, Vivian           FR U. of Chicag           5.05m      4.73m   0.4  15-06.25 
 11 Fennessee, Crista         FR Washington U           4.56m      4.64m  +0.0  15-02.75 
 12 Kassebaum, Theo           JR U. of Chicag           4.64m      4.53m  -1.0  14-10.50 
 13 Leary, Kelsie             JR Case Western           4.70m      4.45m  +0.0  14-07.25 
 -- Leyden, Ashley            JR Case Western           4.58m       FOUL   NWI           
 -- Yee, Brianna              FR NYU                    4.39m       FOUL   NWI           
 
Women Long Jump
===============================================================================================
    Name                    Year School               Prelims     Finals  Wind           Points
===============================================================================================
Finals
  1 Yu, Pam                   SR U. of Chicag           5.12m      5.23m  -0.2  17-02.00  10   
  2 Spalding, Sasha           SR Carnegie Mel           5.06m      5.20m   0.6  17-00.75   8   
  3 Jackson, Rachael          JR U. of Chicag           5.05m      5.05m  +0.0  16-07.00   6   
  4 Braga, Skylar             FR Case Western           4.99m      4.99m  +0.0  16-04.50   5   
  5 Aiello, Alexandra         JR Emory                  4.94m      4.98m  +0.0  16-04.25   4   
  6 Tan, Rachel               SR Case Western           4.88m      4.96m  +0.0  16-03.25   3   
  7 Shimonov, Rebecca         JR NYU                    4.85m      4.85m  -1.1  15-11.00   2   
  8 Frankel, Julia            FR Washington U           4.82m      4.82m  -1.1  15-09.75   1   
  9 Cooper, Simone            SO NYU                    4.74m      4.74m  +0.0  15-06.75 
 
Women Triple Jump
========================================================================================
    Name                    Year School                  Seed    Prelims  Wind          
========================================================================================
Preliminaries
  1 Trotter, Nelson           JR U. of Chicag          10.50m     11.09mq  1.1  36-04.75 
  2 Leyden, Ashley            JR Case Western          10.32m     10.92mq -1.2  35-10.00 
  3 Yu, Pam                   SR U. of Chicag          10.58m     10.90mq  0.8  35-09.25 
  4 Mahoney, Maisie           JR Washington U          10.27m     10.70mq  2.2  35-01.25 
  5 Cooper, Simone            SO NYU                   10.51m     10.66mq  1.9  34-11.75 
  6 Aiello, Alexandra         JR Emory                 10.51m     10.61mq  0.8  34-09.75 
  7 Medellin, Danielle        SR NYU                   10.26m     10.49mq  1.9  34-05.00 
  8 Frankel, Julia            FR Washington U          10.05m     10.38mq +0.0  34-00.75 
  8 Braga, Skylar             FR Case Western          10.22m     10.38mq  1.4  34-00.75 
 10 Fennessee, Crista         FR Washington U           9.94m     10.31m  +0.0  33-10.00 
 11 Willard, Rachel           FR Case Western          10.22m     10.26m  +0.0  33-08.00 
 12 Wang, Amy                 SO U. of Chicag           9.98m     10.21m   1.3  33-06.00 
 13 Yee, Brianna              FR NYU                   10.08m      9.84m   1.6  32-03.50 
 14 Farber, Sommer            SO Carnegie Mel           9.85m      9.79m  -0.2  32-01.50 
 15 Liss, Dara                FR Emory                  9.79m      9.60m   1.4  31-06.00 
 16 Swanson, Emily            SO Carnegie Mel           9.37m      9.32m  -0.5  30-07.00 
 17 Barclay, Vivian           FR U. of Chicag                      9.28m  +0.0  30-05.50 
 
Women Triple Jump
===============================================================================================
    Name                    Year School               Prelims     Finals  Wind           Points
===============================================================================================
Finals
  1 Trotter, Nelson           JR U. of Chicag          11.09m     11.09m   1.1  36-04.75  10   
  2 Yu, Pam                   SR U. of Chicag          10.90m     10.95m  -0.4  35-11.25   8   
  3 Leyden, Ashley            JR Case Western          10.92m     10.92m  -1.2  35-10.00   6   
  4 Aiello, Alexandra         JR Emory                 10.61m     10.74m  -0.6  35-03.00   5   
  5 Mahoney, Maisie           JR Washington U          10.70m     10.70m   2.2  35-01.25   4   
  6 Cooper, Simone            SO NYU                   10.66m     10.66m   1.9  34-11.75   3   
  7 Medellin, Danielle        SR NYU                   10.49m     10.55m  -1.7  34-07.50   2   
  8 Frankel, Julia            FR Washington U          10.38m     10.38m  +0.0  34-00.75   0.50
  8 Braga, Skylar             FR Case Western          10.38m     10.38m   1.4  34-00.75   0.50
 
Women Shot Put
===================================================================================
    Name                    Year School                  Seed    Prelims           
===================================================================================
Preliminaries
