Perfect Timing Group - Contractor License
          14th Annual 5K Peanut Run /Walk - 8/16/2014          
              Benefiting SE Bulloch High XC - TF               
                         Brooklet, Ga.                         
                     Last Completed Event                      
 
Event 1  Mixed 5000 Meter Run
===============================================================
    Name                     Age Team                    Finals
===============================================================
10 & Under Results - Women 5000 Run                            
  1 Locke, Anna              W10 5K Peanut Run         38:19.30
  2 Bryson, Bailey            W8 5K Peanut Run         45:24.70
11-14 Results - Women 5000 Run                                 
  1 Pitts, Hattie            W14 5K Peanut Run         23:04.20
  2 Reese, Brooke            W14 5K Peanut Run         24:30.90
  3 Mock, Hannah             W12 5K Peanut Run         27:21.90
  4 Reese, Cheyenne          W14 5K Peanut Run         28:18.30
  5 Carroll, Kylea           W14 5K Peanut Run         28:37.40
  6 Lanier, Anna Kate        W14 5K Peanut Run         28:43.50
  7 Lamb, Kate               W11 5K Peanut Run         34:08.60
  8 Young, Victoria          W14 5K Peanut Run         38:55.40
  9 Finch, Shyanne           W14 5K Peanut Run         40:12.50
 10 Lamar, Chelsea           W13 5K Peanut Run         48:54.60
15-19 Results - Women 5000 Run                                 
  1 Stanley, Miracle         W17 5K Peanut Run         20:53.90
  2 Bunch, Alexis            W15 5K Peanut Run         23:39.70
  3 Smith, Kristen           W15 5K Peanut Run         25:35.20
  4 Manning, Alma            W15 5K Peanut Run         26:38.20
  5 Robertson, Cole          W15 5K Peanut Run         26:44.00
  6 Mcnamee, Amelia          W15 5K Peanut Run         29:26.40
  7 Baird, Ryley             W16 5K Peanut Run         29:48.30
  8 Hermann, Andia           W15 5K Peanut Run         29:52.10
  9 Hermann, Kali            W17 5K Peanut Run         29:56.80
 10 Reicherter, Sky          W17 5K Peanut Run         31:51.20
 11 Mcnamee, Abby            W16 5K Peanut Run         32:54.70
 12 Herndon, Emily           W19 5K Peanut Run         37:11.40
 13 Gravley, Sarah           W15 5K Peanut Run         40:40.30
 14 Triplett, Lauren         W16 5K Peanut Run         40:58.10
 15 Strauch, Taylor          W18 5K Peanut Run         42:35.20
 16 Counterman, Kaitlyn      W17 5K Peanut Run         47:12.80
20-24 Results - Women 5000 Run                                 
  1 Devlin, Deirdre          W20 5K Peanut Run         22:16.80
  2 Lucas, Whitney           W22 5K Peanut Run         26:38.00
  3 Denmark, Hannah          W21 5K Peanut Run         27:38.10
  4 Herndon, Victoria        W22 5K Peanut Run         27:57.10
  5 Clifton, Ashley          W22 5K Peanut Run         32:18.20
  6 Shuman, Randi            W22 5K Peanut Run         35:14.60
  7 Lanier, Megan            W21 5K Peanut Run         38:49.80
  8 Hargett, Jessica         W20 5K Peanut Run         39:19.60
  9 Bookhoop, Claire         W21 5K Peanut Run         40:05.60
 10 Lovezzola, Kayla         W21 5K Peanut Run         50:21.50
25-29 Results - Women 5000 Run                                 
  1 Brannen, Laura           W27 5K Peanut Run         20:27.70
  2 Mathews, Jessica         W27 5K Peanut Run         25:15.00
  3 Bond, Hayley             W29 5K Peanut Run         25:54.30
  4 Fickling, Courtney       W28 5K Peanut Run         25:59.10
  5 Macaluso, Beth Anne      W27 5K Peanut Run         26:41.40
  6 Rogers, Lauren           W29 5K Peanut Run         26:42.00
  7 Friesen, Jessica         W29 5K Peanut Run         26:52.50
  8 Kendall, Krissy          W29 5K Peanut Run         27:25.80
  9 Coty, Brittni            W28 5K Peanut Run         29:42.80
 10 Mills, Tina              W27 5K Peanut Run         29:53.90
 11 Tyson, Ashlie            W28 5K Peanut Run         30:01.50
 12 Palm, Julina             W28 5K Peanut Run         30:10.70
 14 Tisea, Shannon           W26 5K Peanut Run         32:28.80
 15 Reynolds, Kimberly       W26 5K Peanut Run         36:29.90
 16 Thompson, Rachel         W29 5K Peanut Run         36:56.20
 17 Harrelson, Amy           W25 5K Peanut Run         39:07.50
 18 Borba, Casey             W26 5K Peanut Run         39:14.40
 19 Fritz, Crystal           W28 5K Peanut Run         39:17.50
 20 Kelsaw, Chelsea          W26 5K Peanut Run         41:48.70
 21 Coleman, Phelisia        W28 5K Peanut Run         43:07.80
 23 Scott, Amy               W25 5K Peanut Run         45:22.90
 24 Short, Stephanie         W29 5K Peanut Run         44:53.50
 25 Williams, Beth           W25 5K Peanut Run         45:54.30
 26 Saxon, Kelli             W28 5K Peanut Run         46:58.70
 27 Hebert, Beth             W25 5K Peanut Run         47:15.60
 28 Lane, Yvonne             W26 5K Peanut Run         51:33.00
 29 Corbin, Ashley           W28 5K Peanut Run         55:11.70
233 Tisea, Shannon           W26 5K Peanut Run         34:03.30
342 Short, Stephanie         W29 5K Peanut Run         45:52.80
30-34 Results - Women 5000 Run                                 
  1 James, Carlee            W32 5K Peanut Run         20:06.50
  2 Spivey, Mandi            W33 5K Peanut Run         24:41.70
  3 Miller, Heather          W33 5K Peanut Run         25:53.70
  4 Clark, Charesse          W31 5K Peanut Run         27:54.30
  5 Schmidt, Gina            W34 5K Peanut Run         29:00.70
  6 Motes, Mandy             W34 5K Peanut Run         29:26.50
  7 Nesmith, Clarissa        W30 5K Peanut Run         29:54.00
  8 Smith, Katy              W34 5K Peanut Run         30:25.90
  9 Jones, Katie             W30 5K Peanut Run         31:15.60
 10 Minc, America            W34 5K Peanut Run         32:18.00
 11 Edge, Melissa            W33 5K Peanut Run         32:22.00
 12 Lamb, Brandy             W30 5K Peanut Run         33:12.70
 13 Butler, Kandice          W32 5K Peanut Run         34:03.70
 14 Sherrod, Jennifer        W32 5K Peanut Run         34:25.70
 15 Davis, Kimberly          W30 5K Peanut Run         34:36.60
 16 Ruiz, Alina              W34 5K Peanut Run         34:42.90
 17 King, Kristie            W31 5K Peanut Run         35:37.00
 18 Wall, Rachel             W30 5K Peanut Run         35:48.00
 19 Odum, Alina              W34 5K Peanut Run         37:42.40
 20 Brunt, Jennifer          W34 5K Peanut Run         38:27.10
 21 Frails, Jaikenna         W34 5K Peanut Run         39:35.50
 22 Molway, Angela           W30 5K Peanut Run         43:03.80
 23 Williams, Tonya          W30 5K Peanut Run         43:44.10
 24 Evans, Miranda           W30 5K Peanut Run         47:16.10
 25 Harden, Leah             W32 5K Peanut Run         50:04.10
 26 Cartee, Cynthia          W34 5K Peanut Run         54:11.60
 27 Hall, Breanne            W34 5K Peanut Run         55:12.60
 28 Donnan, Brandy           W32 5K Peanut Run         55:34.20
35-39 Results - Women 5000 Run                                 
  1 Peavy, Christi           W38 5K Peanut Run         23:56.90
  2 Collins, Amy             W37 5K Peanut Run         24:42.90
  3 Burton, Erin             W39 5K Peanut Run         25:26.90
  4 Kimsey, Christy          W38 5K Peanut Run         25:34.00
  5 Gantt, Kristina          W38 5K Peanut Run         25:46.70
  6 Aycock, Joni             W36 5K Peanut Run         26:00.10
  7 Altman, Christina        W37 5K Peanut Run         29:31.50
  8 Sasser, Alissa           W36 5K Peanut Run         31:18.70
  9 Collins, Kelley          W38 5K Peanut Run         32:15.40
 10 Shinall, Ashley          W35 5K Peanut Run         32:22.80
 11 Roberts, Carriebell      W38 5K Peanut Run         32:48.70
 12 Jordan, Cristy           W36 5K Peanut Run         33:35.90
 13 Blackmon, Ann            W36 5K Peanut Run         34:05.00
 14 Freeman, Holly Elisabeth W37 5K Peanut Run         35:05.80
 15 Olsen, Carie             W39 5K Peanut Run         35:51.10
 16 Noblitt, Lindsay         W35 5K Peanut Run         36:11.50
 17 Boyett, Amy              W39 5K Peanut Run         37:45.30
 18 Mims, Heather            W37 5K Peanut Run         43:05.30
 19 Clifton, Cindy           W39 5K Peanut Run         43:19.50
 20 Shields, Janna           W36 5K Peanut Run         44:01.90
 21 Newman, Tanya            W39 5K Peanut Run         49:46.70
 22 Bragg, Rachel            W36 5K Peanut Run         51:33.50
 23 Ryall, Sharry            W39 5K Peanut Run       1:04:32.50
40-44 Results - Women 5000 Run                                 
  1 Lafleur, Michelle        W42 5K Peanut Run         18:15.70
  2 Lombard, Melissa         W41 5K Peanut Run         24:02.60
  3 Scarboro, Lisa           W41 5K Peanut Run         25:58.80
  4 Bryan, Michelle          W40 5K Peanut Run         27:19.90
  5 Aldridge, Janelle        W40 5K Peanut Run         27:38.40
  6 Davis, Shannon           W41 5K Peanut Run         27:49.30
  7 Inman, Christy           W42 5K Peanut Run         27:51.70
  8 Simmons, Myra            W43 5K Peanut Run         29:15.30
  9 Page, Amy                W41 5K Peanut Run         30:01.60
 10 Malcom, Nancy            W42 5K Peanut Run         30:27.70
 11 Mock, Amy                W43 5K Peanut Run         30:42.80
 12 Howard, April            W44 5K Peanut Run         31:39.20
 13 Parrish, Susan           W42 5K Peanut Run         31:49.10
 14 Tankersly, Kelly         W42 5K Peanut Run         31:51.30
 15 Hargett, April           W40 5K Peanut Run         32:27.80
 16 Rountree, Patia          W40 5K Peanut Run         33:49.90
 17 Robertson, Shannon       W43 5K Peanut Run         34:36.90
 18 Blackburn, Kristen       W42 5K Peanut Run         35:32.70
 19 Snyder, Jennifer         W40 5K Peanut Run         36:20.60
 20 Ramsey, Donna            W41 5K Peanut Run         36:22.80
 21 Lank, Michelle           W42 5K Peanut Run         37:46.60
 22 Davis, Carrie            W43 5K Peanut Run         38:26.30
 23 Rector, Stacey           W40 5K Peanut Run         38:47.70
 24 Lovelace, Anissa         W43 5K Peanut Run         40:58.30
 25 Lee, Tina                W40 5K Peanut Run         43:31.40
 26 Petkewich, Becky         W42 5K Peanut Run         44:39.20
 27 Cooper, Tonya            W42 5K Peanut Run         46:29.10
 28 Sikes, Carol             W40 5K Peanut Run         48:13.10
 29 Wa;rd, Renea             W44 5K Peanut Run         48:56.60
 30 Jones, Alisha            W44 5K Peanut Run         50:50.10
 31 Lundy, Kara              W42 5K Peanut Run         56:09.40
45-49 Results - Women 5000 Run                                 
  1 Odegaard, Janet          W49 5K Peanut Run         25:09.80
  2 Pope, Kriste             W45 5K Peanut Run         29:52.80
  3 Griffaw, Wendy           W46 5K Peanut Run         30:05.50
  4 Sink, Shan               W45 5K Peanut Run         31:41.60
  5 Keyes, Becky             W46 5K Peanut Run         33:17.90
  6 McLendon, Elena          W49 5K Peanut Run         36:20.70
  7 Vanloo, Brenda           W48 5K Peanut Run         37:27.50
  8 Doty, Wendy              W46 5K Peanut Run         37:49.20
  9 Wright, Wanda            W46 5K Peanut Run         38:14.90
 10 Mizell, Julie            W45 5K Peanut Run         39:34.90
 11 Mallard, Patsy           W45 5K Peanut Run         39:38.10
 12 Clark, Stacy             W46 5K Peanut Run         42:25.70
 13 Davidson, Sydra          W48 5K Peanut Run         44:37.40
 14 Lanier, Paula            W46 5K Peanut Run         47:34.50
 15 Pond, Shanita            W47 5K Peanut Run         49:59.60
 16 Samuels, Laura           W47 5K Peanut Run         50:21.70
 17 Peacock, Lynn            W46 5K Peanut Run         52:53.50
 18 Dietz, Cindy             W47 5K Peanut Run       1:04:30.20
50-54 Results - Women 5000 Run                                 
  1 Upchurch, Linda          W50 5K Peanut Run         25:58.80
  2 Acker, Natalie           W51 5K Peanut Run         28:38.90
  3 Doty, Karen              W52 5K Peanut Run         30:02.70
  4 Steptoe, Sheresa         W52 5K Peanut Run         30:24.50
  5 Rountree, Debra          W52 5K Peanut Run         30:44.50
  6 Macaluso, Ginny          W54 5K Peanut Run         33:21.00
  7 Lindsey, Peggy           W50 5K Peanut Run         33:34.30
  8 Blackwell, Janna         W54 5K Peanut Run         34:06.20
  9 Smith, Yvonne            W52 5K Peanut Run         35:50.20
 10 Craft, Peggy             W51 5K Peanut Run         39:38.00
 11 Edge, Dottie             W54 5K Peanut Run         42:09.00
 12 Lamar, Dorthea           W54 5K Peanut Run         47:22.56
 13 Devlin, Paula            W51 5K Peanut Run         47:34.60
 14 Beasley, Laura           W54 5K Peanut Run         49:47.10
 15 Washington, Milagros     W50 5K Peanut Run         49:50.20
 16 Lewis, Jeanette          W53 5K Peanut Run         49:58.30
 17 Bacon, Debra             W50 5K Peanut Run         50:49.80
 18 Sheffield, Sharron       W51 5K Peanut Run         58:10.10
55-59 Results - Women 5000 Run                                 
  1 Futch, Becky             W57 5K Peanut Run         28:40.60
  2 Bookhoop, Viki           W57 5K Peanut Run         33:00.80
  3 Martin, Patti            W59 5K Peanut Run         33:35.80
  4 Navaee, Chris            W56 5K Peanut Run         34:48.30
  5 Keene, Rene              W56 5K Peanut Run         38:32.20
  6 Drawdy, Kymberly         W55 5K Peanut Run         43:35.50
  7 Sorrier, Angie           W56 5K Peanut Run         44:02.50
  8 Hattic, Jean             W58 5K Peanut Run       1:12:31.30
60-64 Results - Women 5000 Run                                 
  1 Lota, Carolyn            W62 5K Peanut Run         27:43.50
  2 Westenberg, Irene        W60 5K Peanut Run         28:06.80
  3 Cady, Mary               W62 5K Peanut Run         35:31.20
  4 Walters, Janice          W62 5K Peanut Run         37:40.90
  5 Addy, Christine          W62 5K Peanut Run         38:35.50
  6 Nelson, Betty            W62 5K Peanut Run         43:35.40
65-69 Results - Women 5000 Run                                 
  1 Hower, Madeline          W68 5K Peanut Run         40:49.90
  2 Kirschner, Faye          W69 5K Peanut Run         43:46.60
70-74 Results - Women 5000 Run                                 
  1 Roberts, Lois            W72 5K Peanut Run         36:22.70
75-79 Results - Women 5000 Run                                 
  1 Hodges-Hite, Joyce       W77 5K Peanut Run         40:51.90
10 & Under Results - Men 5000 Run                              
  1 Smith, Jaxon              M8 5K Peanut Run         26:45.80
  2 Caplinger, Scott         M10 5K Peanut Run         29:55.90
  3 Emberton, Phoenix         M8 5K Peanut Run         32:03.90
  4 Edge, Thomas              M6 5K Peanut Run         34:10.30
  5 Noblitt, Billy            M8 5K Peanut Run         35:58.40
  6 Blair, Ethan              M9 5K Peanut Run         44:37.30
  8 Burke, Braylon            M9 5K Peanut Run         45:40.30
350 Burke, Braylon            M9 5K Peanut Run         46:02.00
11-14 Results - Men 5000 Run                                   
  1 Smith, Mason             M11 5K Peanut Run         18:30.80
  2 Caplinger, Noah          M14 5K Peanut Run         21:33.00
  3 Roberts, Tyler           M14 5K Peanut Run         25:24.10
  4 Mendez, Leo              M12 5K Peanut Run         26:03.00
  5 Hawkins, Jackson         M13 5K Peanut Run         26:21.80
  6 Shuman, Skyler           M14 5K Peanut Run         27:08.50
  7 Magnotti, Jarred         M14 5K Peanut Run         28:25.70
  8 Martinez, Salvadore      M11 5K Peanut Run         28:33.80
  9 Clifton, Jayce           M13 5K Peanut Run         31:24.70
 10 Molina, Javier           M14 5K Peanut Run         32:03.70
 11 Mikell, Amari            M14 5K Peanut Run         33:20.10
 12 Scarboro, Thomas         M12 5K Peanut Run         35:42.80
 13 Prather, Bryce           M12 5K Peanut Run         37:19.30
 14 Nelson, Hunter           M14 5K Peanut Run         39:50.50
 15 Hunter, Barron           M12 5K Peanut Run         42:44.20
 16 Rector, Cade             M12 5K Peanut Run         46:10.00
 17 Cook, Jacob              M14 5K Peanut Run         46:53.70
 18 Newman, Alec             M11 5K Peanut Run         49:47.30
15-19 Results - Men 5000 Run                                   
  1 Myers, Moziah            M17 5K Peanut Run         17:16.50
  2 Tlacuatl, George         M16 5K Peanut Run         18:01.80
  3 Pitts, Quinn             M16 5K Peanut Run         18:22.60
  4 Dunn, Johnathon          M17 5K Peanut Run         18:32.60
  5 Weinkauf, Austin         M17 5K Peanut Run         18:51.70
  6 Riddle, Bowen            M15 5K Peanut Run         18:57.60
  7 Mitchner, Tony           M15 5K Peanut Run         19:25.90
  8 Coxton-Dease, Jeremiah   M16 5K Peanut Run         19:36.50
  9 Swank, Nathaniel         M15 5K Peanut Run         19:38.30
 10 Tedders, Mercer          M15 5K Peanut Run         19:40.10
 11 Samuels, Kyle            M15 5K Peanut Run         19:49.80
 12 Clifton, Zach            M15 5K Peanut Run         19:55.00
 13 Stidem, Elijah           M15 5K Peanut Run         20:14.80
 14 Landis, Josh             M16 5K Peanut Run         20:17.90
 15 Judy, Bryce              M18 5K Peanut Run         20:19.80
 16 Hilton, Nathan           M18 5K Peanut Run         20:23.40
 17 Collins, Harris          M15 5K Peanut Run         20:34.30
 18 Martinez, Carlos         M18 5K Peanut Run         20:35.60
 19 Hawkins, Drew            M15 5K Peanut Run         21:21.40
 20 Mixon, Benjamin          M15 5K Peanut Run         21:29.30
 21 Lively, Reese            M15 5K Peanut Run         21:29.90
 22 Stinson, Brandon         M18 5K Peanut Run         21:34.30
 23 Carter, Barhon           M16 5K Peanut Run         22:04.30
 24 Redman, Alex             M15 5K Peanut Run         22:27.30
 25 Berger, Hunter           M17 5K Peanut Run         23:27.20
 26 Winge, Josh              M17 5K Peanut Run         25:07.00
 27 Keel, Stone              M16 5K Peanut Run         25:08.00
 28 Gantt, Chase             M15 5K Peanut Run         25:46.50
 29 Morgan, Hudson           M18 5K Peanut Run         26:25.10
 30 Cone, Gary               M19 5K Peanut Run         27:38.90
 31 Woods, Joshua            M17 5K Peanut Run         27:51.20
 32 Waters, Jacob            M17 5K Peanut Run         28:15.50
 33 Munoz, Emanuel           M17 5K Peanut Run         29:10.70
 34 Shumate, Scanet          M17 5K Peanut Run         30:10.90
 35 Teddler, Mercer          M15 5K Peanut Run         30:24.60
 36 Lasota, Austin           M17 5K Peanut Run         31:44.10
 37 Martin, Andre            M15 5K Peanut Run         32:50.00
 38 Martin, Joshua           M18 5K Peanut Run         33:14.30
 39 McGugan, Nathan          M18 5K Peanut Run         33:48.10
 40 Blake, Michael           M17 5K Peanut Run         34:08.50
 41 Roberts, Ryan            M15 5K Peanut Run         36:40.30
 42 Blalock, Joseph          M16 5K Peanut Run         37:30.10
 43 Garrison, Jeffrey        M17 5K Peanut Run         38:17.80
 44 Snyder, Braden           M16 5K Peanut Run         42:51.10
 45 Patterson, Trevor        M18 5K Peanut Run         45:23.70
 46 Gay, Logan               M15 5K Peanut Run         45:56.40
20-24 Results - Men 5000 Run                                   
  1 Mercer, Matt             M23 5K Peanut Run         21:41.60
  2 Harris, Jimmy            M20 5K Peanut Run         22:22.80
  3 Sammons, Brooks          M23 5K Peanut Run         25:13.60
  4 Cromley, Colby           M21 5K Peanut Run         28:19.80
  5 Sheffield, Thomas        M24 5K Peanut Run         29:24.50
25-29 Results - Men 5000 Run                                   
  1 Taratoot, Jason          M28 5K Peanut Run         21:24.20
  2 Cullars, Demario         M28 5K Peanut Run         23:35.50
  3 Gant, Jeremy             M28 5K Peanut Run         24:00.40
  4 Felton, Kevin            M25 5K Peanut Run         25:42.00
  5 Brooks, Shaun            M28 5K Peanut Run         25:45.80
  6 Kreun, Travis            M29 5K Peanut Run         27:11.50
  7 Robbins, Matthew         M26 5K Peanut Run         28:24.20
  8 Hendrix, David           M29 5K Peanut Run         30:00.70
  9 Cone, Wesley             M25 5K Peanut Run         30:17.30
 10 Marshall, Tommy          M27 5K Peanut Run         30:37.90
 11 Hopfensperger, Eric      M29 5K Peanut Run         31:37.30
 12 Hebert, Adam             M29 5K Peanut Run         35:41.60
 13 Scott, Robbie            M29 5K Peanut Run         45:23.30
 14 Williams, Tom            M25 5K Peanut Run         45:54.50
 15 Ursillo III, Anthony     M26 5K Peanut Run         48:18.90
 16 Donnan, David            M27 5K Peanut Run         55:34.10
 17 Johnson, Parker          M27 5K Peanut Run         57:23.50
30-34 Results - Men 5000 Run                                   
  1 Rogers, Matt             M30 5K Peanut Run         20:27.30
  2 Johnson, JJ              M34 5K Peanut Run         20:44.60
  3 Keith, Jessie            M33 5K Peanut Run         23:00.80
  4 Mullis, Herman           M33 5K Peanut Run         23:34.10
  5 Harris, Brandon          M34 5K Peanut Run         24:18.20
  6 Nesmith, Chris           M30 5K Peanut Run         25:15.00
  7 Smith, Jonathan          M33 5K Peanut Run         26:01.50
  8 Grant, Jeffery           M33 5K Peanut Run         26:06.70
  9 Purcell, Daniel          M30 5K Peanut Run         26:07.40
 10 Brown, Cole              M31 5K Peanut Run         26:36.10
 11 Sasser, Shane            M31 5K Peanut Run         26:39.80
 12 Wheeler, Paul            M30 5K Peanut Run         27:04.00
 13 Dannon, Dixon            M33 5K Peanut Run         27:11.80
 14 Edge, Chrstopher         M34 5K Peanut Run         34:04.80
 15 Chris, Morris            M32 5K Peanut Run         43:22.80
 16 Short, Eric              M32 5K Peanut Run         45:53.10
 17 Barr, Dustin             M32 5K Peanut Run         47:29.30
35-39 Results - Men 5000 Run                                   
  1 Sherrod, Wesley          M35 5K Peanut Run         19:49.30
  2 Newton, Eric             M39 5K Peanut Run         20:36.70
  3 Dresser, Danny           M35 5K Peanut Run         22:04.60
  4 Selph, Brandon           M38 5K Peanut Run         22:11.90
  5 Middlebrooks, Sid        M37 5K Peanut Run         23:01.80
  6 Colon, Jose              M35 5K Peanut Run         23:29.00
  7 Spivey, Landon           M39 5K Peanut Run         24:26.20
  8 Spletstoser, Nick        M38 5K Peanut Run         25:10.50
  9 Sessons, Antonio         M35 5K Peanut Run         25:44.40
 10 Scarboro, Stacey         M39 5K Peanut Run         26:15.50
 11 Callaway, Tommy          M38 5K Peanut Run         27:37.80
 12 Hankins, Jay             M39 5K Peanut Run         28:08.80
 13 Burton, Aaron            M35 5K Peanut Run         28:20.80
 14 Morris, Tracy            M36 5K Peanut Run         29:00.50
 15 Rountree, Perry          M36 5K Peanut Run         29:23.30
 16 Wood, Matt               M36 5K Peanut Run         32:04.60
 17 Young, Nate              M36 5K Peanut Run         32:05.50
 18 Lamb, Franklin           M39 5K Peanut Run         32:37.10
 19 Bryson, Greg             M38 5K Peanut Run         38:59.50
 20 Starling, Sterling       M37 5K Peanut Run         57:23.90
40-44 Results - Men 5000 Run                                   
  1 Renteria, Ricardo        M40 5K Peanut Run         21:28.80
  2 Moore, Chris             M43 5K Peanut Run         21:33.40
  3 Ferguson, Don            M44 5K Peanut Run         22:11.20
  4 Belden, Paul             M41 5K Peanut Run         23:27.40
  5 Simmons, Ron             M44 5K Peanut Run         24:13.30
  6 Sears, Mike              M42 5K Peanut Run         24:47.40
  7 Alexander, Bradley       M43 5K Peanut Run         25:05.90
  8 Depenhart, Joseph        M42 5K Peanut Run         25:44.80
  9 Lovelace, Evan           M41 5K Peanut Run         26:50.40
 10 Patterson, Patrick       M42 5K Peanut Run         27:53.80
 11 Gawthrop, Justin         M43 5K Peanut Run         28:48.10
 12 Hill, Patrick            M44 5K Peanut Run         30:57.90
 13 Mims, Greg               M40 5K Peanut Run         33:23.00
 14 Lanier, Jason            M41 5K Peanut Run         35:57.40
 15 Petkewich, Mark          M42 5K Peanut Run         37:41.20
 16 Anderson, Brad           M43 5K Peanut Run         39:32.70
 17 Whiter, Nick             M43 5K Peanut Run         41:34.20
 18 Prather, Darren          M44 5K Peanut Run         45:55.10
 19 Rountree, Ben            M43 5K Peanut Run         45:57.40
 20 Moore, Kaleb             M41 5K Peanut Run         46:01.90
45-49 Results - Men 5000 Run                                   
  1 McCoy, Robert            M48 5K Peanut Run         19:38.60
  2 Devlin, Hugh             M46 5K Peanut Run         21:25.70
  3 Mendez, Juan             M45 5K Peanut Run         22:54.10
  4 Hammond, Lloyd           M49 5K Peanut Run         26:05.90
  5 Sneathen, Dwight         M48 5K Peanut Run         27:18.80
  6 Owens, Chris             M47 5K Peanut Run         30:40.50
  7 Mizell, Paul             M47 5K Peanut Run         32:07.80
  8 Moore, Stebo             M48 5K Peanut Run         34:06.20
  9 Gravley, Steven          M47 5K Peanut Run         40:53.20
50-54 Results - Men 5000 Run                                   
  1 Skipper, Nathan          M51 5K Peanut Run         17:35.70
  2 Vasher, Brendan          M54 5K Peanut Run         19:07.40
  3 Lagoueyte, Charles       M51 5K Peanut Run         21:05.30
  4 Locke, John              M50 5K Peanut Run         22:15.60
  5 Michalski, Greg          M54 5K Peanut Run         22:32.90
  6 Doty, Roger              M52 5K Peanut Run         23:50.70
  7 Mixon, Robert            M54 5K Peanut Run         24:43.40
  8 Ayer, Jeff               M54 5K Peanut Run         25:56.10
  9 Roberts, Rodney          M53 5K Peanut Run         30:09.30
 10 Swint, Ronnie            M53 5K Peanut Run         32:02.10
 11 Rountree, Richard        M54 5K Peanut Run         32:28.90
 12 Odegaard, Jeff           M53 5K Peanut Run         33:18.00
 13 Holland, Mark            M51 5K Peanut Run         33:37.40
 14 Herndon, Mike            M50 5K Peanut Run         39:56.90
 15 Cheek, Jeff              M51 5K Peanut Run         40:11.50
 16 Wallace, Gary            M52 5K Peanut Run         40:12.00
 17 Michel, Robert           M54 5K Peanut Run         49:36.40
 18 Curlin, Patrick          M54 5K Peanut Run         50:04.50
55-59 Results - Men 5000 Run                                   
  1 Harris, Jim              M59 5K Peanut Run         21:13.60
  2 Smith, Kent              M55 5K Peanut Run         23:23.70
  3 Navaee, Shahnam          M56 5K Peanut Run         25:25.90
  4 Arnett, Robbin           M59 5K Peanut Run         30:59.30
  5 Webb, Paul               M55 5K Peanut Run         31:27.10
  6 Shelkoff, Leon           M55 5K Peanut Run         39:00.20
  7 Hawkins, Tim             M57 5K Peanut Run         41:25.50
  8 McPhee, Dallas           M57 5K Peanut Run         47:59.20
  9 Sandifer, Billy          M59 5K Peanut Run         54:12.30
60-64 Results - Men 5000 Run                                   
  1 Miles, Duke              M63 5K Peanut Run         36:46.20
65-69 Results - Men 5000 Run                                   
  1 Martin, Jay              M65 5K Peanut Run         47:34.30
70-74 Results - Men 5000 Run                                   
  1 Westenberg, Charles      M71 5K Peanut Run         33:47.10
75-79 Results - Men 5000 Run                                   
  1 Mathis, Lawton           M76 5K Peanut Run         31:29.50
80+ Results - Men 5000 Run                                     
  1 Nettles, Joe             M80 5K Peanut Run         39:57.70
  2 Briggs, Bill             M84 5K Peanut Run         43:33.00