Licensed to Perfect Timing Group - Contractor License
                                        HY-TEK's Meet Manager 3/5/2014 10:00 AM
                       FAT All-Comers Meet #2 - 3/4/2014                       
                          Parkview HS - Lilburn, Ga.                           
                                    Results                                    
 
Girls 100 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
Finals
  1 Adekwah, Ashley              Shiloh High            13.32      12.95   1 
  2 Thomas, Hannah               Duluth High            13.50      13.20   2 
  3 Motanya, Chika               Grayson High           13.06      13.21   1 
  4 Afolabi, Phebe               Grayson High           13.36      13.24   2 
  5 Smith, Emily                 Parkview Hig           13.46      13.37   2 
  6 Nuchurch, Diamond            Lanier HS              12.95      13.47   1 
  7 Berryman, Trezha             Lanier HS              14.08      13.54   5 
  8 Banks, MacKenzie             Parkview Hig           13.63      13.63   3 
  9 Bogle, khalayha              Norcross Hig           13.42      13.65   2 
 10 Cade, Bria                   Shiloh High                       13.70  21 
 11 Mack, Ariel                  Shiloh High            13.69      13.71   3 
 12 Onwuka Niyanna, Uwa (Kam     North Gwinne                      13.75  19 
 13 Huston, Lauren               Parkview Hig           14.21      13.78   6 
 14 Smith, Camryn                Parkview Hig           13.96      13.93   4 
 15 Dajuste, Ketsia              Lanier HS              14.20      13.94   5 
 16 Hyland, Jada                 Lanier HS              13.30      13.96   1 
 17 Tims, Danielle               Norcross Hig           14.17      13.98   5 
 18 Revell, Kyanna               Grayson High           14.31      14.06   6 
 19 Brown, Aliyah                Duluth High            13.58      14.07   2 
 20 alleyne, Aniyyah             Grayson High           14.10      14.15   5 
 21 Povilaitis, Alexis           Norcross Hig           14.05      14.17   5 
 22 Gill, Mercedes               Norcross Hig           13.96      14.18   4 
 23 Auzenne, Destinee            Duluth High                       14.20  22 
 24 Richard, Raven               North Gwinne                      14.25  17 
 25 Williams, Marqia             Redan High S           13.98      14.26   4  14.254
 26 Hewitt, Dayshanell           Shiloh High                       14.26  20  14.257
 27 Earley, Unique               Grayson High           14.67      14.29   9 
 28 Frazier-Williams, Stacia     Norcross Hig                      14.31  19 
 29 Jennings, Destiny            Duluth High            13.81      14.33   3 
 30 Henry, T'Shauna              Grayson High                      14.37  24 
 31 James, Miya                  Duluth High            14.81      14.40  10 
 32 Speight, Aniyah              Lanier HS              13.60      14.41   2 
 33 Hamid, Rholonda              Parkview Hig           14.35      14.45   7 
 34 Fox, Peyton                  North Gwinne                      14.49  21 
 35 Parks, Taylor                Parkview Hig           14.57      14.52   8 
 36 Webb, Morgan                 Duluth High            14.54      14.53   7 
 37 Ruffin, Drusilla             Shiloh High            14.65      14.54   9  14.533
 38 Hedgepeth, Talibah           Shiloh High            14.35      14.54   7  14.540
 39 Momah, Bola                  Norcross Hig           14.69      14.67   9  14.668
 40 Reganall, Kendall            Lambert HS             14.74      14.67  10  14.670
 41 Smith, Victoria              Shiloh High            14.66      14.68   9 
 42 Pace, Brittany               North Gwinne                      14.71  20 
 43 Walker, Nahja                Duluth High            15.09      14.74  11 
 44 Hart, Brooklynne             Grayson High           13.90      14.75   4 
 45 reed, dajah                  Grayson High           14.70      14.82   9 
 46 Oakley, Taylor               Lambert HS             14.69      14.84   9  14.831
 47 Cunningham, Constance        Norcross Hig                      14.84  19  14.839
 48 Coleman, Christine           Norcross Hig                      14.85  24 
 49 Lovelace, Kaylah             Parkview Hig                      14.86  25  14.855
 50 Simmonds, Faith              Northview Hi                      14.86  22  14.858
 51 Ross, Ramona                 Parkview Hig                      14.88  23  14.880
 51 lee, Parris                  Grayson High           15.25      14.88  12  14.880
 53 Choi, July                   North Gwinne           14.24      14.89   6 
 54 Hartwell, Alisha             Norcross Hig                      14.91  21 
 55 Reece, Aleigha               Redan High S           14.55      14.93   7 
 56 jones, Melissa               Grayson High           15.19      14.97  11 
 57 Augustin, Tamica             Grayson High           15.16      15.00  11 
 58 Momah, Busola                Norcross Hig                      15.06  18 
 59 Bolton, Hannah               North Gwinne           17.60      15.12  16 
 60 Johnson, Lauren              North Gwinne                      15.13  18 
 61 Dorminey, Mikayla            Parkview Hig           14.95      15.17  11 
 62 Franklin, Jaida              Grayson High           15.63      15.22  13 
 63 Mickle, Xyana                Grayson High           15.59      15.23  13 
 64 Draper, Tyler                Parkview Hig           14.62      15.26   8 
 65 Edih, Christine              Norcross Hig                      15.28  23 
 66 Dozier, Brittany             Lanier HS              15.92      15.29  14 
 67 Small, Christine             Grayson High           15.97      15.32  14 
 68 Harrison, Jordan             North Gwinne                      15.33  24 
 69 Duran, Claire                North Gwinne           15.28      15.41  12 
 70 Cusseaux, Kaylah             Grayson High           15.94      15.50  14 
 71 Phillips, Caitlin            Norcross Hig                      15.53  17 
 72 Williams, Kimberly           Lanier HS              15.71      15.58  13 
 73 Favero, Marisa               North Gwinne           15.29      15.59  12 
 74 Johnson, Jasmine             Duluth High            14.61      15.61   8  15.610
 74 Rhodes, Kaylen               Duluth High            15.36      15.61  12  15.610
 76 Smith, Cora                  Northview Hi                      15.62  18 
 77 Bessey, Maddie               North Gwinne                      15.71  24 
 78 mercurius, dij'anna          Grayson High                      15.72  18 
 79 Graham, La'Shaye             Shiloh High                       15.75  22 
 80 Jefferson, Jennifer          North Gwinne           16.45      15.79  15 
 81 Vizcarra, Maria              Parkview Hig           15.99      15.84  15 
 82 Toland, Maggie               Lambert HS             16.23      15.92  15 
 83 Bailey, Bella                North Gwinne                      15.98  21 
 84 Brown, Kayla                 Redan High S           14.76      16.01  10 
 85 Lukose, Cynthia              Grayson High                      16.07  23 
 86 Jeon, Alex                   Northview Hi                      16.22  17 
 87 Tulloch, Britana             Parkview Hig                      16.24  24 
 88 Doherty, Alyson              North Gwinne                      16.28  20 
 89 Couttolene, Denissee         North Gwinne                      16.35  22 
 90 Milkerson, Riley             North Gwinne                      16.37  19 
 91 Patel, Karisma               North Gwinne           14.82      16.38  10 
 92 Watkins, Alana               North Gwinne           16.43      16.47  15 
 93 Smith, Kaniya                Redan High S           14.23      16.50   6 
 94 Smith, Necayle               Grayson High           16.69      16.52  15 
 95 Shorter, Christy             Grayson High                      16.54  17 
 96 Parker, Nia                  Norcross Hig                      16.56  22 
 97 Vizcarra, Carla              Parkview Hig           16.80      16.65  16 
 98 Tsaur, Emma                  Northview Hi                      16.68  22 
 99 Song, Heather                Northview Hi                      16.71  20 
100 Jenkins, Maigan              Lambert HS             15.81      16.84  14 
101 Pienaar, Olivia              Lambert HS                        16.99  19 
102 Waythe, Brianna              North Gwinne                      17.00  21 
103 Walker, Ariana               Lambert HS             16.90      17.03  16 
104 Slago, Amanda                North Gwinne           14.54      17.18   7 
105 oliha, victoria              Northview Hi                      17.55  25 
106 Whiting, Kimberly            North Gwinne                      17.93  17 
107 Villeda, Yuritza             Parkview Hig           19.35      19.02  16 
108 Hadtsht, Emma                North Gwinne           15.54      25.68  13 
 
Girls 200 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Johnson, Jazmyn              Duluth High            26.17      27.63   1 
  2 Afolabi, Phebe               Grayson High           28.05      28.00   2 
  3 Povilaitis, Alexis           Norcross Hig           29.07      28.27   4 
  4 Allen, Alexus                Duluth High                       28.34  27 
  5 Cade, Bria                   Shiloh High                       28.38  30 
  6 Mack, Ariel                  Shiloh High                       28.42  30 
  7 Acey, Assata                 Norcross Hig           28.40      28.44   2 
  8 Bogle, khalayha              Norcross Hig           29.20      28.53   4 
  9 Hewitt, Dayshanell           Shiloh High            28.84      28.60   3 
 10 Nicholson, Amber             Lanier HS              28.97      28.77   3 
 11 Marsh, Charlene              Norcross Hig                      28.79  24 
 12 Smith, Emily                 Parkview Hig           29.14      28.86   4 
 13 Huston, Lauren               Parkview Hig           29.32      28.99   5 
 14 Dajuste, Ketsia              Lanier HS              30.16      29.09   7 
 15 Tims, Danielle               Norcross Hig           29.05      29.14   4 
 16 Babadelle, Hannah            Northview Hi           28.50      29.24   2 
 17 Boston, Davia                Redan High S           29.36      29.32   5 
 18 Onwuka Niyanna, Uwa (Kam     North Gwinne                      29.34  27 
 19 Saaka, Janaba                Redan High S           29.76      29.56   6 
 20 alleyne, Aniyyah             Grayson High           29.43      29.56   5 
 21 Smith, Camryn                Parkview Hig           29.36      29.64   5 
 22 Gedeon, Regan                Lambert HS                        29.72  31 
 23 canaday, krystal             Grayson High           30.66      29.79   9  29.783
 24 Batallas, Isabella           North Gwinne                      29.79  27  29.786
 25 Tanner, Courtney             Lanier HS              29.00      29.80   3 
 26 Hyland, Jada                 Lanier HS              28.67      29.82   3 
 27 Earley, Unique               Grayson High           31.04      29.89  10  29.881
 28 Gill, Mercedes               Norcross Hig           29.71      29.89   6  29.890
 29 Respress, Hayley             Shiloh High            28.43      30.01   2 
 30 Brown, Aliyah                Duluth High                       30.10  30 
 31 Nkem, Nina                   Parkview Hig           29.56      30.14   6 
 32 Thurman, Ebonae              Shiloh High            30.63      30.16   9 
 33 Okoro, Angela                Lanier HS              31.17      30.21  11 
 34 Speight, Aniyah              Lanier HS              28.00      30.22   1 
 35 Dawdy, Ashley                Lambert HS             31.03      30.23  10 
 36 Cobb, Jamia                  Duluth High                       30.24  26  30.240
 36 Hedgepeth, Talibah           Shiloh High            29.94      30.24   6  30.240
 38 Head, Katie                  Northview Hi                      30.35  31 
 39 Young, Ericka                Lanier HS              30.22      30.37   7 
 40 Momah, Bola                  Norcross Hig           30.63      30.41   9 
 41 Simmonds, Faith              Northview Hi           30.00      30.43   7 
 42 Arkilley, Mildred            Lanier HS              32.00      30.44  14 
 43 Sirmons, Sondricia           Norcross Hig           30.81      30.47  10 
 44 Ogunyale, Tosin              Parkview Hig           29.52      30.54   5 
 45 Kimble, Jenna                Lambert HS             29.01      30.59   3  30.590
 45 Martin, Sophia               Parkview Hig           30.30      30.59   8  30.590
 47 Knowles, Amira               Parkview Hig           30.84      30.65  10 
 48 Harris, Kaylan               North Gwinne           30.52      30.66   8 
 49 Gettys, Ki-Von               Norcross Hig                      30.71  24 
 50 Momah, Aima                  Norcross Hig           30.34      30.74   8 
 51 Coleman, Christine           Norcross Hig           31.29      30.75  12 
 52 Choi, July                   North Gwinne           30.59      30.86   9 
 53 Fox, Peyton                  North Gwinne                      30.91  23 
 54 Benson, Brionna              Duluth High                       30.92  26 
 55 James, Rhandi                Redan High S           30.66      30.99   9 
 56 Ross, Ramona                 Parkview Hig                      31.01  31 
 57 Jennings, Destiny            Duluth High            30.13      31.04   7 
 58 Cunningham, Constance        Norcross Hig           30.45      31.11   8 
 59 Lovelace, Kaylah             Parkview Hig                      31.12  31 
 60 Ruffin, Drusilla             Shiloh High                       31.25  27 
 61 Augustin, Tamica             Grayson High           31.00      31.28  10 
 62 Webb, Morgan                 Duluth High            30.05      31.33   7 
 63 Stewart, Nile                Parkview Hig           31.51      31.40  12 
 64 Ford, Taylor                 Lambert HS                        31.42  25 
 65 Dudacek, Rosie               North Gwinne           31.75      31.44  13 
 66 Hartwell, Alisha             Norcross Hig           31.44      31.52  12  31.512
 67 Rhodes, Kaylen               Duluth High                       31.52  31  31.517
 68 Momah, Busola                Norcross Hig           31.16      31.56  11 
 69 James, Miya                  Duluth High                       31.59  30 
 70 Hoffman, Carly               Northview Hi           31.16      31.72  11 
 71 Edih, Christine              Norcross Hig           31.90      31.78  13 
 72 Everett, Abby                Parkview Hig           31.92      31.81  13 
 73 Franklin, Danielle           Parkview Hig           31.38      31.86  12 
 74 Johnson, Lauren              North Gwinne                      31.89  23 
 75 Duran, Claire                North Gwinne           34.08      31.97  19 
 76 Pierce, Diamond              Grayson High           32.54      31.98  14 
 77 Williams, Kimberly           Lanier HS              32.55      32.03  15 
 78 jones, Melissa               Grayson High           32.17      32.04  14  32.031
 79 Cesar, Caitlin               Parkview Hig           32.86      32.04  16  32.038
 80 lee, Parris                  Grayson High           32.74      32.25  15 
 81 Elliott, Kiara               Duluth High            31.07      32.28  11 
 82 Favero, Marisa               North Gwinne           31.86      32.32  13  32.311
 83 Smith, Victoria              Shiloh High                       32.32  26  32.320
 84 Phillips, Caitlin            Norcross Hig           32.90      32.35  16 
 85 reed, dajah                  Grayson High           31.63      32.38  12 
 86 Nelms, Hannah                Parkview Hig           33.04      32.40  16 
 87 Vizcarra, Maria              Parkview Hig           32.62      32.52  15 
 88 Dozier, Brittany             Lanier HS              33.49      32.59  18 
 89 Phillips-Moman, Monet        Duluth High                       32.63  28 
 90 Kneips, Hannah               Northview Hi           32.00      32.67  13 
 91 Maharath, Jennifer           Northview Hi           32.70      32.78  15 
 92 Carter, Essence              Shiloh High            32.14      32.82  14 
 93 Cusseaux, Kaylah             Grayson High           33.75      32.85  19 
 94 Jefferson, Jennifer          North Gwinne           32.66      32.96  15 
 95 mercurius, dij'anna          Grayson High           33.30      32.97  17 
 96 Johnson, Jasmine             Duluth High            32.16      33.00  14 
 97 Franklin, Jaida              Grayson High           31.25      33.05  11 
 98 Morris, Kyla                 Parkview Hig           33.41      33.08  17 
 99 Smith, Cora                  Northview Hi                      33.12  28 
100 Lo, Sarah                    Northview Hi                      33.35  29 
101 Mohan, Keerthana             Northview Hi                      33.52  24 
102 Walker, Rachel               Lambert HS             32.93      33.53  16 
103 Small, Christine             Grayson High           33.56      33.55  18 
104 Sheperd, Ashanti             Parkview Hig           33.65      33.59  18 
105 Cayetano, Daniela            North Gwinne           33.51      33.67  18 
106 Bailey, Bella                North Gwinne           34.18      33.68  19 
107 Pfanl, Emily                 Northview Hi                      33.71  26 
108 Gill, Rumka                  Parkview Hig           34.42      33.83  20 
109 Villegas, Ana                Parkview Hig           33.61      33.85  18 
110 Patel, Karisma               North Gwinne           34.42      34.00  19 
111 Gossa, Lidya                 Parkview Hig           33.27      34.01  17 
112 Lee, Rachel                  Northview Hi                      34.17  24 
113 Cho, Arah                    Northview Hi                      34.25  29 
114 Doherty, Alyson              North Gwinne           35.71      34.32  21 
115 Graham, La'Shaye             Shiloh High            33.22      34.54  17 
116 Chancellor, Ella             Lambert HS             34.85      34.63  20 
117 Abedemageed, Sanna           Northview Hi                      34.81  31 
118 Vizcarra, Carla              Parkview Hig           35.12      34.89  21  34.883
119 Muurling, Diede              Parkview Hig           34.10      34.89  19  34.887
120 Couttolene, Denissee         North Gwinne                      34.90  25 
121 Lukose, Cynthia              Grayson High                      34.94  23 
122 Reneau, Jalisa               Parkview Hig           33.31      34.99  17 
123 Brown, Kayla                 Redan High S           37.00      35.02  22 
124 Tsaur, Emma                  Northview Hi                      35.14  27 
125 Toland, Maggie               Lambert HS             35.61      35.18  21 
126 King, Chloe                  Parkview Hig           34.26      35.19  19 
127 Liu, Miriam                  Northview Hi                      35.26  26 
128 Shorter, Christy             Grayson High           36.29      35.28  21 
129 Parker, Nia                  Norcross Hig           35.04      35.42  20 
130 Waythe, Brianna              North Gwinne                      35.43  28 
131 Wilson, Nicolleen            Grayson High           30.70      35.48   9 
132 Smith, Kaniya                Redan High S           31.76      35.58  13 
133 Cooper, Savannah             Northview Hi                      35.66  29 
134 Pienaar, Olivia              Lambert HS                        36.45  29 
135 Jenkins, Maigan              Lambert HS             34.77      36.48  20 
136 Reece, Aleigha               Redan High S           37.08      36.50  22 
137 Walker, Ariana               Lambert HS             37.10      36.65  22 
138 Whiting, Kimberly            North Gwinne                      36.76  29 
139 Anickat, Jasmine             Parkview Hig           37.09      36.89  22 
140 Brown, Skyla                 Redan High S           33.40      37.14  17 
141 Pringle, Megan               Parkview Hig           38.23      37.53  22 
142 Moghaddari, Diba             Northview Hi                      38.02  24 
143 Hadtsht, Emma                North Gwinne                      42.33  23 
 
Girls 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Marsh, Charlene              Norcross Hig         1:05.94    1:04.47   2 
  2 Allen, Alexus                Duluth High          1:02.00    1:05.02   1 
  3 Nicholson, Amber             Lanier HS            1:05.32    1:05.67   2 
  4 Moss, Amonti                 Redan High S         1:02.73    1:05.76   1 
  5 Ayres, Bobbi                 Grayson High                    1:05.87   7 
  6 Leach, Tiffany               Lanier HS            1:04.18    1:06.32   1 
  7 Scott, Chelsey               Norcross Hig         1:08.48    1:07.12   3 
  8 Okoro, Angela                Lanier HS            1:04.99    1:07.30   2 
  9 Nkem, Nina                   Parkview Hig         1:05.55    1:08.07   2 
 10 Respress, Hayley             Shiloh High          1:10.39    1:09.02   3 
 11 Thurman, Ebonae              Shiloh High          1:12.26    1:09.80   4 
 12 Lindsey, Tierra              Duluth High          1:09.20    1:09.99   3 
 13 Ford, Taylor                 Lambert HS                      1:10.00   7 
 14 Moses, Kenotia               Redan High S         1:04.62    1:10.42   1 
 15 Knowles, Amira               Parkview Hig         1:14.10    1:10.83   5 
 16 Kimble, Jenna                Lambert HS           1:02.59    1:10.85   1 
 17 Cobb, Jamia                  Duluth High          1:12.02    1:11.10   4 
 18 Fox, Peyton                  North Gwinne                    1:11.59   7 
 19 Gill, Mercedes               Norcross Hig                    1:11.63   7 
 20 Gauthier, Amanda             Lambert HS           1:12.07    1:12.01   4 
 21 Schwind, Brittany            Lambert HS           1:13.20    1:12.57   5 
 22 Saaka, Janaba                Redan High S         1:10.80    1:12.58   3 
 23 Harris, Kaylan               North Gwinne         1:04.90    1:12.86   2 
 24 Hahn, Grace                  Northview Hi         1:06.00    1:13.21   2 
 25 Johnson, Lauren              North Gwinne                    1:13.21   7 
 26 Bayapureddy, Sranee          Northview Hi         1:13.00    1:14.06   5 
 27 Mickle, Xyana                Grayson High         1:12.60    1:14.43   4 
 28 Carter, Essence              Shiloh High          1:12.67    1:14.77   5 
 29 Seaborn, Keshawn             Redan High S         1:19.31    1:14.84   6 
 30 Cayetano, Daniela            North Gwinne         1:17.31    1:18.28   6 
 31 Chancellor, Ella             Lambert HS           1:18.10    1:18.43   6 
 32 Walker, Rachel               Lambert HS           1:12.05    1:18.91   4 
 33 Gardner, Taliah              Redan High S         1:11.16    1:20.00   3 
 34 Roopnarine, Michaela         Lambert HS           1:18.23    1:20.58   6 
 35 Weaver, Mary Evans           Lambert HS                      1:22.57   7 
 36 Brown, Skyla                 Redan High S         1:12.40    1:23.64   4 
 37 Slappy, Emily                Lambert HS           1:22.70    1:25.27   6 
 38 Pelzer, Mikala               Redan High S         1:15.00    1:38.11   5 
 
Girls 800 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Wang, Julie                  Parkview Hig         2:37.00    2:33.08   1 
  2 Moss, Amonti                 Redan High S         2:35.40    2:40.59   1 
  3 Black, Mary Ann              Lambert HS           2:48.38    2:40.78   1 
  4 Schwind, Brittany            Lambert HS           2:47.95    2:43.19   1 
  5 Egg, Emma                    North Gwinne         2:41.58    2:44.01   1 
  6 Marshall, Megan              North Gwinne         2:43.37    2:45.17   1 
  7 Ayres, Bobbi                 Grayson High                    2:46.38   2 
  8 Kunkle, Molly                Lanier HS            2:42.54    2:47.14   1 
  9 Miller, Jessica              Grayson High         2:59.62    2:47.34   2 
 10 Pinkerton, Rose              North Gwinne         2:47.75    2:49.61   1 
 11 Bates, Hannah                Lambert HS           2:59.35    2:50.40   2 
 12 Wilder, Jazmin               Norcross Hig         2:51.79    2:51.24   1 
 13 Bradley, Shayla              Norcross Hig         3:00.50    2:52.36   2 
 14 Washington, I'Mon            Lanier HS            2:56.25    2:54.35   2 
 15 Manglona, Kayla              Duluth High          2:51.80    2:54.88   1 
 16 Huh, Jennifer                Duluth High          2:55.59    2:56.11   2 
 17 Estock, Blake                Parkview Hig         2:48.90    2:56.40   1 
 18 Jones, Calah                 Shiloh High                     3:02.68   2 
 19 Ethridge, Samantha           Grayson High         3:09.94    3:03.63   2 
 20 Caron, Madelein              Northview Hi         2:52.00    3:03.83   2 
 21 Huang, Sabrina               Northview Hi         2:56.00    3:04.20   2 
 22 Seaborn, Keshawn             Redan High S         3:00.89    3:09.62   2 
 23 Antoine, India               Redan High S         3:02.00    3:26.79   2 
 24 Rodriguez, Labinalis         Parkview Hig         3:35.67    3:36.02   2 
 
Girls 1600 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Gilleland, Madeline          Lambert HS           5:58.79    5:53.16   1 
  2 Egg, Emma                    North Gwinne         5:56.53    5:54.23   1 
  3 Lamberth, Alayna             North Gwinne         6:02.00    5:56.13   1 
  4 Barefield, Madison           Northview Hi         6:10.00    6:00.84   1 
  5 Bernadino, Allison           Northview Hi         6:13.36    6:04.46   1 
  6 Bly, Lucy                    Parkview Hig         6:09.89    6:04.82   1 
  7 Rodriguez, Wendy             Norcross Hig         5:59.00    6:07.29   1 
  8 Stewart, Stephanie           Norcross Hig         5:59.92    6:11.40   1 
  9 Sparks, Alex                 Parkview Hig         6:21.17    6:13.73   1 
 10 Pinkerton, Rose              North Gwinne         6:15.84    6:19.27   1 
 11 Miller, Jessica              Grayson High         6:32.58    6:19.33   2 
 12 Kunkle, Molly                Lanier HS            6:02.35    6:20.48   1 
 13 Black, Mary Ann              Lambert HS           6:42.40    6:21.39   2 
 14 O'Donnell, Bridget           Lambert HS           6:32.66    6:21.87   2 
 15 Plaskett, Alena Marie        North Gwinne         6:35.67    6:22.79   2 
 16 Jory, Sarah                  Parkview Hig         6:22.25    6:23.59   1 
 17 Stachura, Sarah              Lambert HS           6:42.34    6:25.54   2 
 18 Everts, Renee                Norcross Hig         6:33.93    6:27.23   2 
 19 Hanson, Sarah                Norcross Hig         6:44.46    6:27.25   2 
 20 Brewer, Kate                 Lambert HS           6:44.64    6:29.66   2 
 21 Guthrie, Alayna              Parkview Hig         6:57.04    6:29.93   2 
 22 Bolt, Haley                  Lambert HS           6:34.49    6:30.07   2 
 23 McCarthy, Anna               Lambert HS           6:57.75    6:33.61   2 
 24 Caron, Madelein              Northview Hi         6:45.00    6:34.48   2 
 25 Coriell, Kate                Lambert HS           6:43.60    6:34.66   2 
 26 Bates, Hannah                Lambert HS                      6:37.40   4 
 27 Huang, Sabrina               Northview Hi         6:30.00    6:39.17   1 
 28 Benfield, Lauren             Lambert HS           7:17.44    6:40.45   3 
 29 Huh, Jennifer                Duluth High          6:28.26    6:42.50   1 
 30 Datelle, Brooke              Lambert HS           6:39.77    6:42.72   2 
 31 Ethridge, Samantha           Grayson High         7:04.02    6:44.33   3 
 32 Jones, Calah                 Shiloh High                     6:47.54   4 
 33 Vincent, Natalie             Lambert HS           7:14.69    6:47.94   3 
 34 Davis, Michaela              Northview Hi         7:30.00    6:48.74   3 
 35 Birdsell, Madeline           Grayson High         7:14.30    6:51.46   3 
 36 Fletcher, Erin               Lambert HS           7:19.45    6:51.85   3 
 37 Jones, Theresa               Norcross Hig         6:56.86    6:51.96   2 
 38 York, Kendall                North Gwinne         7:06.70    6:52.62   3 
 39 Goins, Sidney                North Gwinne         6:57.78    7:04.73   3 
 40 Rodriguez, Annabel           Parkview Hig         7:38.99    7:06.06   3 
 41 Coon, Shannon                Parkview Hig         7:23.18    7:06.17   3 
 42 Federico, Natalie            Lambert HS           7:43.47    7:12.62   4 
 43 Sun, Cathy                   Northview Hi         7:45.00    7:19.28   4 
 44 Arkilley, Mildred            Lanier HS                       7:23.22   4 
 45 Mendoza, Ingrid              Duluth High          7:31.00    7:23.31   3 
 46 Chavajay, Nicole             Lanier HS                       7:24.26   4 
 47 Xu, Grace                    Parkview Hig         7:18.55    7:26.93   3 
 48 Pioso, Brittany              Parkview Hig         7:12.94    7:27.76   3 
 49 Uzunova, Velichka            Lanier HS                       7:28.68   4 
 50 Hausknecht, Rebecca          Lanier HS                       7:29.68   4 
 51 Lundy, Shelby                Grayson High         7:42.84    7:35.52   4 
 52 Lynch, Peyton                Parkview Hig                    7:39.07   4 
 53 Johnston, Abi                Lambert HS                      8:12.63   4 
 -- Marshall, Megan              North Gwinne         6:13.84        DNF   1 
 -- Killian, Emer                Northview Hi         7:20.00         DQ   3  lane violation
 
Girls 3200 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Weiler, Melody               Parkview Hig        12:55.00   12:50.99  
  2 Gilleland, Madeline          Lambert HS          12:28.47   13:00.41  
  3 Manglona, Kayla              Duluth High         13:17.19   13:29.84  
  4 Bandy, Jordan                Parkview Hig        14:08.18   13:51.96  
  5 Thompson, Ashley             Lambert HS                     16:03.47  
 
Girls 100 Meter Hurdles
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Pitts, Monique               Lanier HS              15.69      17.32   1 
  2 Waters, Gabby                Parkview Hig           17.98      18.03   1 
  3 Johnson, Jade                Redan High S           17.50      18.11   1 
  4 Kelly, Myla                  Parkview Hig           18.28      19.21   1 
  5 Thurman, Ebonae              Shiloh High                       19.58   4 
  6 Revell, Kyanna               Grayson High           19.53      20.04   2 
  7 Patil, Aakanksha             Northview Hi           20.07      20.21   2 
  8 Cesar, Caitlin               Parkview Hig           23.08      20.93   3 
  9 Nelms, Hannah                Parkview Hig           22.81      21.26   3 
 10 Evans, Avery                 Lanier HS              20.99      21.34   2 
 11 Henderson, Adele             Parkview Hig           20.97      21.55   2 
 12 Gill, Rumka                  Parkview Hig           22.30      21.89   3 
 13 Henry, T'Shauna              Grayson High           21.19      21.94   2 
 14 Sheperd, Ashanti             Parkview Hig           21.62      21.94   3 
 15 Herndon, Starr               Norcross Hig           22.76      22.11   3 
 16 Babadelle, Hannah            Northview Hi                      22.32   6 
 17 Muurling, Diede              Parkview Hig           21.56      22.91   3 
 18 Morris, Kyla                 Parkview Hig                      22.92   5 
 19 Reneau, Jalisa               Parkview Hig           23.13      23.07   4 
 20 Villegas, Ana                Parkview Hig           23.37      23.73   4 
 21 Anickat, Jasmine             Parkview Hig           23.81      24.76   4 
 22 Lee, Rachel                  Northview Hi                      24.97   6 
 23 Gossa, Lidya                 Parkview Hig           21.27      39.21   2 
 
Girls 300 Meter Hurdles
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Kelly, Myla                  Parkview Hig           48.00      50.57   1 
  2 Motanya, Chika               Grayson High           47.48      50.73   1 
  3 Waters, Gabby                Parkview Hig           50.11      52.98   1 
  4 Pace, Brittany               North Gwinne                      55.30   3 
  5 Frazier-Williams, Stacia     Norcross Hig           56.70      56.38   2 
  6 Harriot, Ashley              Northview Hi           54.24      56.83   1 
  7 Moses, Kenotia               Redan High S           55.65      57.87   2 
  8 Rhodes, Raven                Lanier HS              54.64      59.88   1 
  9 Herndon, Starr               Norcross Hig         1:00.72    1:00.55   2 
 10 Gardner, Taliah              Redan High S                    1:00.80   3 
 11 Henderson, Adele             Parkview Hig                    1:01.21   3 
 12 Revell, Kyanna               Grayson High                    1:01.52   2 
 
Girls 4x100 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Shiloh High School  'A'                                        52.32   2 
     1) Mack, Ariel                     2) Adekwah, Ashley                
     3) Respress, Hayley                4) Hewitt, Dayshanell             
  2 Lanier HS  'A'                                      50.00      52.92   1 
     1) Nuchurch, Diamond               2) Cesair, Amber                  
     3) Gibson-Green, Taylor-Rose       4) Pitts, Monique                 
  3 Norcross High School  'A'                           55.87      54.27   2 
     1) Gill, Mercedes                  2) Momah, Bola                    
     3) Povilaitis, Alexis              4) Tims, Danielle                 
  4 Lanier HS  'B'                                      54.00      55.05   2 
     1) Hyland, Jada                    2) Young, Ericka                  
     3) Nicholson, Amber                4) Rhodes, Raven                  
  5 Parkview High School  'B'                           54.51      55.08   3 
  6 Duluth High School  'B'                             55.84      55.30   3 
