Licensed to Perfect Timing Group - Contractor License
                                       HY-TEK's Meet Manager 2/23/2014 06:19 PM
                         FAT All-Comers #1 - 2/20/2014                         
                          Parkview HS - Lilburn, Ga.                           
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Netter, Garielle             Maynard H. J             12.93   1 
  2 Raia, Natalie                North Gwinne             13.36   1 
  3 Jones, Zindzy                Redan High S             13.43   1 
  4 Genrich, Sidney              Parkview Hig             13.47   3 
  5 Smith, Emily                 Parkview Hig             13.52   2 
  6 Banks, MacKenzie             Parkview Hig             13.70   3 
  7 Jones, Jaenise               Parkview Hig             13.73   4  13.730
  7 Harpole, Alex                Wesleyan Sch             13.73   2  13.730
  9 Reid, Tymonea                Norcross Hig             13.75   7 
 10 Smith, Jabrea                Maynard H. J             13.80   1 
 11 Nkem, Nina                   Parkview Hig             13.86  15 
 12 Johnson, Jade                Redan High S             13.91   1 
 13 Smith, Camryn                Parkview Hig             13.96   7  13.955
 14 Batallas, Isabella           North Gwinne             13.96   7  13.958
 15 Gill, Mercedes               Norcross Hig             13.96   9  13.960
 16 Kamara, Bianca               Parkview Hig             14.04   3 
 17 Gardner, Patience            Maynard H. J             14.06   5 
 18 Tims, Danielle               Norcross Hig             14.17  10 
 19 Adkisson, Sony               Parkview Hig             14.21   3 
 20 Ogunyale, Tosin              Parkview Hig             14.25   7 
 21 Lawson, Nyla                 Parkview Hig             14.27   2 
 22 Davis, Shalisa               Central Gwin             14.29   3 
 23 Sinclair, Shiyen             Parkview Hig             14.41   2 
 24 Boston, Ayshia               Central Gwin             14.48  15 
 25 Martin, Sophia               Parkview Hig             14.53  13 
 26 Slago, Amanda                North Gwinne             14.54   5 
 27 Sears, Kayla                 Parkview Hig             14.61   6 
 28 Draper, Tyler                Parkview Hig             14.62  15 
 29 Cameron, Noelle              Parkview Hig             14.64   5 
 30 Patel, Karisma               North Gwinne             14.82   6 
 31 Knowles, Amira               Parkview Hig             14.83   3 
 32 Morgan, Isis                 Norcross Hig             14.88  14 
 33 Dorminey, Mikayla            Parkview Hig             14.95   8 
 34 Ross, Ramona                 Parkview Hig             15.01  13 
 35 Nelms, Hannah                Parkview Hig             15.08   9 
 36 Smith, Lamonica              Central Gwin             15.13   4 
 37 Stewart, Nile                Parkview Hig             15.14  14  15.131
 38 Morrow, Ramey                Hebron Chris             15.14  10  15.140
 39 Chiacchira, Emily            Hebron Chris             15.18   8 
 40 Cesar, Caitlin               Parkview Hig             15.29   9  15.281
 41 Favero, Marisa               North Gwinne             15.29  12  15.290
 42 Franklin, Danielle           Parkview Hig             15.34   8 
 43 Everett, Abby                Parkview Hig             15.35  13 
 44 Humphrey, Camille            Hebron Chris             15.45  13 
 45 Dudacek, Rosie               North Gwinne             15.46  13 
 46 Taylor, Renasia              Meadowcreek              15.57  14 
 47 Stewart, Shannaka            Parkview Hig             15.58  10 
 48 O'Koli, Kendra               Central Gwin             15.64  10 
 49 Morris, Kyla                 Parkview Hig             15.71   8 
 50 Duran, Claire                North Gwinne             15.88   5 
 51 Henderson, Adele             Parkview Hig             15.93  14 
 52 Morris, Taylor               Parkview Hig             15.97  11 
 53 Reneau, Jalisa               Parkview Hig             15.99  16 
 54 Hannon, Erin                 Meadowcreek              16.03  15 
 55 Villegas, Ana                Parkview Hig             16.04   8 
 56 Muurling, Diede              Parkview Hig             16.12   6 
 57 Ruiz, Valeria                Parkview Hig             16.16   6 
 58 Sheperd, Ashanti             Parkview Hig             16.19   7 
 59 Anickat, Jasmine             Parkview Hig             16.22  11 
 60 Vizcarra, Maria              Parkview Hig             16.28  12 
 61 Jefferson, Jennifer          North Gwinne             16.45  11 
 62 Hamid, Rholonda              Parkview Hig             16.47  11 
 63 Parks, Taylor                Parkview Hig             16.56   6 
 64 Lewis, Iris                  Parkview Hig             16.64   6 
 65 Kimba, Mabie                 Meadowcreek              16.75   5 
 66 Gill, Rumka                  Parkview Hig             16.89  14 
 67 Vizcarra, Carla              Parkview Hig             16.94  12 
 68 Kamusiime, Darlene           Meadowcreek              17.25   9 
 69 Stewart, Jada                Maynard H. J             17.57   4 
 70 King, Chloe                  Parkview Hig             17.62  11 
 71 Castaneda, Brittany          Meadowcreek              17.78  13 
 72 Bolton, Hannah               North Gwinne             17.85  15 
 73 Pringle, Megan               Parkview Hig             18.09  10 
 74 Murshed, Ramisa              Parkview Hig             18.91  16 
 75 Villeda, Yuritza             Parkview Hig             19.35  12 
 
Girls 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Netter, Garielle             Maynard H. J             26.60   1 
  2 Davis, Ashley                Central Gwin             26.71   1 
  3 Moody, Jessica               Parkview Hig             27.29   1 
  4 Hargrave, Jordan             Parkview Hig             27.38   2 
  5 Jordon, kayla                Maynard H. J             27.50   3 
  6 Catlin, Shyleah              Maynard H. J             27.96   4 
  7 Jones, Zindzy                Redan High S             28.28   2 
  8 Anderson, Summer             North Gwinne             28.32  13 
  9 Reid, Tymonea                Norcross Hig             28.35   1 
 10 Acey, Assata                 Norcross Hig             28.40   5 
 11 Smith, Jabrea                Maynard H. J             28.47   2 
 12 Jones, Jaenise               Parkview Hig             28.54   5 
 13 Scott, Chelsey               Norcross Hig             28.62  17 
 14 Raia, Alexis                 North Gwinne             28.78   2 
 15 Tims, Danielle               Norcross Hig             29.05  11 
 16 Johnson, Jade                Redan High S             29.11   3 
 17 Smith, Emily                 Parkview Hig             29.14  16 
 18 Richard, Raven               North Gwinne             29.28  10 
 19 Smith, Camryn                Parkview Hig             29.36  17 
 20 Morris, Taylor               Parkview Hig             29.45   9 
 21 Ogunyale, Tosin              Parkview Hig             29.52  18 
 22 Sinclair, Shiyen             Parkview Hig             29.52   4 
 23 Harris, Sierra               Parkview Hig             29.63   2 
 24 Gill, Mercedes               Norcross Hig             29.71   3 
 25 Kamara, Bianca               Parkview Hig             29.77   4 
 26 Thomas, Kierra               Maynard H. J             29.82  15 
 27 Morris, La'Vashia            Central Gwin             29.83  20 
 28 Huston, Lauren               Parkview Hig             29.98   6 
 29 Bolton, Hannah               North Gwinne             30.00  13 
 30 Bolston, Eryka               Maynard H. J             30.24   6 
 31 Momah, Aima                  Norcross Hig             30.34  11 
 32 Matteson, TyRenee            Central Gwin             30.34   5 
 33 Lawson, Nyla                 Parkview Hig             30.38   3 
 34 Martin, Sophia               Parkview Hig             30.47  12 
 35 Hamid, Rholonda              Parkview Hig             30.55  12 
 36 Cameron, Noelle              Parkview Hig             30.62   7 
 37 Momah, Bola                  Norcross Hig             30.63   2 
 38 Sirmons, Sondricia           Norcross Hig             30.81   4 
 39 Knowles, Amira               Parkview Hig             30.84  15 
 40 Povilaitis, Alexis           Norcross Hig             30.85   5 
 41 Smith, Lamonica              Central Gwin             30.97   7 
 42 Cunningham, Constance        Norcross Hig             30.98   6 
 43 Draper, Tyler                Parkview Hig             30.99  14 
 44 Choi, July                   North Gwinne             31.08   6 
 45 Momah, Busola                Norcross Hig             31.16  19 
 46 Coleman, Christine           Norcross Hig             31.29   8 
 47 Morgan, Isis                 Norcross Hig             31.31  14 
 48 Hartwell, Alisha             Norcross Hig             31.44  18 
 49 Fejokwu, Grace               Central Gwin             31.46   6 
 50 Stewart, Nile                Parkview Hig             31.51  16 
 51 Gardner, Patience            Maynard H. J             31.57   3 
 52 Dorminey, Mikayla            Parkview Hig             31.57  14 
 53 Hawkins, Alyssa              Hebron Chris             31.64  20 
 54 Dudacek, Rosie               North Gwinne             31.75   9 
 55 Morrow, Ramey                Hebron Chris             31.78  11 
 56 Chiacchira, Emily            Hebron Chris             31.80  13 
 57 Favero, Marisa               North Gwinne             31.86  19 
 58 Edih, Christine              Norcross Hig             31.90   7 
 59 Franklin, Danielle           Parkview Hig             31.91  16 
 60 Everett, Abby                Parkview Hig             31.92  14 
 61 Swemley, Kristen             North Gwinne             32.02  15 
 62 Sears, Kayla                 Parkview Hig             32.07  10 
 63 Ward, Lyneisha               Central Gwin             32.07   7 
 64 Ross, Ramona                 Parkview Hig             32.23  16 
 65 Sorto, Alexandra             North Gwinne             32.30   8 
 66 Henderson, Adele             Parkview Hig             32.55   9 
 67 Jefferson, Jennifer          North Gwinne             32.66  11 
 68 Taylor, Renasia              Meadowcreek              32.71   9 
 69 Cesar, Caitlin               Parkview Hig             32.86  10 
 70 Phillips, Caitlin            Norcross Hig             32.90   4 
 71 Humphrey, Camille            Hebron Chris             33.01   9 
 72 Nelms, Hannah                Parkview Hig             33.04  19 
 73 Stewart, Shannaka            Parkview Hig             33.12  10 
 74 Reneau, Jalisa               Parkview Hig             33.31  12 
 75 ezzard, venetrious           Central Gwin             33.33   1 
 76 Morris, Kyla                 Parkview Hig             33.41  19 
 77 Cayetano, Daniela            North Gwinne             33.51   8 
 78 Villegas, Ana                Parkview Hig             33.61  19 
 79 Hannon, Erin                 Meadowcreek              33.68  18 
 80 Vizcarra, Maria              Parkview Hig             33.76  17 
 81 Ruiz, Valeria                Parkview Hig             33.90   7 
 82 Sheperd, Ashanti             Parkview Hig             33.96  15 
 83 Muurling, Diede              Parkview Hig             34.10  17 
 84 Bailey, Bella                North Gwinne             34.18  12 
 85 Kimba, Mabie                 Meadowcreek              34.20   7 
 86 King, Chloe                  Parkview Hig             34.26  12 
 87 Patel, Karisma               North Gwinne             34.42  17 
 88 Watkins, Alana               North Gwinne             34.53   8 
 89 Parker, Nia                  Norcross Hig             35.04  18 
 90 Gill, Rumka                  Parkview Hig             35.35  16 
 91 Doherty, Alyson              North Gwinne             35.71  10 
 92 Vizcarra, Carla              Parkview Hig             35.77  20 
 93 Munye, Khadija               Meadowcreek              36.25  14 
 94 Kamusiime, Darlene           Meadowcreek              36.64  12 
 95 Castaneda, Brittany          Meadowcreek              36.90  11 
 96 Lewis, Iris                  Parkview Hig             37.07   8 
 97 Anickat, Jasmine             Parkview Hig             37.34   9 
 98 Stewart, Jada                Maynard H. J             37.79   6 
 99 Pringle, Megan               Parkview Hig             38.26  18 
100 Nkem, Nina                   Parkview Hig             41.28  13 
101 Villeda, Yuritza             Parkview Hig             41.32  18 
 
Girls 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Moody, Jessica               Parkview Hig           1:00.23   1 
  2 Oliver, Darielle             Parkview Hig           1:00.73   1 
  3 Forbes, Kelsey               Parkview Hig           1:00.86   2 
  4 Hargrave, Jordan             Parkview Hig           1:03.20   2 
  5 Sheppard, Sidney             North Gwinne           1:03.29   2 
  6 Clark, Promise               Redan High S           1:03.72   1 
  7 Nicol, Eleana                Meadowcreek            1:04.42   3 
  8 Jordon, kayla                Maynard H. J           1:05.03   2 
  9 Howe, Maddy                  Hebron Chris           1:05.86   3 
 10 Marsh, Charlene              Norcross Hig           1:05.99   6 
 11 Catlin, Shyleah              Maynard H. J           1:06.11   4 
 12 Moss, Amonti                 Redan High S           1:06.65   3 
 13 Acey, Assata                 Norcross Hig           1:07.07   4 
 14 Richard, Raven               North Gwinne           1:07.92   6 
 15 Reed, Caroline               Wesleyan Sch           1:08.47   3 
 16 Hawkins, Alyssa              Hebron Chris           1:08.74   4 
 17 Thomas, Kierra               Maynard H. J           1:10.37   1 
 18 Ward, Raya                   Norcross Hig           1:10.61   9 
 19 Sirmons, Sondricia           Norcross Hig           1:11.02   7 
 20 Moses, Kenotia               Redan High S           1:12.00   3 
 21 Bradley, Shayla              Norcross Hig           1:12.12   8 
 22 Coleman, Christine           Norcross Hig           1:12.23   6 
 23 Cunningham, Constance        Norcross Hig           1:12.36   4 
 24 Momah, Busola                Norcross Hig           1:12.89   7 
 25 Jory, Sarah                  Parkview Hig           1:12.97   6 
 26 Huston, Lauren               Parkview Hig           1:13.00   8 
 27 Kitts, Olivia                Meadowcreek            1:13.84   9 
 28 Estock, Blake                Parkview Hig           1:14.11   7 
 29 Choi, July                   North Gwinne           1:14.48   7 
 30 Bolston, Eryka               Maynard H. J           1:14.52   1 
 31 Fejokwu, Grace               Central Gwin           1:15.02   4 
 32 Edih, Christine              Norcross Hig           1:15.33   5 
 33 Cayetano, Daniela            North Gwinne           1:17.31   5 
 34 Tyree, Naja                  Maynard H. J           1:17.72   1 
 35 Watkins, Alana               North Gwinne           1:18.71   5 
 36 Landaverde, Yessica          Meadowcreek            1:18.91   5 
 37 Milkerson, Riley             North Gwinne           1:18.95   5 
 38 Phillips, Caitlin            Norcross Hig           1:19.07   8 
 39 Parker, Nia                  Norcross Hig           1:22.88   7 
 40 Doherty, Alyson              North Gwinne           1:25.54   6 
 
Girls 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Keyes, Claire                North Gwinne           2:33.58   1 
  2 Howe, Maddy                  Hebron Chris           2:33.98   1 
  3 Czerniak, Courtney           North Gwinne           2:37.52   1 
  4 Cryan, Bethany               North Gwinne           2:39.21   1 
  5 Holmes, Shamara              Maynard H. J           2:42.33   1 
  6 Egg, Emma                    North Gwinne           2:43.58   1 
  7 Clark, Promise               Redan High S           2:46.40   1 
  8 Stewart, Stephanie           Norcross Hig           2:48.57   3 
  9 Johnson, Tori                Hebron Chris           2:49.60   3 
 10 Ward, Raya                   Norcross Hig           2:50.61   3 
 11 Chandler, Jamie              Central Gwin           2:51.99   3 
 12 Sanchez, Angelica            Meadowcreek            2:52.30   1 
 13 Moss, Amonti                 Redan High S           2:52.90   2 
 14 Wilder, Jazmin               Norcross Hig           2:54.24   2 
 15 Plaskett, Alena Marie        North Gwinne           2:54.64   2 
 16 Estock, Blake                Parkview Hig           2:55.01   1 
 17 Ross, Jakeeta                Maynard H. J           2:55.36   2 
 18 Jackson, Makaela             Maynard H. J           2:58.96   1 
 19 Guthrie, Alayna              Parkview Hig           3:03.40   2 
 20 Ruelas, Guadalupe            Meadowcreek            3:03.70   2 
 21 Jones, Theresa               Norcross Hig           3:04.74   2 
 22 York, Kendall                North Gwinne           3:04.88   2 
 23 Bradley, Shayla              Norcross Hig           3:04.90   3 
 24 Everts, Renee                Norcross Hig           3:05.93   2 
 25 Goins, Sidney                North Gwinne           3:10.15   2 
 26 Kitts, Olivia                Meadowcreek            3:12.61   3 
 27 Seaborn, Keshawn             Redan High S           3:14.89   2 
 28 Couch, Kelli                 Norcross Hig           3:15.38   1 
 29 Smith, Doris                 Maynard H. J           3:18.79   1 
 30 Landaverde, Yessica          Meadowcreek            3:21.46   2 
 31 Lynch, Peyton                Parkview Hig           3:24.66   3 
 32 Parris, Brianna              Central Gwin           3:30.66   3 
 33 Pioso, Brittany              Parkview Hig           3:35.12   3 
 34 Rodriguez, Labinalis         Parkview Hig           3:35.67   3 
 35 Jimmerson, Diona             Meadowcreek            4:21.61   3 
 
Girls 1600 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Egg, Emma                    North Gwinne           5:56.53   1 
  2 Villa, Nikki                 Wesleyan Sch           6:00.30   1 
  3 Lamberth, Alayna             North Gwinne           6:12.00   1 
  4 Highfield, Emma              North Gwinne           6:12.29   1 
  5 Stewart, Stephanie           Norcross Hig           6:13.88   2 
  6 Bly, Lucy                    Parkview Hig           6:19.58   1 
  7 Sparks, Alex                 Parkview Hig           6:21.17   1 
  8 Pinkerton, Rose              North Gwinne           6:21.84   1 
  8 Sanchez, Angelica            Meadowcreek            6:21.84   1 
 10 Marshall, Megan              North Gwinne           6:33.84   1 
 11 Everts, Renee                Norcross Hig           6:33.93   1 
 12 Heflin, Samantha             Hebron Chris           6:44.12   2 
 13 Jackson, Amanda              Hebron Chris           6:47.94   2 
 14 Wilder, Jazmin               Norcross Hig           6:54.88   1 
 15 Ruelas, Guadalupe            Meadowcreek            6:54.93   1 
 16 Teng, Lia                    Norcross Hig           6:57.40   2 
 17 Oberlin, Noelle              Maynard H. J           7:06.40   2 
 18 Booth, Delphine              Maynard H. J           7:09.10   2 
 19 Jones, Theresa               Norcross Hig           7:11.25   2 
 20 Dwier, Chiara                Norcross Hig           7:13.97   2 
 21 Talvo, Ashley                Norcross Hig           7:30.32   1 
 22 Rodriguez, Annabel           Parkview Hig           7:38.99   1 
 23 Coon, Shannon                Parkview Hig           7:49.07   2 
 24 Xu, Grace                    Parkview Hig           7:54.59   1 
 25 Sierra, Karen                Meadowcreek            8:12.20   2 
 26 Nelson, Naja                 Norcross Hig           8:27.85   2 
 
Girls 3200 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Reed, Caroline               Wesleyan Sch          11:58.79  
  2 Allison, Emma                Parkview Hig          13:37.42  
  3 Heflin, Samantha             Hebron Chris          13:50.24  
  4 Jackson, Amanda              Hebron Chris          14:01.22  
  5 Bandy, Jordan                Parkview Hig          14:08.18  
  6 Kidder, Sophia               Wesleyan Sch          14:38.79  
  7 Talvo, Ashley                Norcross Hig          16:21.45  
  8 Sierra, Karen                Meadowcreek           16:57.19  
 
Girls 100 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Jones, Courtney              Maynard H. J             15.34   1 
  2 Kimble, Megan                North Gwinne             16.06   1 
  3 McClain, Shequilla           Redan High S             16.76   1 
  4 Golden, Miyah                Redan High S             17.27   1 
  5 Genrich, Sidney              Parkview Hig             17.92   1 
  6 Johnson, Challee             Wesleyan Sch             17.92   2 
  7 Kelly, Myla                  Parkview Hig             18.54   2 
  8 Bessey, Kyra                 North Gwinne             18.80   2 
  9 Sampson, Symone              Maynard H. J             19.76   2 
 10 Gossa, Lidya                 Parkview Hig             22.29   3 
 11 Herndon, Starr               Norcross Hig             23.12   3 
 12 Liu, Nancy                   Parkview Hig             45.08   3 
 -- Stevens, Anna                Parkview Hig               DNF   2 
 
Girls 300 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Jones, Courtney              Maynard H. J             48.18   1 
  2 Golden, Miyah                Redan High S             48.94   1 
  3 Kelly, Myla                  Parkview Hig             49.22   1 
  4 McClain, Shequilla           Redan High S             49.51   1 
  5 Howard, Amari                Central Gwin             50.56   1 
  6 Evans, Erykah                Central Gwin             51.78   2 
  7 Rodgers, Clevelynn           Parkview Hig             52.12   1 
  8 Keene, Monique               Norcross Hig             53.32   3 
  9 Sampson, Symone              Maynard H. J             56.17   2 
 10 Frazier-Williams, Stacia     Norcross Hig             56.70   3 
 11 Johnson, Tori                Hebron Chris           1:02.28   2 
 
Girls 4x100 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Maynard H. Jackson High School  'A'                   49.65   1 
     1) Catlin, Shyleah                 2) Jones, Courtney                
     3) Jordon, kayla                   4) Netter, Garielle               
  2 Parkview High School  'A'                             49.99   1 
     1) Forbes, Kelsey                  2) Hargrave, Jordan               
     3) Moody, Jessica                  4) Oliver, Darielle               
  3 Redan High School  'A'                                50.28   1 
  4 North Gwinnett  'C'                                   52.68   2 
  5 Maynard H. Jackson High School  'B'                   53.81   2 
     1) Gardner, Patience               2) Sampson, Symone                
     3) Smith, Jabrea                   4) Thomas, Kierra                 
  6 Parkview High School  'B'                             54.09   1 
     1) Adkisson, Sony                  2) Lawson, Nyla                   
     3) Sinclair, Shiyen                4) Harris, Sierra                 
  7 North Gwinnett  'A'                                   54.32   3 
  8 Norcross High School  'A'                             54.51   1 
     1) Gill, Mercedes                  2) Keene, Monique                 
     3) Momah, Bola                     4) Reid, Tymonea                  
  9 Parkview High School  'C'                             54.87   3 
     1) Knowles, Amira                  2) Smith, Camryn                  
     3) Smith, Emily                    4)                                
 10 Norcross High School  'B'                             55.90   2 
     1) Cunningham, Constance           2) Frazier-Williams, Stacia       
     3) Povilaitis, Alexis              4) Sirmons, Sondricia             
 11 North Gwinnett  'B'                                   56.79   3 
 12 Hebron Christian  'A'                                 58.53   2 
     1) Humphrey, Camille               2) Chiacchira, Emily              
     3) Hawkins, Alyssa                 4) Howe, Maddy                    
 13 Meadowcreek HS  'A'                                   59.27   2 
     1) Castaneda, Brittany             2) Kamusiime, Darlene             
     3) Hannon, Erin                    4) Kimba, Mabie                   
 14 Meadowcreek HS  'B'                                 1:06.58   3 
     1) Nicol, Eleana                   2) Kitts, Olivia                  
     3) Kimba, Mabie                    4) Dennis, Iyonna                 
 
Girls 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Parkview High School  'A'                           4:07.65   1 
     1) Forbes, Kelsey                  2) Hargrave, Jordan               
     3) Moody, Jessica                  4) Oliver, Darielle               
  2 Redan High School  'A'                              4:16.46   1 
  3 North Gwinnett  'A'                                 4:25.57   3 
  4 Norcross High School  'C'                           4:36.77   1 
     1) Bradley, Shayla                 2) Momah, Busola                  
     3) Reid, Tymonea                   4) Ward, Raya                     
  5 Central Gwinnett  'A'                               4:38.21   2 
  6 Norcross High School  'B'                           4:42.00   2 
     1) Momah, Bola                     2) Frazier-Williams, Stacia       
     3) Gill, Mercedes                  4) Sirmons, Sondricia             
  7 Maynard H. Jackson High School  'B'                 4:45.95   3 
     1) Bolston, Eryka                  2) Holmes, Shamara                
     3) Jackson, Makaela                4) Thomas, Kierra                 
  8 Hebron Christian  'A'                               4:52.97   2 
     1) Johnson, Tori                   2) Heflin, Samantha               
     3) Hawkins, Alyssa                 4) Howe, Maddy                    
  9 Meadowcreek HS  'A'                                 4:53.21   3 
     1) Sanchez, Angelica               2) Kitts, Olivia                  
     3) Landaverde, Yessica             4) Nicol, Eleana                  
 10 Redan High School  'B'                              4:56.51   1 
 11 Parkview High School  'C'                           4:59.23   3 
 12 North Gwinnett  'B'                                 5:00.23   2 
 13 North Gwinnett  'D'                                 5:13.99   3 
 14 Central Gwinnett  'B'                               5:20.51   2 
 15 Central Gwinnett  'C'                               5:47.10   3 
 
Girls High Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Reynolds, Shanice            Central Gwin           4-10.00  
  2 Davis, Ashley                Central Gwin           4-08.00  
  3 Gettys, Ki-Von               Norcross Hig           4-06.00  
  3 O'Koli, Kendra               Central Gwin           4-06.00  
  5 Dunn, Jada                   Norcross Hig           4-04.00  
  5 Lawson, Nyla                 Parkview Hig           4-04.00  
  7 Barnes, Robbie               Parkview Hig           4-02.00  
  7 Herndon, Starr               Norcross Hig           4-02.00  
  7 Jones, Courtney              Maynard H. J           4-02.00  
  7 Thomas, Kierra               Maynard H. J           4-02.00  
 -- Morrow, Ramey                Hebron Chris                NH  
 -- Batallas, Isabella           North Gwinne                NH  
 -- Ward, Lyneisha               Central Gwin                NH  
 -- Oberlin, Noelle              Maynard H. J                NH  
 -- Tims, Danielle               Norcross Hig                NH  
 
Girls Pole Vault
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Rogers, Kadie                Parkview Hig           8-06.00  
  2 Beckett, Britney             Parkview Hig           7-06.00  
  3 Holmes, Shamara              Maynard H. J           7-00.00  
  4 Wilkes, Isobel               Norcross Hig           6-06.00  
  4 Gettys, Ki-Von               Norcross Hig           6-06.00  
  4 Catlin, Shyleah              Maynard H. J           6-06.00  
  4 Marsh, Charlene              Norcross Hig           6-06.00  
 
Girls Long Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 James, Rhandi                Redan High S          14-07.50  
  2 Harpole, Alex                Wesleyan Sch          14-03.00  
  3 Martin, Sophia               Parkview Hig          13-11.00  
  4 Reid, Tymonea                Norcross Hig          13-08.00  
  5 Marsh, Charlene              Norcross Hig          13-06.00  
  6 Johnson, Tori                Hebron Chris          13-02.50  
  7 Sampson, Symone              Maynard H. J          13-02.00  
  8 Dunn, Jada                   Norcross Hig          12-10.00  
  9 Kamara, Bianca               Parkview Hig          12-09.00  
  9 Gardner, Patience            Maynard H. J          12-09.00  
 11 Tyree, Naja                  Maynard H. J          12-07.50  
 11 Rucker-Beasley, Alana        Redan High S          12-07.50  
 11 Draper, Tyler                Parkview Hig          12-07.50  
 14 Nicol, Eleana                Meadowcreek           12-07.00  
 15 Hartwell, Alisha             Norcross Hig          10-03.00  
 16 Momah, Busola                Norcross Hig           8-10.00  
 17 Taylor, Renasia              Meadowcreek            8-04.50  
 
Girls Triple Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Johnson, Challee             Wesleyan Sch          30-11.75  
  2 Moody, Jessica               Parkview Hig          30-06.00  
  3 Genrich, Sidney              Parkview Hig          30-02.00  
  4 Johnson, Jade                Redan High S          29-11.00  
  5 Knowles, Amira               Parkview Hig          29-09.50  
  6 McClain, Shequilla           Redan High S          29-01.75  
  7 Adkisson, Sony               Parkview Hig          28-07.75  
  8 Tyree, Naja                  Maynard H. J          28-07.50  
  9 James, Rhandi                Redan High S          28-03.00  
 10 Moses, Kenotia               Redan High S          27-04.00  
 11 Sirmons, Sondricia           Norcross Hig          27-02.50  
 12 Everett, Abby                Parkview Hig          26-02.00  
 13 Smith, Camryn                Parkview Hig          25-00.00  
 -- Momah, Aima                  Norcross Hig                ND  
 -- Gill, Mercedes               Norcross Hig                ND  
 -- Tims, Danielle               Norcross Hig                ND  
 -- Coleman, Christine           Norcross Hig                ND  
 
Girls Shot Put
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Reese, Diamond               Maynard H. J          35-08.00  
  2 Mafah, Naomi                 Central Gwin          32-08.50  
  3 Dennis, Iyonna               Meadowcreek           27-07.50  
  4 Powell, Calissa              Parkview Hig          26-10.00  
  5 Andrews, Kaitlan             North Gwinne          26-06.00  
  6 Smith, Emily                 Parkview Hig          26-01.00  
  7 Simmons, Danielle            Maynard H. J          25-01.00  
  8 Parks, Taylor                Parkview Hig          24-11.00  
  9 Lewis, Jozie                 Hebron Chris          24-08.00  
 10 Reed, Savana                 Norcross Hig          24-06.25  
 11 Walker, Malika               Maynard H. J          23-07.50  
 12 Strong, shandra              Maynard H. J          23-05.00  
 13 Barnes, Robbie               Parkview Hig          22-08.50  
 14 Fletcher, Janae              Norcross Hig          22-01.00  
 15 Gossa, Lidya                 Parkview Hig          21-10.00  
 16 Dubbs, Breanna               Parkview Hig          21-05.50  
 17 Bradley, Tempest             Parkview Hig          20-07.50  
 18 Stewart, Shannaka            Parkview Hig          20-03.50  
 19 Banks, MacKenzie             Parkview Hig          19-07.00  
 20 Jones, Ally                  Parkview Hig          19-03.00  
 21 Ziller, Kendall              North Gwinne          19-01.50  
 22 Burton, Kaija                Central Gwin          18-05.50  
 23 Cole, Cecilia                Maynard H. J          17-09.50  
 24 Waters, Courtney             Parkview Hig          15-09.00  
 
Girls Discus Throw
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Simmons, Danielle            Maynard H. J             97-00  
  2 Reese, Diamond               Maynard H. J             81-05  
  3 Owens, Te'Anah               Central Gwin             71-11  
  4 Lewis, Jozie                 Hebron Chris             68-07  
  5 Dubbs, Breanna               Parkview Hig             65-01  
  6 Andrews, Kaitlan             North Gwinne             61-03  
  7 Parks, Taylor                Parkview Hig             59-11  
  8 Reed, Savana                 Norcross Hig             59-08  
  9 Bradley, Tempest             Parkview Hig             56-03  
 10 Burton, Kaija                Central Gwin             55-09  
 11 Dennis, Iyonna               Meadowcreek              55-02  
 12 Fletcher, Janae              Norcross Hig             54-01  
 13 Powell, Calissa              Parkview Hig             53-10  
 14 Strong, shandra              Maynard H. J             53-00  
 15 Jones, Ally                  Parkview Hig             46-01  
 16 Banks, MacKenzie             Parkview Hig             45-03  
 17 Walker, Malika               Maynard H. J             38-10  
 
Boys 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
