Licensed to Perfect Timing Group - Contractor License
                                       HY-TEK's Meet Manager 4/19/2014 11:07 PM
                  Huntsville Big Cat Invitational - 4/19/2014                  
                            hosted by Huntsville HS                            
                    Milton Frank Stadium, Huntsville, Ala.                     
                                    Results                                    
 
Girls 100 Meter Dash Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Hall, Lauryn                 Sparkman Hig             12.45   8 
  2 Crutcher, Jamia              Lee-Huntsvil             12.61   9 
  3 Robinson, Angelica           Sheffield                12.65   9  13.513
  4 Hines, Precious              Tanner                   12.68   9  12.671
  5 Parker, Aubrey               Sparkman Hig             12.68   7  12.677
  6 Dobson, Ty'Nia               Buckhorn                 12.85   7 
  7 Hall, Jalyn                  Ramsay                   12.86   7 
  8 Gholston, Shayla             James Clemen             12.96   7 
  9 Voss, Bekah                  Decatur Heri             12.98   8 
 10 Cross, KaDasha               Madison Coun             13.04   9 
 11 Gurley, Felecity             Buckhorn                 13.13   8 
 12 Thoenes, Kristina            Whitesburg C             13.15   8 
 13 Gistarb, Lesha               James Clemen             13.18   4 
 14 Jones, Jasmin                Sparkman Hig             13.22   6  13.217
 15 Davis, Sierra                Oxford High              13.22   9  13.213
 16 Rice, Alessea                Sparkman Hig            x13.28   6 
 17 Dobson, Jarnae               Buckhorn                 13.30   6 
 18 Walker, Asia                 Columbia                 13.38   8 
 19 Tidwell, Madison             Brooks                   13.42   8 
 20 Taylor, Brianna              Ramsay                   13.46   5 
 21 Cash, Sinese                 Sparkman Hig            x13.52   5  13.519
 22 Pritchard, Tashay            Sheffield                13.52   9  13.520
 23 Chandler, Kyrie              Dar                      13.53   9 
 24 Streeter, Denitra            Ramsay                   13.55   4 
 25 Hadley, Kaitlyn              Buckhorn                x13.56   8 
 26 Brandon, Katherine           Whitesburg C             13.62   7  13.615
 27 Taylor, Zarya                James Clemen             13.62   7  13.618
 28 Shoaff, Kayla                Whitesburg C             13.67   6 
 29 LaPlante, Anastasiya         Dar                      13.68   9 
 30 Hamilton, Mya                Hazel Green              13.73   7 
 31 Lund, Michalea               Madison Coun             13.74   4 
 32 Vincent, Tiffani             Oxford High              13.79   7  13.783
 33 Hunt, Milan                  Sparkman Hig            x13.79   5  13.785
 34 Carano, Tonya                Whitesburg C            x13.83   6 
 35 Jackson, Inayah              Madison Coun             13.85   5 
 36 Leroy, Deja                  Grissom HS               13.91   5  13.901
 37 Ayers, Andrea                Decatur Heri             13.91   5  13.908
 38 Coleman, Jsaria              JO Johnson               13.92   4 
 39 Sanders, Jasmine             Oxford High              13.98   8  13.974
 40 Smith, Tatyana               Madison Coun            x13.98   6  13.976
 41 Harshaw, Autumn              James Clemen            x13.98   4  13.978
 42 Graham, Mary                 Grissom HS               14.00   5 
 43 McMillan, Courtney           Buckhorn                x14.02   4 
 44 Gist, Bayley                 Wilson High              14.09   6 
 45 Smith, Michaela              Columbia                 14.13   4 
 46 Leggette, Zelaya             Madison Coun            x14.22   2 
 47 Ash, Ahmya                   Columbia                 14.25   1 
 48 Washburn, Renae              Randolph Sch             14.33   4 
 49 Austin, Tamera               Sparkman Hig            x14.37   3 
 50 Epps, Jasmine                Columbia                x14.41   1 
 51 Alexander, Jada              Sparkman Hig            x14.52   3 
 52 Bowen, Alexia                Hazel Green              14.61   1 
 53 Robinson, Brianna            Madison Coun            x14.64   3 
 54 Golden, Chanelle             Grissom HS               14.79   3 
 55 Britt, Tremeria              Oxford High             x14.85   3 
 56 Beck, Rachel                 Decatur Heri             14.92   2 
 57 Knight, Malia                Hazel Green              14.96   2 
 58 Dombrowski, Ashley           Randolph Sch             15.02   2 
 59 Boykin, Sarah                Whitesburg C            x15.12   3 
 60 Serrato, Stephanie           West Limesto             15.16   3 
 61 Thomas, Briona               Sparkman Hig            x15.35   2 
 62 Shabazz, Azia                Hazel Green             x15.51   3 
 63 Steeve, Laura                Grissom HS              x15.53   2 
 64 Thorn, Chaylie               Wilson High              15.55   2 
 65 Dingess, Tiana               Wilson High              16.43   2 
 
Girls 200 Meter Dash Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Jones, Taylor                Lee-Huntsvil             25.74   9 
  2 Smith, Savannah              Dar                      26.12   9 
  3 Hines, Precious              Tanner                   26.50   9 
  4 Dobson, Ty'Nia               Buckhorn                 26.52   7 
  5 James, Uriah                 James Clemen             26.62   8 
  6 Brown, Kiara                 Ramsay                   26.95   8  26.942
  7 Cross, KaDasha               Madison Coun             26.95   8  26.949
  8 King, Kawaysia               Lee-Huntsvil             26.98   9 
  9 Jones, Azaria                Ramsay                   27.08   8 
 10 Robinson, Angelica           Sheffield                27.26   9 
 11 Hall, Lauryn                 Sparkman Hig             27.33   3 
 12 Baker, Sydnee                Whitesburg C             27.36   8 
 13 Dobson, Jarnae               Buckhorn                 27.43   9 
 14 Hall, Jalyn                  Ramsay                   27.46   7 
 15 Gistarb, Lesha               James Clemen             27.61   6 
 16 Walker, Asia                 Columbia                 27.79   8 
 17 Guillory, Breonna            Muscle Shoal             27.99   4 
 18 Hadley, Kaitlyn              Buckhorn                 28.03   7 
 19 Jones, Jasmin                Sparkman Hig             28.25   4 
 20 Carter, Chelsea              Buckhorn                x28.36   5 
 21 Coulson, Kenysha             Lee-Huntsvil             28.43   9 
 22 Chandler, Kyrie              Dar                      28.44   6  28.434
 23 Leroy, Deja                  Grissom HS               28.44   5  28.435
 24 Davis, Sierra                Oxford High              28.49   8 
 25 Pritchard, Tashay            Sheffield                28.52   7 
 26 Taylor, Brianna              Ramsay                  x28.57   6 
 27 Vincent, Tiffani             Oxford High              28.62   6 
 28 Shoaff, Kayla                Whitesburg C             28.64   6 
 29 Moore, Kiaira                Hazel Green              28.67   5 
 30 Sanders, Jasmine             Oxford High              28.69   7 
 31 Parker, Aubrey               Sparkman Hig             28.79   7 
 32 LaPlante, Anastasiya         Dar                      28.79   7 
 33 Jackson, Inayah              Madison Coun             28.88   5 
 34 Rice, Alessea                Sparkman Hig            x28.99   4 
 35 Brandon, Katherine           Whitesburg C             29.03   6 
 36 Gurley, Felecity             Buckhorn                x29.04   7 
 37 Chambers, Corde'ja           Ramsay                  x29.26   2 
 38 Fletcher, Gabrielle          Hazel Green              29.28   1 
 39 Taylor, Zarya                James Clemen             29.36   6 
 40 Ash, Ahmya                   Columbia                 29.46   1 
 41 Graham, Mary                 Grissom HS               29.49   5 
 42 Leggette, Zelaya             Madison Coun             29.54   4 
 43 Tidwell, Madison             Brooks                   29.58   6 
 44 Hunt, Milan                  Sparkman Hig            x29.63   3 
 45 Perry, Heaven                Muscle Shoal             29.65   4 
 46 Lomax, Kennedi               Buckhorn                x29.72   3  29.712
 47 Hamilton, Mya                Hazel Green              29.72   3  29.717
 48 Cash, Sinese                 Sparkman Hig            x29.77   3 
 49 Williams, Kaitlyn            Sparkman Hig            x29.84   5 
 50 Alexander, Jada              Sparkman Hig            x29.89   2 
 51 McMillan, Courtney           Buckhorn                x30.05   3 
 52 Smith, Tatyana               Madison Coun            x30.42   4 
 53 Harshaw, Autumn              James Clemen            x30.59   4 
 54 Britt, Tremeria              Oxford High             x30.73   1 
 55 Shabazz, Azia                Hazel Green             x30.91   2 
 56 Robinson, Brianna            Madison Coun            x30.92   2 
 57 Boykin, Sarah                Whitesburg C            x31.12   3 
 58 Cook, Marrisa                Ramsay                  x31.18   1  31.178
 59 Walker, Sharnell             Sparkman Hig            x31.18   2  31.180
 60 Golden, Chanelle             Grissom HS               31.39   3 
 61 Washburn, Renae              Randolph Sch             31.42   4 
 62 Dombrowski, Ashley           Randolph Sch             31.70   1 
 63 Owens, Brianna               Columbia                 31.82   2 
 64 Gist, Bayley                 Wilson High              32.06   5 
 65 Serrato, Stephanie           West Limesto             32.17   2 
 66 Barrilleaux, Bailee          Randolph Sch             33.13   1 
 67 Mosley, Aunya                JO Johnson               33.56   1 
 68 Dingess, Tiana               Wilson High              33.59   1 
 
Girls 400 Meter Dash Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Jones, Taylor                Lee-Huntsvil             59.61   8 
  2 James, Uriah                 James Clemen           1:00.58   8 
  3 Smith, Savannah              Dar                    1:00.72   8 
  4 King, Kawaysia               Lee-Huntsvil           1:01.41   6 
  5 Robinson, Nasha              Butler HS              1:02.08   7 
  6 Dobson, Jarnae               Buckhorn               1:03.00   8 
  7 Amison, Diamond              Ramsay                 1:03.47   6 
  8 Brown, Kiara                 Ramsay                 1:03.53   8 
  9 Andrus, Serenity             Huntsville H           1:03.82   7 
 10 Hash, Mary Grace             Randolph Sch           1:04.94   8 
 11 Gistarb, Lesha               James Clemen           1:05.09   7 
 12 Graham, Mary                 Grissom HS             1:05.27   7 
 13 Moore, Kiaira                Hazel Green            1:05.33   7 
 14 Carter, Chelsea              Buckhorn               1:05.45   6 
 15 Anderson, Algeria            Sheffield              1:05.58   6 
 16 Hines, Precious              Tanner                 1:05.81   8 
 17 Jackson, Inayah              Madison Coun           1:06.10   1 
 18 Copeland, Casmine            Oxford High            1:06.25   5 
 19 Streeter, Denitra            Ramsay                 1:06.49   1 
 20 Leroy, Deja                  Grissom HS             1:07.10   6 
 21 Lambert, Carlie              Oxford High            1:07.11   7 
 22 Stanfield, Ragan             Dar                    1:07.13   7 
 23 Williams, Kaitlyn            Sparkman Hig           1:07.22   6 
 24 Wear, Katelyn                Brooks                 1:07.38   7 
 25 Gomez, Alex                  Oxford High            1:07.40   1 
 26 Lomax, Kennedi               Buckhorn               1:07.42   6 
 27 Perry, Heaven                Muscle Shoal           1:07.76   5 
 28 Chambers, Corde'ja           Ramsay                x1:07.83   5 
 29 Okesanjo, Brittany           Lee-Huntsvil           1:07.85   4 
 30 Tucker, Briana               Decatur Heri           1:08.20   3 
 31 Guillory, Breonna            Muscle Shoal           1:08.31   5 
 32 Hargis, Bobbie               Sparkman Hig           1:09.04   5 
 33 Gray, Alexandra              Sheffield              1:09.21   6 
 34 Holt, Sydney                 Brooks                 1:09.43   5 
 35 Reynolds, Ansley             Brooks                 1:09.54   5 
 36 Royal, Makeda                Ramsay                x1:09.64   4 
 37 Thomas, Catherine            Ramsay                x1:09.69   1 
 38 Leggette, Zelaya             Madison Coun           1:09.74   5 
 39 Tidwell, Madison             Brooks                x1:10.36   4 
 40 Knight, Malia                Hazel Green            1:11.88   4 
 41 Serrato, Siara               West Limesto           1:12.34   3 
 42 Yedla, Arya                  Randolph Sch           1:12.44   1 
 43 Gray, Brandi                 Brooks                x1:12.49   4 
 44 Walker, Sharnell             Sparkman Hig           1:12.94   4 
 45 Cook, Marrisa                Ramsay                x1:13.75   3 
 46 Moore, Katlyn                Sheffield              1:14.26   3 
 47 Founds, Bailey               Decatur Heri           1:15.03   3 
 48 Vizcarra, Valeria            West Limesto           1:15.62   3 
 49 Moss, Reilly                 Buckhorn              x1:15.80   4 
 50 Burns, Leah                  Wilson High            1:15.94   3 
 51 Cowan, Lily                  James Clemen           1:16.04   1 
 52 Phillips, Rachel             Wilson High            1:16.49   2 
 53 Fields, Mandy                Grissom HS             1:16.61   2 
 54 Dingess, Tiana               Wilson High            1:16.71   2 
 55 Burrow, Brianna              West Limesto           1:16.75   2 
 56 Lambert, Alex                Oxford High           x1:19.06   3 
 57 Mosley, Aunya                JO Johnson             1:21.06   2 
 58 Sample, Marilyn              Decatur Heri           1:22.31   2 
 59 Green, Rayven                JO Johnson             1:25.92   2 
 60 Souder, Kendall              Huntsville H           1:26.06   2 
 61 Schaefer, Josie              Huntsville H           1:34.27   1 
 62 Harris, Savanna              Whitesburg C           1:53.96   1 
 
Girls 800 Meter Run Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Moon, Cele                   Wilson High            2:26.99   4 
  2 Zane, Abbey                  Huntsville H           2:27.76   4 
  3 Barrett, Kelsey              Buckhorn               2:29.81   4 
  4 Moon, Phoebe                 Wilson High            2:30.30   4 
  5 Staubach, Alyssa             Huntsville H           2:33.22   4 
  6 Sharp, Gillianne             Huntsville H           2:33.59   4 
  7 Hash, Mary Grace             Randolph Sch           2:35.70   4 
  8 Weitenbeck, Abbey            Huntsville H          x2:36.48   4 
  9 Nix, Kara                    Muscle Shoal           2:40.96   3 
 10 Amison, Diamond              Ramsay                 2:41.93   4 
 11 Mitchell, Maya               Oxford High            2:42.01   4 
 12 Engstrom, Ella               James Clemen           2:42.39   1 
 13 Miles, Elizabeth             Brooks                 2:42.81   4 
 14 Adams, Taylor                Wilson High            2:44.18   3 
 15 Wear, Katelyn                Brooks                 2:44.44   4 
 16 Touray, Adah                 Oxford High            2:46.01   3 
 17 Leathers, Makena             James Clemen           2:46.19   3 
 18 Tyler, Rainey                West Limesto           2:47.13   3 
 19 Morris, Madison              James Clemen           2:49.04   3 
 20 Lambert, Carlie              Oxford High            2:49.83   4 
 21 Anderson, Algeria            Sheffield              2:50.05   3 
 22 Jones, Rachel                Huntsville H          x2:51.01   3 
 23 Black, Caitlyn               West Limesto           2:51.87   3 
 24 Holt, Sydney                 Brooks                 2:52.39   3 
 25 DuVall, Gavin                Huntsville H          x2:52.85   3 
 26 Mohan, Molly                 Huntsville H          x2:53.02   3 
 27 Yedla, Arya                  Randolph Sch           2:53.37   1 
 28 Royal, Makeda                Ramsay                 2:53.85   1 
 29 Pierce, Emily                Whitesburg C           2:54.53   4 
 30 Gary, Reginae                Columbia               2:56.45   1 
 31 Gray, Alexandra              Sheffield              2:59.17   4 
 32 Cottingham, Leiara           Decatur Heri           3:00.70   2 
 33 Burns, Samantha              James Clemen          x3:02.34   2 
 34 Adams, Amber                 Ramsay                 3:02.49   2 
 35 Casamatta, Katelynn          James Clemen          x3:03.60   2 
 36 Delain, Lexie                Oxford High           x3:03.62   3 
 37 Gray, Brandi                 Brooks                x3:03.85   2 
 38 Thomas, Catherine            Ramsay                x3:05.85   2 
 39 Culpepper, Malika            Ramsay                x3:06.04   2 
 40 Sibley, Madelyn              Dar                    3:06.12   2 
 41 Serrato, Siara               West Limesto           3:06.55   3 
 42 Lewis, Audrey                Huntsville H          x3:06.78   2 
 43 Butler, Alyson               Dar                    3:08.96   2 
 44 Cook, Marrisa                Ramsay                x3:09.45   2 
 45 Lambert, Alex                Oxford High           x3:11.55   2 
 46 Steeve, Laura                Grissom HS             3:12.02   3 
 47 Burrow, Brianna              West Limesto          x3:13.92   2 
 48 Williamson, Julia            Whitesburg C           3:15.24   1 
 49 Chambers, Corde'ja           Ramsay                x3:17.29   1 
 50 Corbin, Taylor               Dar                    3:22.23   1 
 51 Skinner, Cynthia             Grissom HS             3:24.41   1 
 52 Spier, Sydney                James Clemen          x3:24.72   1 
 53 Kvicala, Reagan              James Clemen          x3:30.05   1 
 54 Miller, Alyssa               Huntsville H          x3:30.87   2 
 55 Souder, Kendall              Huntsville H          x3:47.40   1 
 56 Schaefer, Josie              Huntsville H          x3:59.67   1 
 57 Mathews, Anna Cait           Decatur Heri           4:01.62   1 
 58 Harris, Savanna              Whitesburg C           4:30.41   1 
 
Girls 1600 Meter Run Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Weitenbeck, Abbey            Huntsville H           5:21.60   3 
  2 Moon, Cele                   Wilson High            5:21.65   3 
  3 Larson, Keira                Buckhorn               5:32.18   3 
  4 Moon, Phoebe                 Wilson High            5:33.10   3 
  5 Barrett, Kelsey              Buckhorn               5:34.37   3 
  6 Miller, Lissa                James Clemen           5:44.38   3 
  7 Evans, Zoe                   Randolph Sch           5:44.82   3 
  8 Adams, Taylor                Wilson High            5:51.51   2 
  9 Miles, Elizabeth             Brooks                 5:52.60   3 
 10 Engstrom, Ella               James Clemen           5:56.42   3 
 11 Staubach, Alyssa             Huntsville H           5:59.33   3 
 12 Solomon, Stacy               Huntsville H           5:59.53   3 
 13 Jones, Rachel                Huntsville H          x6:00.31   2 
 14 Bralley, Tannya              Grissom HS             6:08.90   2 
 15 Stowe, Emma                  Huntsville H          x6:09.36   2 
 16 Behel, Carly                 Brooks                 6:10.26   2 
 17 Thompson, Jenna              Brooks                 6:10.55   2 
 18 DuVall, Gavin                Huntsville H          x6:11.84   3 
 19 Delain, Lexie                Oxford High            6:14.34   2 
 20 Touray, Adah                 Oxford High            6:16.98   2 
 21 Burns, Samantha              James Clemen           6:19.84   2 
 22 Newcombe, Grace              Madison Coun           6:20.04   2 
 23 Richardson, Amber            Whitesburg C           6:22.51   2 
 24 Leathers, Makena             James Clemen          x6:23.39   2 
 25 Katta, Meghna                Randolph Sch           6:25.60   3 
 26 Casamatta, Katelynn          James Clemen          x6:33.19   1 
 27 Lambert, Alex                Oxford High            6:52.88   1 
 28 Mucci, Juliana               Grissom HS             6:53.92   2 
 29 Fields, Mandy                Grissom HS             7:03.51   1 
 30 Kvicala, Reagan              James Clemen          x7:08.39   1 
 31 Butler, Alyson               Dar                    7:13.03   1 
 32 Miller, Alyssa               Huntsville H          x7:19.03   1 
 33 Adams, Amber                 Ramsay                 7:20.46   1 
 34 Spier, Sydney                James Clemen          x7:28.31   1 
 35 Sample, Marilyn              Decatur Heri           7:35.68   1 
 36 Bell, Allison                Grissom HS            x8:01.04   1 
 37 Miller, Meredith             Huntsville H          x8:22.36   1 
 38 Shannon, Janae               Ramsay                 8:40.71   1 
 39 Whitman, Elizabeth           Grissom HS            x8:59.75   1 
 
Girls 3200 Meter Run Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Larson, Keira                Buckhorn              12:03.25  
  2 Moon, Cele                   Wilson High           12:21.27  
  3 Evans, Zoe                   Randolph Sch          13:06.47  
  4 Solomon, Stacy               Huntsville H          13:11.42  
  5 Behel, Carly                 Brooks                13:41.99  
  6 Miles, Elizabeth             Brooks                13:51.96  
  7 Thompson, Jenna              Brooks                13:52.48  
  8 Stowe, Emma                  Huntsville H          14:03.67  
  9 Newcombe, Grace              Madison Coun          14:08.63  
 10 Richardson, Amber            Whitesburg C          14:16.18  
 11 Burns, Samantha              James Clemen          15:50.75  
 12 Spier, Sydney                James Clemen          17:27.45  
 
Girls 100 Meter Hurdles Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Garner, Neola                Lee-Huntsvil             17.19   2 
  2 McGinnis, Sierra             Lee-Huntsvil             17.30   2 
  3 Fulford, Kashanah            Lee-Huntsvil             17.43   2 
  4 Smith, Madi                  Randolph Sch             17.66   2 
  5 Flippo, Molly                Brooks                   17.82   2 
  6 Jackson, Kylie               Sheffield                18.59   2 
  7 Gomez, Alex                  Oxford High              18.70   1 
  8 Ransaw, Akesia               Columbia                 19.44   2 
  9 Beck, Rachel                 Decatur Heri             20.60   1 
 10 Howard, Nykeria              Oxford High              20.96   1 
 11 Toney, Delisha               JO Johnson               21.20   1 
 12 Boyette, Madeline            Brooks                   21.37   2 
 13 Taylor, Brianna              Ramsay                   25.93   1 
 
Girls 300 Meter Hurdles Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 McGinnis, Sierra             Lee-Huntsvil             48.78   3 
  2 Sharp, Laurel                Huntsville H             49.74   3 
  3 Kamara, Halima               Grissom HS               49.85   3 
  4 Garner, Neola                Lee-Huntsvil             50.08   3 
  5 Thoenes, Kristina            Whitesburg C             51.95   3 
  6 Flippo, Molly                Brooks                   52.49   2 
  7 Smith, Madi                  Randolph Sch             52.61   3 
  8 Moon, Phoebe                 Wilson High              53.42   3 
  9 Ransaw, Akesia               Columbia                 55.22   2 
 10 Gomez, Alex                  Oxford High              55.48   3 
 11 Howard, Nykeria              Oxford High              55.56   2 
 12 Ford, Ashe'lee               Lee-Huntsvil             56.45   2 
 13 Culpepper, Malika            Ramsay                   57.83   2 
 14 Taylor, Brianna              Ramsay                   59.11   2 
 15 Cowan, Lily                  James Clemen           1:00.21   1 
 16 Moss, Reilly                 Buckhorn               1:00.95   2 
 17 Shannon, Janae               Ramsay                 1:01.16   1 
 18 Boyette, Madeline            Brooks                 1:06.96   1 
 
Girls 4x100 Meter Relay Varsity
===================================================================
    School                                               Finals  H#
===================================================================
  1 Lee-Huntsville  'A'                                   50.14   2 
     1) Jones, Taylor                   2) Crutcher, Jamia                
     3) Pride, TeMia                    4) Coulson, Kenysha               
  2 Sparkman High School  'A'                             52.29   2 
     1) Hall, Lauryn                    2) Hunt, Milan                    
     3) Rice, Alessea                   4) Parker, Aubrey                 
  3 Oxford High School (Al)  'A'                          52.86   2 
     1) Butts, Tamiya                   2) Copeland, Casmine              
     3) Davis, Sierra                   4) Vincent, Tiffani               
  4 Sheffield  'A'                                        52.88   2 
     1) Anderson, Algeria               2) Jackson, Kylie                 
     3) Pritchard, Tashay               4) Robinson, Angelica             
  5 Ramsay  'A'                                           53.07   2 
     1) Brown, Kiara                    2) Hall, Jalyn                    
     3) Jones, Azaria                   4) Streeter, Denitra              
     5) Lewis, Mikayla                  6)                                
  6 Buckhorn  'A'                                         53.27   2 
     1) Gurley, Felecity                2) Carter, Chelsea                
     3) Dobson, Ty'Nia                  4) Dobson, Jarnae                 
  7 Madison County  'A'                                   53.51   1 
     1) Cross, KaDasha                  2) Jackson, Inayah                
     3) Lund, Michalea                  4) Smith, Tatyana                 
  8 Columbia  'A'                                         54.12   2 
     1) Epps, Jasmine                   2) Matthews, Katelyn              
     3) Myers, Keandra                  4) Owens, Brianna                 
  9 Whitesburg Christian Academy  'A'                     54.44   1 
     1) Thoenes, Kristina               2) Brandon, Katherine             
     3) Carano, Tonya                   4) Baker, Sydnee                  
 10 Hazel Green  'A'                                      55.44   1 
     1) Fletcher, Gabrielle             2) Bowen, Alexia                  
     3) Moore, Kiaira                   4) Hamilton, Mya                  
 11 Randolph School  'A'                                  55.80   1 
     1) Blackburn, Alie                 2) Dombrowski, Ashley             
     3) Hash, Mary Grace                4) Smith, Madi                    
     5) Washburn, Renae                 6)                                
 12 Dar  'A'                                              55.81   1 
     1) Bolt, Alyssa                    2) Chandler, Kyrie                
     3) LaPlante, Anastasiya            4) Stanfield, Ragan               
 13 Decatur Heritage Christian Aca  'A'                   58.19   2 
 
Girls 4x400 Meter Relay Varsity
===================================================================
    School                                               Finals  H#
===================================================================
  1 Huntsville HS  'A'                                  4:23.41   2 
  2 Ramsay  'A'                                         4:24.95   2 
     1) Amison, Diamond                 2) Brown, Kiara                   
     3) Hall, Jalyn                     4) Jones, Azaria                  
  3 Oxford High School (Al)  'A'                        4:26.29   2 
     1) Butts, Tamiya                   2) Copeland, Casmine              
     3) Lambert, Carlie                 4) Mitchell, Maya                 
  4 Whitesburg Christian Academy  'A'                   4:37.88   2 
     1) Baker, Sydnee                   2) Brandon, Katherine             
     3) Shoaff, Kayla                   4) Thoenes, Kristina              
  5 Buckhorn  'A'                                       4:38.40   2 
     1) Carter, Chelsea                 2) Moss, Reilly                   
     3) Lomax, Kennedi                  4) Dobson, Jarnae                 
  6 Brooks  'A'                                         4:38.80   2 
     1) Flippo, Molly                   2) Holt, Sydney                   
     3) Reynolds, Ansley                4) Wear, Katelyn                  
  7 Madison County  'A'                                 4:44.11   1 
     1) Jackson, Inayah                 2) Leggette, Zelaya               
     3) Robinson, Brianna               4) Smith, Tatyana                 
  8 Dar  'A'                                            4:46.01   1 
     1) Bolt, Alyssa                    2) Chandler, Kyrie                
     3) LaPlante, Anastasiya            4) Stanfield, Ragan               
  9 Randolph School  'A'                                5:04.59   2 
     1) Blackburn, Alie                 2) Dombrowski, Ashley             
     3) Hash, Mary Grace                4) Smith, Madison                 
     5) Yedla, Arya                     6)                                
 10 West Limestone  'A'                                 5:05.78   1 
     1) Black, Caitlyn                  2) Serrato, Siara                 
     3) Tyler, Rainey                   4) Vizcarra, Valeria              
 11 Wilson High School  'A'                             5:05.84   2 
     1) Gist, Bayley                    2) Burns, Leah                    
     3) Phillips, Rachel                4) Adams, Taylor                  
 12 Grissom HS  'A'                                     5:19.42   1 
     1) Fields, Mandy                   2)                                
 
Girls 4x800 Meter Relay Varsity
================================================================
    School                                               Finals 
================================================================
  1 Huntsville HS  'A'                                  9:48.77  
     1) Zane, Abbey                     2) Sharp, Laurel                  
     3) Sharp, Gillianne                4) Mohan, Sarah                   
  2 Wilson High School  'A'                            10:34.22  
     1) Burns, Leah                     2) Adams, Taylor                  
     3) Moon, Phoebe                    4) Moon, Cele                     
  3 Brooks  'A'                                        10:49.39  
     1) Holt, Sydney                    2) Miles, Elizabeth               
     3) Thompson, Jenna                 4) Wear, Katelyn                  
  4 James Clemens  'A'                                 10:51.75  
     1) Engstrom, Ella                  2) Leathers, Makena               
     3) Miller, Lissa                   4) Morris, Madison                
  5 Oxford High School (Al)  'A'                       10:53.71  
     1) Delain, Lexie                   2) Lambert, Carlie                
     3) Mitchell, Maya                  4) Touray, Adah                   
  6 Whitesburg Christian Academy  'A'                  11:11.62  
     1) Tarwater, Hannah                2) Ange, Lillie                   
     3) Richardson, Amber               4) Pierce, Emily                  
  7 West Limestone  'A'                                11:23.60  
     1) Black, Caitlyn                  2) Serrato, Siara                 
     3) Tyler, Rainey                   4) Vizcarra, Valeria              
  8 Grissom HS  'A'                                    11:47.76  
     1) Fields, Mandy                   2)                                
  9 Ramsay  'A'                                        12:37.47  
     1) Chambers, Corde'ja              2) Cook, Marrisa                  
     3) Streeter, Denitra               4) Thomas, Catherine              
 
Girls High Jump Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Smith, Savannah              Dar                    5-04.00  
  2 Matthews, Katelyn            Columbia               5-00.00  
  3 Avery, Katrina               James Clemen           4-10.00  
  4 Voss, Bekah                  Decatur Heri           4-10.00  
  5 Smith, Shelby                Huntsville H           4-10.00  
  6 Guillory, Breonna            Muscle Shoal           4-10.00  
  7 Pearson, Lauren              Brooks                 4-08.00  
  8 Nicastro, Maddie             Grissom HS             4-06.00  
  9 Jones, Azaria                Ramsay                 4-04.00  
 10 Burney, Schyler              Decatur Heri           4-04.00  
 10 Pride, TeMia                 Lee-Huntsvil           4-04.00  
 10 Tidwell, Madison             Brooks                 4-04.00  
 13 Turner, Emily                Dar                    4-00.00  
 13 Cheshier, Alainnah           Decatur Heri           4-00.00  
 -- Joens, Elizabeth             James Clemen                NH  
 
Girls Pole Vault Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Griner, Gabrielle            Sparkman Hig           9-06.00  
  2 Flippo, Molly                Brooks                 8-06.00  
  3 Sharp, Laurel                Huntsville H           8-00.00  
  3 Reynolds, Ansley             Brooks                 8-00.00  
  5 Aida, Mae                    Columbia               7-06.00  
  6 Morgan, Sara                 Grissom HS             7-00.00  
  7 Burney, Schyler              Decatur Heri           6-06.00  
  8 Founds, Bailey               Decatur Heri          J6-06.00  
  9 Coley, Makenzi               Sparkman Hig           6-00.00  
  9 Aida, Jaclyn                 Columbia               6-00.00  
 11 Scott, Madison               James Clemen           5-06.00  
 
Girls Long Jump Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Pearson, Lauren              Brooks                16-08.00  
  2 Joens, Elizabeth             James Clemen          15-09.75  
  3 Voss, Bekah                  Decatur Heri          15-09.75  
  4 Kamara, Halima               Grissom HS            15-09.00  
  5 Jones, Jalaycia              Lee-Huntsvil          15-08.75  
  6 Ford, Ashe'lee               Lee-Huntsvil          15-05.50  
  7 McGinnis, Sierra             Lee-Huntsvil          14-09.50  
  8 Lund, Michalea               Madison Coun          14-01.25  
  9 Nicastro, Maddie             Grissom HS            14-00.50  
  9 Guillory, Breonna            Muscle Shoal          14-00.50  
 11 Smith, Michaela              Columbia              13-09.00  
 12 Dickerson, Bryana            Columbia              13-08.50  
 13 Fisher, Raven                Lee-Huntsvil         x13-08.25  
 14 Copeland, Casmine            Oxford High           13-03.25  
 15 Ayers, Andrea                Decatur Heri          13-01.75  
 16 Smith, Savannah              Dar                   13-00.75  
