Licensed to Perfect Timing Group - Contractor License
                                       HY-TEK's Meet Manager 3/24/2014 11:13 PM
                       Grayson Home Meet #2 - 3/24/2014                        
                     Grayson High School - Loganville, Ga.                     
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Adekwah, Ashley              Shiloh High              13.14  16 
  2 Afolabi, Phebe               Grayson High             13.23  16 
  3 Shaw, Arielle                Brookwood                13.30  16  13.291
  4 Jenkins, Geordyn             Grayson High             13.30  15  13.293
  5 Mack, Ariel                  Shiloh High              13.49  15 
  6 Robinson, Karen              Grayson High             13.51  16 
  7 Abraham, Andrea              Archer HS                13.68   1 
  8 Henderson, Andraia           Brookwood                13.70  16 
  9 Bolden, Jaida                Archer HS                13.71  14 
 10 Okonkwo, Chinemelu           Brookwood                13.79  15 
 11 Strachan, Nicole             Shiloh High              13.81  12 
 12 Coleman, Mya                 Archer HS                13.92  15  13.912
 13 Beyah, Samirah               Brookwood                13.92  15  13.920
 14 Bentley, Camille             Brookwood                13.93  14 
 15 Alexander, Nia               Brookwood                13.98  15 
 16 Angoyar, Rebecca             Brookwood                14.00  14 
 17 Johnson, Takayla             Archer HS                14.01   1 
 18 Hodge, Yssys                 Brookwood                14.03  14 
 19 alleyne, Aniyyah             Grayson High             14.04  14 
 20 Earley, Unique               Grayson High             14.05  13 
 21 Hylton, Brianna              Brookwood                14.06  14 
 22 Paylor, Sydney               Brookwood                14.08  14  14.072
 23 O'Brien, Kelly               Brookwood                14.08   5  14.078
 24 Pittman, Peyton              Archer HS                14.14  13 
 25 Jordan, Erin                 Brookwood                14.26  13 
 26 Peterkin-Barrett, Kristi     Brookwood                14.34  13 
 27 Ojekunle, Dolly              Brookwood                14.39  12 
 28 Stewart, Megan               Brookwood                14.44  12 
 29 Gayle, Alessandra            Brookwood                14.46  12 
 30 Smith, Victoria              Shiloh High              14.52  10 
 31 canaday, krystal             Grayson High             14.54  13 
 32 Hedgepeth, Talibah           Shiloh High              14.55  12 
 33 Shelton, Eleasia             Archer HS                14.57   1 
 34 Awuah-Baffour, Xika          Brookwood                14.63  13 
 35 Darby-Mckenzie, Alexandr     Brookwood                14.67   8 
 36 Hill, Aliyah                 Archer HS                14.68  11 
 37 Smith, Kennedi               Brookwood                14.72   9 
 38 Glasser, Kallyn              Brookwood                14.74  12 
 39 Moore, Alyiah                Brookwood                14.76  13 
 40 Franklin, Jaida              Grayson High             14.78  12 
 41 lee, Parris                  Grayson High             14.79  10 
 42 Frazier, Kendall             Brookwood                14.81  12 
 43 McCray, Morgan               Brookwood                14.84  11 
 44 Pierce, Diamond              Grayson High             14.86   9 
 45 Elmore, Alyssa               Brookwood                14.90  11  14.898
 46 Olukoya, Jola                Brookwood                14.90   9  14.900
 47 Rockett, Lela                Brookwood                14.93   9  14.924
 48 Sheik-Ahmed, Naeemah         Brookwood                14.93  10  14.928
 49 Frazier, Kyra                Brookwood                14.97  11 
 50 Owens, Yani                  Archer HS                15.03   6 
 51 Blankenship, Rebecca         Brookwood                15.04   9 
 52 Williamson, Ashley           Brookwood                15.06  10  15.054
 53 Augustin, Tamica             Grayson High             15.06   9  15.059
 54 Patterson, Kayla             Brookwood                15.11   8 
 55 Morgan, Chanell              Brookwood                15.16  10  15.492
 56 Levett, Jurnee               Brookwood                15.19   9 
 57 Harvard, Haley               Brookwood                15.22   9 
 58 Small, Christine             Grayson High             15.26   8 
 59 Fashaw, Alexia               Brookwood                15.30  11 
 60 Cutter, Khala                Brookwood                15.39   1 
 61 Marshall, LaShaundrane       Brookwood                15.40   6 
 62 Findley, Gabrielle-Ann       Brookwood                15.43  10 
 63 Porter, Allison              Brookwood                15.45  10 
 64 Taylor, Brynwon              Brookwood                15.46   8 
 65 Panditaratne, Lakshika       Brookwood                15.48   7 
 66 Pulido, Belanna              Brookwood                15.50   8  15.496
 67 McGee, Madeline              Brookwood                15.70   6  15.694
 67 Patterson, Taylor            Brookwood                15.70   7  15.694
 69 Vadsaria, Alina              Brookwood                15.74   5 
 70 Dancy, Kiayra                Brookwood                15.76   6 
 71 Weaver, Savanna              Brookwood                15.78   7 
 72 McCullough, Maya             Brookwood                15.81   8 
 73 Clanton, Carlee              Brookwood                15.86   6 
 74 Salveson, Andrea             Brookwood                15.87   4 
 75 Mickle, Xyana                Grayson High             15.88   8  15.872
 76 Griffin, Dallas              Brookwood                15.88   6  15.879
 77 Lukose, Cynthia              Grayson High             15.91   5 
 78 Sharma, Ntasha               Brookwood                15.95   6 
 79 Sam, Nyckeisha               Brookwood                15.97   7 
 80 Marshall, Lashaundraniqu     Brookwood                15.98   7 
 81 Castillejo, Fiorella         Brookwood                16.06   5 
 82 mercurius, dij'anna          Grayson High             16.12   6 
 83 Blanchard, Brooke            Brookwood                16.23   5 
 84 Todd, Briana                 Brookwood                16.26   5 
 85 Snead, Cambrilyn             Brookwood                16.34   5 
 86 Truett, Ellissa              Brookwood                16.37   4 
 87 Shorter, Christy             Grayson High             16.39   4 
 88 Abdullahi, Adeela            Brookwood                16.44   4 
 89 Gregory, Amber               Brookwood                16.47   3 
 90 Huynh, Magie                 Brookwood                16.53   4 
 91 Tadros, Alex                 Brookwood                16.92   4 
 92 Bick, Hyang Eun              Brookwood                16.93   3 
 93 Alyshah, Shabnam             Brookwood                17.16   2 
 94 Brown, ReNee                 Brookwood                17.59   3 
 95 Kumera, Gifti                Brookwood                17.72   3 
 96 Terrell, Micah               Brookwood                17.74   3 
 97 Tanner, Melanie              Brookwood                18.02   3 
 98 Pal, Aveenet                 Brookwood                18.23   2 
 99 Hill, Jamie                  Brookwood                18.28   2 
100 Caesar, Maya                 Brookwood                18.97   2 
101 Lightfoot, Alexandria        Brookwood                19.51   2 
102 Gandhi, Priya                Brookwood                20.29   2 
103 Pal, Sudita                  Brookwood                20.34   2 
 
Girls 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Tennyson, Zensha             Shiloh High              26.35  14 
  2 Palmer, Micaiah              Shiloh High              27.31  14 
  3 Belin, Valivia               Shiloh High              27.78  14 
  4 Jenkins, Geordyn             Grayson High             27.97  14 
  5 Abraham, Andrea              Archer HS                27.98  13 
  6 Bentley, Camille             Brookwood                28.10  13 
  7 Henderson, Andraia           Brookwood                28.12  13 
  8 alleyne, Aniyyah             Grayson High             28.76  13 
  9 Dulcio, Kenya                Brookwood                28.79  14 
 10 Okonkwo, Chinemelu           Brookwood                29.00  12 
 11 Beyah, Samirah               Brookwood                29.06  12 
 12 Earley, Unique               Grayson High             29.19  11 
 13 Pittman, Peyton              Archer HS                29.32  11 
 14 Hodge, Yssys                 Brookwood                29.35  12 
 15 Paylor, Sydney               Brookwood                29.36  10 
 16 Respress, Hayley             Shiloh High              29.42  13 
 17 mathis, oshiona              Grayson High             29.52   6 
 18 Hill, Aliyah                 Archer HS                29.58  11 
 19 Bolden, Jaida                Archer HS                29.78  12  29.771
 20 Aneneba, Meeyabonyui         Archer HS                29.78   9  29.776
 21 Ruffin, Drusilla             Shiloh High              29.96   7 
 22 Drake, Taylor                Brookwood                30.02  12 
 23 Reed, Nathalie               Brookwood                30.08  10 
 24 Glasser, Kallyn              Brookwood                30.21  10 
 25 Stewart, Megan               Brookwood                30.32   7 
 26 Sheik-Ahmed, Naeemah         Brookwood                30.35  10 
 27 Abraham, Audrey              Archer HS                30.36  10 
 28 Joyner, Alison               Archer HS                30.40   9 
 29 Hylton, Brianna              Brookwood                30.41   9 
 30 Jordan, Erin                 Brookwood                30.50   8 
 31 Alexander, Nia               Brookwood                30.59  11 
 32 Elmore, Alyssa               Brookwood                30.67  11 
 33 Allen, Chandra               Archer HS                30.77   9 
 34 Angoyar, Rebecca             Brookwood                30.81   9 
 35 Jean, Kayla                  Archer HS                30.84  10 
 36 Blankenship, Rebecca         Brookwood                31.01   9 
 37 Pierce, Diamond              Grayson High             31.05   7 
 38 Frazier, Kyra                Brookwood                31.06   8 
 39 Smith, Kennedi               Brookwood                31.10   6 
 40 Frazier, Kendall             Brookwood                31.16   8 
 41 Fashaw, Alexia               Brookwood                31.21  10 
 42 Harvard, Haley               Brookwood                31.22   7 
 43 Hedgepeth, Talibah           Shiloh High              31.23  10 
 44 Smith, Victoria              Shiloh High              31.40   5 
 45 Gyamfi, Julia                Archer HS                31.45   5 
 46 Augustin, Tamica             Grayson High             31.61   8 
 47 Porter, Allison              Brookwood                31.62   8 
 48 Ojekunle, Dolly              Brookwood                31.65   7 
 49 Rockett, Lela                Brookwood                31.82   8 
 50 mercurius, dij'anna          Grayson High             31.84   5 
 51 Williamson, Ashley           Brookwood                32.13   6 
 52 Carter, Essence              Shiloh High              32.27   6 
 53 Marshall, LaShaundrane       Brookwood                32.50   4 
 54 Belinoski, Natalia           Brookwood                32.52   2 
 55 Hopf, Anna                   Brookwood                32.58   6 
 56 Small, Christine             Grayson High             32.91   4  32.908
 57 Markey, Katherine            Brookwood                32.91   5  32.910
 58 Cutter, Khala                Brookwood                32.92   4 
 59 Salveson, Andrea             Brookwood                32.96   4 
 60 Marshall, Lashaundraniqu     Brookwood                32.97   4 
 61 Pulido, Belanna              Brookwood                32.98   4  32.980
 61 Patterson, Taylor            Brookwood                32.98   5  32.980
 63 Sam, Nyckeisha               Brookwood                33.22   5 
 64 Swyers, Victoria             Brookwood                33.48   4 
 65 Eubanks, Emma                Brookwood                33.52   5 
 66 McCullough, Maya             Brookwood                33.72   4 
 67 Levett, Jurnee               Brookwood                33.94   5 
 68 Truett, Ellissa              Brookwood                34.09   3 
 69 Shanmugam, Angelin           Brookwood                34.43   3 
 70 Snead, Cambrilyn             Brookwood                34.73   3 
 71 Tadros, Alex                 Brookwood                35.00   2 
 72 Gregory, Amber               Brookwood                35.49   2 
 73 Kumera, Gifti                Brookwood                38.84   2 
 
Girls 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Martin, Makeda               Shiloh High            1:02.59   2 
  2 Respress, Hayley             Shiloh High            1:07.24   4 
  3 Abraham, Audrey              Archer HS              1:07.32   1 
  4 Palmer, Micaiah              Shiloh High            1:07.34   1 
  5 Edwards, Victoria            Brookwood              1:07.36   4 
  6 Montgomery, Julia            Brookwood              1:07.46   4 
  7 Allen, Chandra               Archer HS              1:09.26   2 
  8 Drake, Taylor                Brookwood              1:09.51   4 
  9 Aneneba, Meeyabonyui         Archer HS              1:10.70   4 
 10 DeSouza, Keyana              Archer HS              1:11.19   2 
 11 Gyamfi, Julia                Archer HS              1:11.42   3 
 12 Thurman, Ebonae              Shiloh High            1:11.42   4 
 13 Markey, Katherine            Brookwood              1:12.36   3 
 14 Carter, Essence              Shiloh High            1:12.38   3 
 15 Hopf, Anna                   Brookwood              1:12.94   3 
 16 Reed, Nathalie               Brookwood              1:13.51   2 
 17 Mickle, Xyana                Grayson High           1:14.44   3 
 18 Ruffin, Drusilla             Shiloh High            1:15.52   1 
 19 Belinoski, Natalia           Brookwood              1:15.62   3 
 20 Lukose, Cynthia              Grayson High           1:18.57   2 
 
Girls 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Ayres, Bobbi                 Grayson High           2:32.90   3 
  2 Dennie, Taryn                Brookwood              2:34.77   3 
  3 Farrow, Cameryn              Shiloh High            2:35.23   2 
  4 Veith, Isabel                Brookwood              2:40.30   3 
  5 Coughlin, Maria              Brookwood              2:40.96   3 
  6 Silver, Rachel               Brookwood              2:42.36   3 
  7 Silver, Renee                Brookwood              2:43.14   3 
  8 Riehle, Morgan               Brookwood              2:44.12   3 
  9 Miller, Jessica              Grayson High           2:49.31   3 
 10 Dezwart, Kim                 Brookwood              2:51.34   3 
 11 Boyle, Vanessa               Brookwood              2:54.84   2 
 12 Sumner, Ally                 Brookwood              2:56.14   3 
 13 Anderson, Laine              Brookwood              2:56.88   3 
 14 Ethridge, Samantha           Grayson High           2:57.49   2 
 15 Elwood, Jadrienne            Brookwood              2:58.21   3 
 16 Birdsell, Madeline           Grayson High           2:59.25   2 
 17 Garcia, Christina            Brookwood              3:00.11   3 
 18 Sturdivant, Nyjah            Brookwood              3:00.56   2 
 19 Pontalti, Emma               Brookwood              3:00.63   3 
 20 Wilson, Anna                 Brookwood              3:00.78   2 
 21 Sanregret, Sydney            Brookwood              3:08.53   2 
 22 Choi, Jenny                  Brookwood              3:08.60   2 
 23 Quirarte, Jasmin             Brookwood              3:09.18   2 
 24 John, Gabby                  Brookwood              3:09.79   2 
 25 Flores, Cinthia              Shiloh High            3:12.27   2 
 26 Lundy, Shelby                Grayson High           3:12.75   1 
 27 Davis, Chloe                 Brookwood              3:20.54   1 
 28 Elwood, Ryley                Brookwood              3:28.23   1 
 29 Rose, Cat                    Brookwood              3:32.68   1 
 30 Ito, Jasmine                 Brookwood              3:35.54   2 
 31 McManus, Jolee               Brookwood              3:35.73   1 
 32 Dryden, Kate                 Brookwood              3:40.99   2 
 33 Arnaoudova, Ivelina          Brookwood              3:51.57   1 
 34 Macks, Amanda                Brookwood              3:59.80   1 
 35 Jones, Gwendolyn             Brookwood              4:05.37   1 
 36 Jimenez, Abigail             Brookwood              4:21.57   1 
 
Girls 1600 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Coughlin, Maria              Brookwood              6:02.09   2 
  2 Dennie, Briana               Brookwood              6:04.29   2 
  3 Miller, Jessica              Grayson High           6:11.20   2 
  4 Bassett, Erin                Brookwood              6:22.44   2 
  5 Coker, Gracie                Brookwood              6:25.23   2 
  6 Cothran, Mira                Grayson High           6:28.06   2 
  7 Boyle, Vanessa               Brookwood              6:29.09   2 
  8 Ethridge, Samantha           Grayson High           6:31.79   2 
  9 Pontalti, Emma               Brookwood              6:32.48   2 
 10 Anderson, Laine              Brookwood              6:32.95   2 
 11 Doyle, Hayley                Brookwood              6:33.11   2 
 12 Elwood, Jadrienne            Brookwood              6:35.10   2 
 13 Wilson, Anna                 Brookwood              6:35.54   2 
 14 Garcia, Christina            Brookwood              6:47.91   2 
 15 Flores, Cinthia              Shiloh High            6:56.56   1 
 16 Quirarte, Jasmin             Brookwood              6:56.61   1 
 17 Tucker, Sydney               Brookwood              6:56.72   2 
 18 Choi, Jenny                  Brookwood              6:57.42   2 
 19 Burns, Sarah                 Brookwood              7:00.49   2 
 20 John, Gabby                  Brookwood              7:05.86   1 
 21 Sturdivant, Nyjah            Brookwood              7:08.08   1 
 22 Farrow, Cameryn              Shiloh High            7:26.49   1 
 23 Davis, Chloe                 Brookwood              7:35.58   1 
 24 Humphreys, Juliana           Brookwood              7:46.44   1 
 25 Rose, Cat                    Brookwood              7:56.11   1 
 26 Ito, Jasmine                 Brookwood              7:56.69   1 
 27 Steele, Darian               Brookwood              8:16.95   1 
 28 Arnaoudova, Ivelina          Brookwood              8:18.46   1 
 29 Franke, Catherine            Brookwood              8:20.83   1 
 30 Dryden, Kate                 Brookwood              8:20.89   1 
 31 McManus, Jolee               Brookwood              8:21.13   1 
 32 Macks, Amanda                Brookwood              8:41.07   1 
 
Girls 3200 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 McCuiston, Charlotte         Brookwood             14:21.58  
  2 McMullen, Haley              Brookwood             15:29.90  
  3 Burns, Sarah                 Brookwood             15:31.07  
  4 Keith, Mikaela               Brookwood             17:34.87  
 
Girls 100 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Lewis-Evans, DeArra          Brookwood                17.30   5 
  2 Marzo, Drake                 Brookwood                17.31   5 
  3 Syrkett, Liana               Brookwood                17.33   5 
  4 Benton, Rubi                 Brookwood                17.49   5 
  5 Isles, Brianna               Brookwood                17.96   4 
  6 Houston, Kennedy             Brookwood                18.77   4 
  7 Revell, Kyanna               Grayson High             18.81   4 
  8 Tomi, Justina                Brookwood                19.21   4 
  9 Hart, Brooklynne             Grayson High             19.50   4 
 10 Emmanuel, Kemdrea            Brookwood                19.68   4 
 11 Riley, Alexis                Brookwood                19.84   3 
 12 Thurman, Ebonae              Shiloh High              20.01   3 
 13 Golakia, Neha                Brookwood                20.70   2 
 14 Louis, Sameria               Brookwood                21.34   3 
 15 Henry, T'Shauna              Grayson High             21.55   2 
 16 Benjamin-Wharton, Imani      Brookwood                21.76   2 
 17 Maxwell, Tiana               Brookwood                21.85   1 
 18 Faison, Bria                 Brookwood                21.90   3 
 19 Ahmed, Mehak                 Brookwood                22.14   1 
 20 Pearson, Katherine           Brookwood                22.52   2 
 21 Daley, Sana                  Brookwood                22.57   3 
 22 Eubanks, Emma                Brookwood                22.59   2 
 23 Chuma-Okere, Enyi            Brookwood                23.36   5 
 24 Christensen, Marie           Brookwood                23.76   1 
 25 Lynch, Sarah                 Brookwood                24.86   5 
 
Girls 300 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Isles, Brianna               Brookwood                51.25   4 
  2 Benton, Rubi                 Brookwood                51.53   4 
  3 Lewis-Evans, DeArra          Brookwood                51.77   3 
  4 Syrkett, Liana               Brookwood                52.38   4 
  5 Lynch, Sarah                 Brookwood                53.80   3 
  6 Emmanuel, Kemdrea            Brookwood                56.30   4 
  7 Revell, Kyanna               Grayson High             56.46   2 
  8 Henry, T'Shauna              Grayson High             59.42   2 
  9 Riley, Alexis                Brookwood                59.68   2 
 10 Dale, Hannah                 Archer HS              1:01.88   2 
 11 Maxwell, Tiana               Brookwood              1:10.24   1 
 12 Faison, Bria                 Brookwood              1:11.67   1 
 
Girls 4x100 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Shiloh High School  'B'                               50.82   1 
     1) Adekwah, Ashley                 2) Hewitt, Dayshanell             
     3) Mack, Ariel                     4) Respress, Hayley               
  2 Brookwood  'A'                                        52.38   2 
     1) Dulcio, Kenya                   2) Henderson, Andraia             
     3) Okonkwo, Chinemelu              4) Tobin, Autumn                  
  3 Brookwood  'B'                                        53.85   2 
     1) Angoyar, Rebecca                2) Hodge, Yssys                   
     3) Peterkin-Barrett, Kristina      4) Alexander, Nia                 
  4 Archer HS  'A'                                        54.45   2 
  5 Archer HS  'B'                                        54.50   2 
  6 Grayson High School  'A'                              55.00   2 
  7 Grayson High School  'B'                              56.64   1 
 -- Brookwood  'C'                                          DNF   1 
     1) Hylton, Brianna                 2) Jordan, Erin                   
     3) Marzo, Drake                    4) Syrkett, Liana                 
 
Girls 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Brookwood  'B'                                      4:34.40   2 
     1) Dennie, Briana                  2) Veith, Isabel                  
     3) Riehle, Morgan                  4) Dennie, Taryn                  
  2 Brookwood  'A'                                      4:40.91   2 
     1) Drake, Taylor                   2) Dulcio, Kenya                  
     3) Montgomery, Julia               4) Edwards, Victoria              
  3 Archer HS  'A'                                      4:42.06   2 
  4 Brookwood  'C'                                      4:54.43   2 
     1) Alexander, Nia                  2) Normil, Sophie                 
     3) Paylor, Sydney                  4) Tobin, Autumn                  
  5 Grayson High School  'A'                            4:56.94   2 
  6 Brookwood  'E'                                      4:57.46   1 
     1) Belinoski, Natalia              2) Hylton, Brianna                
     3) Markey, Katherine               4) Peterkin-Barrett, Kristina     
  7 Brookwood  'D'                                      4:57.92   1 
     1) Silver, Rachel                  2) Silver, Renee                  
     3) Sumner, Ally                    4) Dezwart, Kim                   
  8 Brookwood  'F'                                      5:12.48   1 
     1) Awuah-Baffour, Xika             2) Glasser, Kallyn                
     3) Reed, Nathalie                  4) Stewart, Megan                 
  9 Brookwood  'G'                                      5:36.44   1 
     1) Griffin, Dallas                 2) Harvard, Haley                 
     3) Reeves, Elizabeth               4) Tadros, Alex                   
 
Girls High Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Crenshaw, Emari              Grayson High           5-00.00  
  2 Sehested, Courtney           Brookwood              4-10.00  
  3 Palmer, Micaiah              Shiloh High           J4-10.00  
  4 Paylor, Sydney               Brookwood              4-06.00  
  4 Parry, Sarah                 Archer HS              4-06.00  
  6 Houston, Kennedy             Brookwood             J4-06.00  
  7 Lynch, Sarah                 Brookwood              4-04.00  
  8 Okonkwo, Chinemelu           Brookwood              4-02.00  
  8 Joyner, Alison               Archer HS              4-02.00  
  8 Daley, Sana                  Brookwood              4-02.00  
 -- Dennie, Taryn                Brookwood                   NH  
 -- Golakia, Neha                Brookwood                   NH  
 
Girls Pole Vault
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Small, Christine             Grayson High           6-06.00  
  2 McKlveen, Alon               Brookwood              6-00.00  
  3 Owens, Yani                  Archer HS              5-06.00  
  4 Lopez, Maria                 Brookwood             J5-06.00  
 -- Meadows, Katie               Archer HS                   NH  
 -- Boulware, Jessie             Archer HS                   NH  
 -- Santiago, Kelly              Archer HS                   NH  
 
Girls Long Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Palmer, Micaiah              Shiloh High           15-08.00  
  2 Strachan, Nicole             Shiloh High           15-07.25  
  3 Jenkins, Geordyn             Grayson High          14-11.75  
  4 Adekwah, Ashley              Shiloh High           14-09.50  
  5 Angoyar, Rebecca             Brookwood             14-09.00  
  6 Isles, Brianna               Brookwood             14-08.50  
  7 O'Brien, Kelly               Brookwood             14-06.00  
  7 Robinson, Karen              Grayson High          14-06.00  
  9 Drake, Taylor                Brookwood             13-11.50  
 10 reed, dajah                  Grayson High          13-01.00  
 11 Frazier, Kyra                Brookwood             12-10.00  
 12 Hylton, Brianna              Brookwood             12-09.00  
 13 Doirin, Shanya               Archer HS             12-05.00  
 14 Pulido, Belanna              Brookwood             12-00.00  
 15 Sackey-Mensah, Nicole        Archer HS             11-04.00  
 16 Griffin, Dallas              Brookwood             11-02.50  
 17 Moore, Alyiah                Brookwood             11-02.00  
 18 Harvard, Haley               Brookwood             10-06.00  
 19 lee, Parris                  Grayson High          10-02.00  
 20 Markey, Katherine            Brookwood             10-01.00  
 21 Shanmugam, Angelin           Brookwood              9-11.50  
 -- Hopf, Anna                   Brookwood                   ND  
 
Girls Triple Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Bentley, Camille             Brookwood             35-00.00  
  2 Strachan, Nicole             Shiloh High           34-08.00  
  3 Robinson, Karen              Grayson High          34-06.00  
  4 Jenkins, Geordyn             Grayson High          33-06.50  
  5 Palmer, Micaiah              Shiloh High           33-03.50  
  6 Shaw, Arielle                Brookwood             33-01.50  
  7 Lukose, Cynthia              Grayson High          26-07.50  
 
Girls Shot Put
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Stamp, Natasha               Grayson High          30-06.00  
  2 Raines, Christina            Brookwood             28-07.50  
  3 McNamara, Kelsey             Grayson High          25-09.00  
  4 Kulo, Samia                  Brookwood             25-04.00  
  5 Garcia, Odalys               Archer HS             24-08.00  
  6 Ajagbe, Danielle             Brookwood             20-09.50  
  7 Robinson, Nadjah             Brookwood             20-04.50  
  8 Watts, Chyana                Archer HS             20-03.00  
  9 Moore, Leequaisha            Archer HS             18-11.50  
 10 Phillips, Melody             Grayson High          14-08.50  
 
Girls Discus Throw
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Stamp, Natasha               Grayson High             87-05  
  2 Ajagbe, Danielle             Brookwood                74-01  
  3 Raines, Christina            Brookwood                72-07  
  4 McNamara, Kelsey             Grayson High             69-02  
  5 Garcia, Odalys               Archer HS                63-11  
  6 Watts, Chyana                Archer HS                61-01  
  7 McKelvy, Courtney            Archer HS                60-07  
  8 Thomas, Dorian               Brookwood                59-10  
  9 Robinson, Nadjah             Brookwood                44-10  
 10 Phillips, Melody             Grayson High             26-00  
 
Boys 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Swinton, Grant               Shiloh High              11.14  13 
  2 Cooper, Marquise             Grayson High             11.23  17 
  3 Ogedegbe, Toritsematse       Grayson High             11.29  16 
  4 Frazier, Trevious            Grayson High             11.38  17 
  5 Bonner, Bradley              Grayson High             11.42  17 
  6 Rice, Matavius               Mountain Vie             11.44  17 
  7 McCall, Aares                Grayson High             11.47  17 
  8 Taylor, Aymir                Shiloh High              11.61   2 
  9 Wellmaker, Dakota            Grayson High             11.66  16 
 10 Devonish, Abisha             Brookwood                11.78  16 
 11 Douglas, Cameron             Grayson High             11.80  16 
 12 Rall, Noah                   Grayson High             11.85  15  11.844
 13 Abisoye, Adesola             Grayson High             11.85  15  11.848
 14 Newell, Terry                Brookwood                11.88  16 
 15 Abdul, Ismail                Grayson High             11.92  16 
 16 Wood, Ty'ree                 Mountain Vie             11.93  15 
 17 Grier, Donovan               Shiloh High              11.97  14 
 18 Tiller, Ernest               Grayson High             12.01  15 
 19 Wright, Bryant               Shiloh High              12.03   2 
 20 Agbeyomi, Glory              Grayson High             12.07  14 
 21 Demeritte, Demetrius         Brookwood                12.09  15 
 22 Whitehead, Christian         Shiloh High              12.18  10 
 23 Baynard, William             Mountain Vie             12.19  14 
 24 Harris, Nick                 Mountain Vie             12.25  12 
 25 Riley, Anthony               Brookwood                12.32  12 
 26 Grant, Josiah                Brookwood                12.35  14  12.342
 27 Carr, Zahir                  Grayson High             12.35  11  12.345
 28 Hightower, Jordan            Grayson High             12.35  13  12.350
 29 Coleman, Nassor              Grayson High             12.36  14  12.354
 30 Mills, Patrick               Brookwood                12.36  12  12.360
 31 Dunkley, Cavan               Brookwood                12.37  12 
 32 Joseph, DiJon                Mountain Vie             12.38  12  12.371
 33 Adeyeye, Finyinfoluwa        Shiloh High              12.38  12  12.375
 34 Smith, Adonis                Brookwood                12.40  13 
 35 Walker, Drew                 Brookwood                12.41  10 
 36 Head, Deundre                Brookwood                12.42  13  12.412
 37 Battiste, Lucien             Grayson High             12.42  11  12.416
 38 Harper, Joshua               Grayson High             12.43  10 
 39 Russell, Alexander           Grayson High             12.45  13 
 40 Barnes, Tyren                Shiloh High              12.46  12  12.455
 41 Jackson, Ethan               Brookwood                12.46  14  12.458
 42 Hood, Nicholas               Mountain Vie             12.48  11 
 43 Williams, Jeremy             Mountain Vie             12.53  15 
 44 White, Elijah                Brookwood                12.54  13 
 45 Morez, Tyler                 Brookwood                12.55  13 
 46 Ramos, Richie                Mountain Vie             12.60  14 
 47 Sumling, Russell             Brookwood                12.61  11 
 48 Fortune, Joshua              Brookwood                12.62   9 
 49 Pogman, Loic                 Grayson High             12.64   8 
 50 Powell, Christian            Grayson High             12.66   9 
 51 Thompkins, Jordan            Grayson High             12.67  11 
 52 Ogundimu, Kj                 Mountain Vie             12.68   4 
 53 Johnson, Juwaun              Shiloh High              12.71   1 
 54 Coleman, David               Archer HS                12.76   8 
 55 Smith, Xavier                Brookwood                12.81  10 
 56 Oliver, Bryan                Brookwood                12.82  10  12.813
 57 Grim, Isaiah                 Archer HS                12.82   1  12.820
 58 Antoine, Jules               Grayson High             12.84   9 
 59 Brown, Avery                 Mountain Vie             12.90   9  12.892
 60 Muhammad, Abdul Qawee        Grayson High             12.90  13  12.897
 61 Williamson, Andrew           Grayson High             12.92  11 
 62 Jones, Del                   Brookwood                12.93  10 
 63 Ingram, Christopher          Grayson High             13.01   7 
 64 Cox-Bruno, Di'Ago            Grayson High             13.04   9  13.036
 65 Mangones, Cedric             Brookwood                13.04   6  13.038
 66 Troupe, Colby                Shiloh High              13.10   7 
 67 Sims, Jamaal                 Grayson High             13.12   7 
 68 Borrero, Kevin               Grayson High             13.15   7 
 69 Edwards, Malachi             Shiloh High              13.18   7 
 70 Mayfield, Larry              Brookwood                13.19   8 
