Licensed to Perfect Timing Group - Contractor License
                                       HY-TEK's Meet Manager 2/26/2014 04:52 PM
                    Brookwood - Parkview JV FAT - 2/25/2014                    
                             Brookwood High School                             
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Tate, Caitlan                Brookwood                12.81   1 
  2 Jordan, Summer               Brookwood                13.30   1 
  3 Louie, Kayla                 Brookwood                13.34   1 
  4 Smith, Emily                 Parkview Hig             13.61   2 
  5 Shaw, Arielle                Brookwood                13.63   1  13.622
  6 Banks, MacKenzie             Parkview Hig             13.63   2  13.623
  7 Henderson, Andraia           Brookwood                13.70   2 
  8 Morris, Taylor               Parkview Hig             13.90  14 
  9 Alexander, Nia               Brookwood                13.94   3 
 10 Jones, Jaenise               Parkview Hig             13.96  11 
 11 Bentley, Camille             Brookwood                13.98   4 
 12 Beyah, Samirah               Brookwood                14.05   3 
 13 Dulcio, Kenya                Brookwood                14.07   4 
 14 Angoyar, Rebecca             Brookwood                14.09   5 
 15 Smith, Camryn                Parkview Hig             14.17   3 
 16 Hylton, Brianna              Brookwood                14.21   2  14.206
 17 Huston, Lauren               Parkview Hig             14.21  20  14.208
 18 Ogunyale, Tosin              Parkview Hig             14.22   4 
 19 Jordan, Erin                 Brookwood                14.32   5 
 20 Hamid, Rholonda              Parkview Hig             14.35  16 
 21 Gayle, Alessandra            Brookwood                14.39   5  14.387
 22 Mixon, Briana                Brookwood                14.39   4  14.389
 23 Stewart, Megan               Brookwood                14.46   7 
 24 Awuah-Baffour, Xika          Brookwood                14.53  10 
 25 Hodge, Yssys                 Brookwood                14.55   4 
 26 Paylor, Sydney               Brookwood                14.56  21 
 27 Parks, Taylor                Parkview Hig             14.57  16  14.562
 28 Peterkin-Barrett, Kristi     Brookwood                14.57   3  14.565
 29 Cameron, Noelle              Parkview Hig             14.76   6 
 30 Frazier, Kendall             Brookwood                14.77   8 
 31 Reed, Nathalie               Brookwood                14.81  10 
 32 Sheik-Ahmed, Naeemah         Brookwood                14.84   6  14.833
 33 Porter, Allison              Brookwood                14.84   7  14.834
 34 McCray, Morgan               Brookwood                14.86   7 
 35 Elmore, Alyssa               Brookwood                14.87   8 
 36 Knowles, Amira               Parkview Hig             14.89   6 
 37 Ojekunle, Dolly              Brookwood                14.92   6 
 38 Ross, Ramona                 Parkview Hig             14.96   8 
 39 Smith, Kennedi               Brookwood                14.97  14 
 40 Morgan, Chanell              Brookwood                15.01  10  15.007
 40 Draper, Tyler                Parkview Hig             15.01   6  15.007
 42 Dorminey, Mikayla            Parkview Hig             15.09   7 
 43 Harvard, Haley               Brookwood                15.10   7 
 44 Frazier, Kyra                Brookwood                15.11  10 
 45 Moore, Alyiah                Brookwood                15.13   4 
 46 Hodge, Juliqua               Brookwood                15.19   8 
 47 Franklin, Danielle           Parkview Hig             15.27   9 
 48 Rockett, Lela                Brookwood                15.30   9 
 49 Taylor, Brynwon              Brookwood                15.33   9  15.327
 50 Olukoya, Jola                Brookwood                15.33  12  15.328
 51 Stewart, Shannaka            Parkview Hig             15.41  11 
 52 Sam, Nyckeisha               Brookwood                15.44  11 
 53 Fashaw, Alexia               Brookwood                15.45   5 
 54 Blankenship, Rebecca         Brookwood                15.46  21 
 55 Williamson, Ashley           Brookwood                15.58  10 
 56 Levett, Jurnee               Brookwood                15.63  11 
 57 Findley, Gabrielle-Ann       Brookwood                15.64   7 
 58 Marshall, LaShaundrane       Brookwood                15.66  12 
 59 Griffin, Dallas              Brookwood                15.67  15 
 60 Clanton, Carlee              Brookwood                15.68  12 
 61 Marshall, Lashaundraniqu     Brookwood                15.70  10 
 62 Pulido, Belanna              Brookwood                15.72   8 
 63 Patterson, Kayla             Brookwood                15.76  15 
 64 Panditaratne, Lakshika       Brookwood                15.80  13 
 65 Morris, Kyla                 Parkview Hig             15.81  12  15.802
 66 Stewart, Nile                Parkview Hig             15.81   2  15.809
 67 Blanchard, Brooke            Brookwood                15.83  14 
 68 McGee, Madeline              Brookwood                15.86  13 
 69 Sharma, Ntasha               Brookwood                15.87  11 
 70 Castillejo, Fiorella         Brookwood                15.96  14 
 71 Vizcarra, Maria              Parkview Hig             15.99  16 
 72 Todd, Briana                 Brookwood                16.03  13 
 73 Ruiz, Valeria                Parkview Hig             16.08  13 
 74 Swyers, Victoria             Brookwood                16.28  12 
 75 Rittenhouse, Khayla          Brookwood                16.40  21 
 76 Vadsaria, Alina              Brookwood                16.51  18 
 77 Truett, Ellissa              Brookwood                16.56  17 
 78 Jones, Evelyn                Brookwood                16.58  12 
 79 Snead, Cambrilyn             Brookwood                16.60  18 
 80 McKlveen, Alon               Brookwood                16.67  16 
 81 King, Chloe                  Parkview Hig             16.76  18 
 82 Vizcarra, Carla              Parkview Hig             16.80  18 
 83 Lewis, Iris                  Parkview Hig             16.85  15 
 84 Tadros, Alex                 Brookwood                16.93  17 
 85 Reeves, Elizabeth            Brookwood                17.12  15 
 86 Hill, Sierra                 Parkview Hig             17.15  20 
 87 Bick, Hyang Eun              Brookwood                17.22  18 
 88 Savage, Javon                Brookwood                17.58  17 
 89 Huynh, Magie                 Brookwood                17.61  18 
 90 Abu-Samrah, Dima             Brookwood                17.81  19 
 91 Terrell, Micah               Brookwood                17.86  17  17.856
 92 Brown, ReNee                 Brookwood                17.86  19  17.858
 93 Pringle, Megan               Parkview Hig             17.98  19 
 94 Tanner, Melanie              Brookwood                18.62  19 
 95 Lightfoot, Alexandria        Brookwood                18.95  21 
 96 Villeda, Yuritza             Parkview Hig             19.57  20 
 97 Prova, Mahazabin             Brookwood                20.96   9 
 
Girls 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Tate, Caitlan                Brookwood                26.02   1 
  2 Jordan, Summer               Brookwood                27.70   2 
  3 Louie, Kayla                 Brookwood                28.07   1 
  4 Henderson, Andraia           Brookwood                28.32   2 
  5 Bentley, Camille             Brookwood                28.64   2 
  6 Dulcio, Kenya                Brookwood                28.72   1 
  7 Jones, Jaenise               Parkview Hig             28.88  19 
  8 Shaw, Arielle                Brookwood                28.91   2 
  9 Huston, Lauren               Parkview Hig             29.32   4 
 10 Tobin, Autumn                Brookwood                29.46   3 
 11 Smith, Camryn                Parkview Hig             29.51   3 
 12 Morris, Taylor               Parkview Hig             29.56  19  29.556
 13 Nkem, Nina                   Parkview Hig             29.56  18  29.560
 14 Hamid, Rholonda              Parkview Hig             29.59   5 
 15 Ogunyale, Tosin              Parkview Hig             29.60   3 
 16 Hodge, Yssys                 Brookwood                29.73   4 
 17 Smith, Emily                 Parkview Hig             29.78   3 
 18 Mixon, Briana                Brookwood                29.92   5 
 19 Drake, Taylor                Brookwood                29.94   4 
 20 Alexander, Nia               Brookwood                29.98   4 
 21 Lynch, Sarah                 Brookwood                29.99   5 
 22 Beyah, Samirah               Brookwood                30.16   2 
 23 Glasser, Kallyn              Brookwood                30.23   7 
 24 Paylor, Sydney               Brookwood                30.28  18 
 25 Martin, Sophia               Parkview Hig             30.30   5 
 26 Hylton, Brianna              Brookwood                30.43   3 
 27 Cameron, Noelle              Parkview Hig             30.56   6 
 28 Reed, Nathalie               Brookwood                30.58   7 
 29 Elmore, Alyssa               Brookwood                30.65   7 
 30 Peterkin-Barrett, Kristi     Brookwood                30.72   4 
 31 Angoyar, Rebecca             Brookwood                30.78   5 
 32 Awuah-Baffour, Xika          Brookwood                30.97   6 
 33 Draper, Tyler                Parkview Hig             31.03   6 
 34 Knowles, Amira               Parkview Hig             31.04   6 
 35 Frazier, Kyra                Brookwood                31.05   9 
 36 Rockett, Lela                Brookwood                31.16   8 
 37 Gayle, Alessandra            Brookwood                31.18   9 
 38 Dorminey, Mikayla            Parkview Hig             31.22   8 
 39 Harvard, Haley               Brookwood                31.30   7 
 40 Frazier, Kendall             Brookwood                31.31  11 
 41 Sheik-Ahmed, Naeemah         Brookwood                31.34   7 
 42 Stewart, Megan               Brookwood                31.38  10  31.374
 43 Franklin, Danielle           Parkview Hig             31.38   9  31.379
 44 Ross, Ramona                 Parkview Hig             31.53  10 
 45 Stewart, Nile                Parkview Hig             31.55   8 
 46 Blankenship, Rebecca         Brookwood                31.60  18 
 47 Williamson, Ashley           Brookwood                31.61  10 
 48 Porter, Allison              Brookwood                31.75   8 
 49 Olukoya, Jola                Brookwood                31.80   8  31.797
 50 Moore, Alyiah                Brookwood                31.80   6  31.799
 51 Everett, Abby                Parkview Hig             31.96   9 
 52 Morgan, Chanell              Brookwood                31.98   8 
 53 McCray, Morgan               Brookwood                32.09  13 
 54 Hopf, Anna                   Brookwood                32.33  10 
 55 Eubanks, Emma                Brookwood                32.55  10  32.548
 55 Ojekunle, Dolly              Brookwood                32.55  11  32.548
 57 Vizcarra, Maria              Parkview Hig             32.62  13 
 58 Sam, Nyckeisha               Brookwood                32.79  14 
 59 Nelms, Hannah                Parkview Hig             33.19  11 
 60 Stewart, Shannaka            Parkview Hig             33.20  12 
 61 Pulido, Belanna              Brookwood                33.31  12 
 62 Marshall, Lashaundraniqu     Brookwood                33.32  11 
 63 Belinoski, Natalia           Brookwood                33.33  16 
 64 Todd, Briana                 Brookwood                33.49  14 
 65 Marshall, LaShaundrane       Brookwood                33.59  12 
 66 Sheperd, Ashanti             Parkview Hig             33.65  14 
 67 Levett, Jurnee               Brookwood                33.73  13 
 68 Henderson, Adele             Parkview Hig             33.75  10 
 69 McGee, Madeline              Brookwood                33.77  12 
 70 Ruiz, Valeria                Parkview Hig             33.78  11 
 71 Salveson, Andrea             Brookwood                33.84  15 
 72 Villegas, Ana                Parkview Hig             33.86  13 
 73 McCullough, Maya             Brookwood                33.91  18 
 74 Griffin, Dallas              Brookwood                34.10  15 
 75 Reneau, Jalisa               Parkview Hig             34.32  12  34.314
 76 Muurling, Diede              Parkview Hig             34.32  14  34.317
 77 Gill, Rumka                  Parkview Hig             34.42  16 
 78 Cesar, Caitlin               Parkview Hig             34.50  11 
 79 Snead, Cambrilyn             Brookwood                34.79  17 
 80 King, Chloe                  Parkview Hig             34.80  14 
 81 McKlveen, Alon               Brookwood                34.83  18 
 82 Truett, Ellissa              Brookwood                34.90  16 
 83 Vizcarra, Carla              Parkview Hig             35.12  16 
 84 Tadros, Alex                 Brookwood                35.76  16 
 85 Morris, Kyla                 Parkview Hig             36.00  12 
 86 Golakia, Neha                Brookwood                36.93  15 
 87 Anickat, Jasmine             Parkview Hig             37.09  17 
 88 Huynh, Magie                 Brookwood                37.26  17 
 89 Pringle, Megan               Parkview Hig             38.23  17 
 90 Villeda, Yuritza             Parkview Hig             41.67  18 
 91 Jones, Evelyn                Brookwood                43.19  13 
 
Girls 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Foster, Andrea               Brookwood              1:03.78   1 
  2 Kelly, Myla                  Parkview Hig           1:04.69   1 
  3 Nkem, Nina                   Parkview Hig           1:05.55   2 
  4 Hopf, Anna                   Brookwood              1:13.19   1 
  5 Knowles, Amira               Parkview Hig           1:14.10   2 
  6 Belinoski, Natalia           Brookwood              1:14.75   2 
  7 Shanmugam, Angelin           Brookwood              1:21.71   2 
 -- Normil, Sophie               Brookwood                  DNF   1 
 
Girls 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Lane, Diana                  Brookwood              2:45.02   1 
  2 Silver, Rachel               Brookwood              2:54.75   1 
  3 Dezwart, Kim                 Brookwood              2:54.79   1 
  4 Bassett, Erin                Brookwood              2:55.38   1 
  5 Silver, Renee                Brookwood              2:56.39   1 
  6 Guthrie, Alayna              Parkview Hig           2:57.15   1 
  7 Anderson, Laine              Brookwood              2:57.27   1 
  8 McCuiston, Charlotte         Brookwood              2:58.85   1 
  9 Pontalti, Emma               Brookwood              2:59.70   1 
 10 Sparks, Alex                 Parkview Hig           3:01.98   2 
 11 Boyle, Vanessa               Brookwood              3:02.79   1 
 12 Coker, Gracie                Brookwood              3:03.30   1 
 13 Sturdivant, Nyjah            Brookwood              3:03.98   1 
 14 McMullen, Haley              Brookwood              3:04.81   1 
 15 Choi, Jenny                  Brookwood              3:14.11   1 
 16 Burns, Sarah                 Brookwood              3:21.06   1 
 17 Humphreys, Juliana           Brookwood              3:27.02   2 
 18 Pioso, Brittany              Parkview Hig           3:31.66   2 
 19 Cutter, Khala                Brookwood              3:33.72   2 
 20 Lynch, Peyton                Parkview Hig           3:34.43   2 
 21 Davis, Chloe                 Brookwood              3:34.92   2 
 22 Ito, Jasmine                 Brookwood              3:38.03   2 
 23 Dryden, Kate                 Brookwood              3:39.29   2 
 24 McManus, Jolee               Brookwood              3:39.67   2 
 25 Mangones, Saritha            Brookwood              3:44.89   2 
 26 Macks, Amanda                Brookwood              3:56.54   2 
 27 Arnaoudova, Ivelina          Brookwood              4:00.89   2 
 28 Jones, Gwendolyn             Brookwood              4:08.55   2 
 29 Clennon, Kia                 Brookwood              4:19.44   2 
 30 Jimenez, Abigail             Brookwood              4:29.43   2 
 
Girls 1600 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Lane, Diana                  Brookwood              6:02.83   1 
  2 Bly, Lucy                    Parkview Hig           6:09.89   1 
  3 Coughlin, Maria              Brookwood              6:11.30   1 
  4 Silver, Rachel               Brookwood              6:13.40   1 
  5 Silver, Renee                Brookwood              6:13.82   1 
  6 Bassett, Erin                Brookwood              6:19.62   1 
  7 Estock, Blake                Parkview Hig           6:25.98   1 
  8 Doyle, Hayley                Brookwood              6:32.38   1 
  9 McCuiston, Charlotte         Brookwood              6:33.15   1 
 10 Dezwart, Kim                 Brookwood              6:37.75   1 
 11 Choi, Jenny                  Brookwood              6:54.58   2 
 12 Burns, Sarah                 Brookwood              7:15.24   1 
 13 Coon, Shannon                Parkview Hig           7:23.18   2 
 14 Zhang, Susan                 Brookwood              7:29.52   2 
 15 Humphreys, Juliana           Brookwood              8:00.64   2 
 16 DeJarnette, Emma             Brookwood              8:13.65   2 
 17 Steele, Darian               Brookwood              8:22.19   2 
 18 Keith, Mikaela               Brookwood              8:34.10   2 
 19 Kloker, Kellsey              Brookwood              8:42.29   2 
 20 Dryden, Kate                 Brookwood              8:43.70   2 
 
Girls 3200 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Allison, Emma                Parkview Hig          13:40.22  
  2 Riehle, Morgan               Brookwood             13:51.06  
  3 Veith, Isabel                Brookwood             14:06.50  
  4 Sumner, Ally                 Brookwood             14:17.79  
  5 Wilson, Anna                 Brookwood             14:18.75  
  6 Elwood, Jadrienne            Brookwood             14:51.37  
  7 Garcia, Christina            Brookwood             14:59.38  
  8 Rose, Cat                    Brookwood             15:04.29  
  9 Quirarte, Jasmin             Brookwood             15:06.35  
 10 John, Gabby                  Brookwood             16:39.29  
 11 Sanregret, Sydney            Brookwood             17:01.36  
 12 Franke, Catherine            Brookwood             17:05.23  
 
Girls 100 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Haughton, Melyssa            Brookwood                15.52   1 
  2 O'Brien, Kelly               Brookwood                17.23   1 
  3 Syrkett, Liana               Brookwood                17.57   1 
  4 Benton, Rubi                 Brookwood                17.73   1 
  5 Isles, Brianna               Brookwood                18.29   5 
  6 Lynch, Sarah                 Brookwood                18.34   2 
  7 Waters, Gabby                Parkview Hig             18.57   7 
  8 Tomi, Justina                Brookwood                19.55   1 
  9 Chuma-Okere, Enyi            Brookwood                19.83   2 
 10 Emmanuel, Kemdrea            Brookwood                20.15   2 
 11 Riley, Alexis                Brookwood                20.63   2 
 12 Henderson, Adele             Parkview Hig             20.97   5 
 13 Faison, Bria                 Brookwood                21.38   3 
 14 Muurling, Diede              Parkview Hig             21.56   5 
 15 Sheperd, Ashanti             Parkview Hig             21.62   7 
 16 Benjamin-Wharton, Imani      Brookwood                21.82   3 
 17 Gossa, Lidya                 Parkview Hig             22.06   3 
 18 Daley, Sana                  Brookwood                22.23   4 
 19 Gill, Rumka                  Parkview Hig             22.30   6 
 20 Moran, Ericka                Brookwood                22.39   4 
 21 Lyons, Anna                  Brookwood                22.73   3 
 22 Pearson, Katherine           Brookwood                22.77   3 
 23 Golakia, Neha                Brookwood                22.78   4 
 24 Nelms, Hannah                Parkview Hig             22.81   5 
 25 Cesar, Caitlin               Parkview Hig             23.08   6 
 26 Reneau, Jalisa               Parkview Hig             23.13   6 
 27 Villegas, Ana                Parkview Hig             23.37   6 
 28 Anickat, Jasmine             Parkview Hig             23.81   6 
 29 Liu, Nancy                   Parkview Hig             23.95   5 
 30 Eubanks, Emma                Brookwood                24.54   4 
 31 Christensen, Marie           Brookwood                24.70   4 
 32 Maxwell, Tiana               Brookwood                24.71   4 
 
Girls 300 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Foster, Andrea               Brookwood                48.77   1 
  2 Haughton, Melyssa            Brookwood                49.07   1 
  3 Benton, Rubi                 Brookwood                51.22   1 
  4 Isles, Brianna               Brookwood                51.65   1 
  5 Syrkett, Liana               Brookwood                51.66   1 
  6 Emmanuel, Kemdrea            Brookwood                57.21   2 
  7 Kelly, Myla                  Parkview Hig             58.19   3 
  8 O'Brien, Kelly               Brookwood                58.92   2 
  9 Chuma-Okere, Enyi            Brookwood              1:00.08   2 
 10 Nye, Alyssa                  Brookwood              1:00.12   2 
 11 Liu, Nancy                   Parkview Hig           1:02.29   3 
 12 Moran, Ericka                Brookwood              1:02.41   2 
 13 Pearson, Katherine           Brookwood              1:08.73   3 
 14 Maxwell, Tiana               Brookwood              1:14.75   3 
 
Girls 4x100 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Brookwood  'A'                                        52.16  
  2 Brookwood  'B'                                        53.18  
  3 Parkview High School  'A'                             53.19  
  4 Parkview High School  'B'                             54.51  
  5 Brookwood  'C'                                        55.30  
  6 Parkview High School  'C'                             56.52  
 
Girls 4x400 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Brookwood  'A'                                      4:38.24  
  2 Parkview High School  'A'                           4:58.09  
  3 Brookwood  'B'                                      5:04.23  
  4 Brookwood  'C'                                      5:24.14  
 
Girls High Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Sehested, Courtney           Brookwood              4-10.00  
  2 Martin, Sophia               Parkview Hig           4-08.00  
  3 Waters, Gabby                Parkview Hig          J4-08.00  
  4 Lynch, Sarah                 Brookwood              4-06.00  
  5 Ogunyale, Tosin              Parkview Hig           4-04.00  
  6 Houston, Kennedy             Brookwood             J4-04.00  
  7 Everett, Abby                Parkview Hig           4-02.00  
  7 Tobin, Autumn                Brookwood              4-02.00  
  9 Gayle, Alessandra            Brookwood             J4-02.00  
 10 Hopf, Anna                   Brookwood              4-00.00  
 10 Henderson, Andraia           Brookwood              4-00.00  
 -- Genrich, Sidney              Parkview Hig                NH  
 -- Golakia, Neha                Brookwood                   NH  
 -- Daley, Sana                  Brookwood                   NH  
 
Girls Pole Vault
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Beckett, Brittany            Parkview Hig           8-00.00  
  2 Klein, Samantha              Brookwood              7-00.00  
 -- Lopez, Maria                 Brookwood                   NH  
 
Girls Long Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Bentley, Camille             Brookwood             15-04.50  
  2 Martin, Sophia               Parkview Hig          14-10.00  
  3 Henderson, Andraia           Brookwood             14-04.00  
  4 Jordan, Summer               Brookwood             13-11.50  
  5 Draper, Tyler                Parkview Hig          13-10.00  
  6 Beyah, Samirah               Brookwood             13-06.00  
  7 Durminey, Mikayla            Parkview Hig          13-01.00  
  8 Kamara, Bianca               Parkview Hig          12-05.00  
  9 Pulido, Belanna              Brookwood             12-03.00  
 10 Angoyar, Rebecca             Brookwood             12-01.00  
 11 Moore, Alyiah                Brookwood             11-10.00  
 12 Ogunyale, Tosin              Parkview Hig          11-07.00  
 13 Hylton, Brianna              Brookwood             11-06.00  
 14 Griffin, Dallas              Brookwood             11-03.00  
 15 Franklin, Danielle           Parkview Hig          11-02.00  
 16 Shanmugam, Angelin           Brookwood             10-00.50  
 -- Frazier, Kyra                Brookwood                 FOUL  
 
Girls Triple Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Foster, Andrea               Brookwood             34-05.00  
  2 Bentley, Camille             Brookwood             34-02.50  
  3 Shaw, Arielle                Brookwood             32-06.00  
  4 Smith, Camryn                Parkview Hig          29-08.50  
  5 Knowles, Amira               Parkview Hig          28-07.00  
  6 Everett, Abby                Parkview Hig          26-00.00  
 
Girls Shot Put
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Powell, Calissa              Parkview Hig          26-09.00  
  2 Kulo, Samia                  Brookwood             26-07.00  
  3 Hodge, Juliqua               Brookwood             26-05.00  
  4 Smith, Emily                 Parkview Hig          25-10.00  
  5 Rice, Nicole                 Brookwood             25-04.00  
  6 Bradley, Tempest             Parkview Hig          24-04.50  
  7 Parks, Taylor                Parkview Hig          22-11.50  
  8 Gossa, Lidya                 Parkview Hig          21-07.00  
  9 Stewart, Shannaka            Parkview Hig          21-04.00  
 10 Robinson, Nadjah             Brookwood             20-07.00  
 11 Ajagbe, Danielle             Brookwood             20-01.50  
 12 Dubbs, Breanna               Parkview Hig          19-11.00  
 13 Jones, Ally                  Parkview Hig          19-04.00  
 14 Waters, Courtney             Parkview Hig          18-02.00  
 -- Hardy, Kendall               Brookwood                 FOUL  
 
Girls Discus Throw
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Hardy, Kendall               Brookwood                99-10  
  2 Hodge, Juliqua               Brookwood                79-09  
  3 Bradley, Tempest             Parkview Hig             79-01  
  4 Rice, Nicole                 Brookwood                72-03  
  5 Parks, Taylor                Parkview Hig             70-00  
  6 Ajagbe, Danielle             Brookwood                68-01  
  7 Powell, Calissa              Parkview Hig             65-09  
  8 Genrich, Sidney              Parkview Hig             63-10  
  9 Dubbs, Breanna               Parkview Hig             61-07  
 10 Gossa, Lidya                 Parkview Hig             50-00  
 11 Robinson, Nadjah             Brookwood                48-07  
 12 Waters, Courtney             Parkview Hig             44-10  
 13 Thomas, Dorian               Brookwood                41-08  
 14 Smith, Emily                 Parkview Hig             39-00  
 
Boys 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Morgan, Demetrius            Brookwood                11.39   1 
  2 Brown, Jesse                 Brookwood                11.69   1 
  3 Isles, Casimir               Brookwood                11.70   1 
  4 Knight, Kevin                Brookwood                11.79   1 
  5 Huggins, Malik               Parkview Hig             11.82   2 
  6 Devonish, Abisha             Brookwood                11.89   1 
  7 Shuford, AJ                  Parkview Hig             11.99  17 
  8 Demeritte, Demetrius         Brookwood                12.25   2 
  9 Findley, Patrick             Brookwood                12.26   2 
 10 Shettlesworth, Segree        Parkview Hig             12.27   4 
 11 Atkinson, Cory               Parkview Hig             12.31   6 
 12 Gross, Jalen                 Parkview Hig             12.32   3 
 13 Grant, Josiah                Brookwood                12.36   2  12.351
 14 Balemala, Jeremy             Brookwood                12.36   3  12.356
 15 Allen, Ricky                 Parkview Hig             12.38   3  12.371
 15 Mills, Patrick               Brookwood                12.38   3  12.371
 17 Coats, Jameson               Parkview Hig             12.38   4  12.374
 18 White, Elijah                Brookwood                12.39   3 
 19 Goodwin, Carlos              Parkview Hig             12.44   5 
 20 Hadgu, Daniel                Parkview Hig             12.45   6 
 21 Riley, Anthony               Brookwood                12.49   2  12.482
 22 Rivers, Shemar               Brookwood                12.49   4  12.483
 23 Head, Deundre                Brookwood                12.56   4 
 24 Burroughs, Akhil             Parkview Hig             12.64   3 
 25 Peeler, Jervon               Parkview Hig             12.69   7 
 26 Elias, Danay                 Parkview Hig             12.74   6 
 27 Park, Anthony                Parkview Hig             12.80   9 
 28 Smith, Demarius              Parkview Hig             12.83   5 
 29 Jack, Christian              Parkview Hig             12.89   7 
 30 Frank, Nick                  Parkview Hig             12.93   7 
 31 Gordon, Michael              Parkview Hig             12.98   5 
 32 Rivas-Sanders, Juwan         Brookwood                13.04   6 
 33 Oliver, Bryan                Brookwood                13.08   6 
 34 Maloof, Matthew              Parkview Hig             13.24  10 
 35 Thompson, Hunter             Brookwood                13.34  16 
 36 Mangones, Cedric             Brookwood                13.37  16  13.361
 37 Dinh, Kevin                  Brookwood                13.37   7  13.365
 38 Parker, Latimore             Parkview Hig             13.41   8 
 39 Young, Andrew                Brookwood                13.47   8 
 40 Nakagawa, Shota              Parkview Hig             13.49  11 
 41 Nsemoh, Emmanuel             Brookwood                13.50  16 
 42 Fortune, Joshua              Brookwood                13.56   7 
 43 Vazhayinal, Ajay             Brookwood                13.59   8 
 44 Valentine, Justin            Parkview Hig             13.60   8 
 45 Syed, Navid                  Parkview Hig             13.61   9 
 46 Patel, Tirth                 Brookwood                13.67   9  13.664
 47 Zirker, John                 Parkview Hig             13.67  11  13.667
 48 Adeola, Michael              Brookwood                13.75   8 
 49 Jackson, Ethan               Brookwood                13.76   5  13.751
 50 Thomas, Daniel               Brookwood                13.76   9  13.754
 51 Wise, Nasir                  Parkview Hig             13.77   8 
 52 Forrester, Edward            Parkview Hig             13.79  12 
 53 Burden, Cameron              Parkview Hig             13.87   9 
 54 Tedder, Cameron              Parkview Hig             13.95  11  13.943
 55 Tran, Kevin                  Brookwood                13.95   9  13.947
 56 Norcini, Alex                Parkview Hig             13.97  11 
 57 Oatis, Caleb                 Parkview Hig             14.03  10 
 58 Henry, Kenneth               Parkview Hig             14.07  12 
 59 Killian, Lawrence            Parkview Hig             14.09  17 
 60 Shanif, Zafir                Brookwood                14.12  15 
 61 Patterson, Jace              Parkview Hig             14.14  11  14.133
 62 Hicks, Zach                  Brookwood                14.14  12  14.140
 63 Saju, Ali                    Brookwood                14.16   7  14.151
 64 George, Tobias               Parkview Hig             14.16  12  14.156
 65 Fwamba, David                Parkview Hig             14.24  13 
 66 Kesley, Kentaris             Parkview Hig             14.31  17 
 67 Mathew, Raymond              Parkview Hig             14.32  12  14.317
 68 Lee, Ranger                  Parkview Hig             14.32  13  14.319
 69 Worrell, Michael             Brookwood                14.34  15 
 70 Roy, Faraaz                  Parkview Hig             14.35  13 
 71 Momoh, Edwin                 Brookwood                14.52  13 
 72 Kim, Andrew                  Parkview Hig             14.56  13 
 73 Davis, Kevin                 Brookwood                14.61  15 
 74 Johnson, Kerigan             Brookwood                14.65  16 
 75 Noorani, Zenil               Parkview Hig             14.68  14 
 76 Mitchell, Mason              Parkview Hig             14.83  13 
 77 Chico, Saul                  Parkview Hig             14.90  14 
 78 Schwartz, Myles              Parkview Hig             14.93  14 
 79 Robbins, Zachary             Parkview Hig             14.95   6 
 80 Kelley, Cameron              Brookwood                14.96  10 
 81 Crump, Caleb                 Parkview Hig             14.99  14 
 82 Mathew, Joseph               Parkview Hig             15.02  14 
 83 Desai, Sapan                 Brookwood                15.19  12 
 84 Boyce, Jacob                 Brookwood                15.67  14 
 85 Lott, Juilian                Parkview Hig             15.76  17 
 86 Dunn, Luis                   Brookwood                16.35   5 
 87 Ahmed, Shafay                Brookwood                16.50  15 
 88 Mohamed, Ahmed               Parkview Hig             18.19  15 
 
Boys 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Morgan, Demetrius            Brookwood                23.38   1 
