Perfect Timing Group - Contractor License
                 Blue Devil Dash - 11/17/2012                  
                 Hosted by Bremen High School                  
                          Bremen, Ga.                          
                     Last Completed Event                      
 
Event 1  Mixed 5000 Meter Run
===============================================================
    Name                     Age Team                    Finals
===============================================================
11-14 Results - Women 5000 Run                                 
  1 Clements, Grace          W12 Unnattached           22:44.10
  2 Walace, Taylor           W14 Unnattached           26:00.07
  3 Gilbert, Paige           W14 Unnattached           45:06.31
15-19 Results - Women 5000 Run                                 
  1 Prince, Brianna          W18 Unnattached           26:47.52
  2 Dennis, Eve              W17 Unnattached           28:30.18
  3 Morris, Cass             W15 Unnattached           30:01.13
  4 Treadwell, Beth          W18 Unnattached           30:41.76
  5 Garner, Courtney         W18 Unnattached           35:04.74
  6 Simms, Savannah          W15 Unnattached           35:45.72
  7 Desprez, Mackenzie       W17 Unnattached           36:01.00
  8 Lee, Lakyn               W17 Unnattached           42:44.67
20-24 Results - Women 5000 Run                                 
  1 Garner, Ashton           W20 Unnattached           25:40.83
  2 Lumpkin, Kayla           W23 Unnattached           30:13.58
  3 Coats, Susie             W23 Unnattached           36:22.60
  4 Underwood, Briana        W20 Unnattached           39:11.98
  5 Dennis, Erine-Fay        W21 Unnattached           48:55.33
25-29 Results - Women 5000 Run                                 
  1 Waldrop, Erine           W27 Unnattached           27:25.25
  2 Jarrell, Megan           W27 Unnattached           30:59.44
  3 Cathcart, Lisa           W29 Unnattached           32:50.91
  4 Ruark, Hanna             W27 Unnattached           37:05.37
  5 Pollard, Crystal         W29 Unnattached           37:39.54
  6 Harris, Traci            W26 Unnattached           38:10.48
  7 Wimbish, Kristie         W29 Unnattached           43:10.04
  8 Smith, Misty             W26 Unnattached           45:45.59
30-34 Results - Women 5000 Run                                 
  1 Hightower, Christina     W32 Unnattached           23:08.10
  2 Fiqueroa, Christina      W30 Unnattached           23:54.42
  3 Sundling, Sandy          W31 Unnattached           29:28.21
  4 McCorsely, Amanda        W32 Unnattached           30:59.34
  5 Akin, Heather            W34 Unnattached           32:04.61
  6 Sharpton, Amber          W34 Unnattached           37:13.87
  7 Arellano, Berenice       W34 Unnattached           47:22.81
35-39 Results - Women 5000 Run                                 
  1 Dodson, Amy              W38 Unnattached           25:18.35
  2 Ivey, Stephanie          W36 Unnattached           30:21.61
  3 Cartwright, Kersha       W38 Unnattached           30:52.71
  4 Agan, Bridget            W37 Unnattached           32:24.75
  5 Gregory, Brandi          W36 Unnattached           36:28.70
  6 Bell, Amy                W35 Unnattached           40:02.70
  7 Farley, Syretta          W37 Unnattached           48:51.80
40-44 Results - Women 5000 Run                                 
  1 Underwood, Rita          W44 Unnattached           34:15.22
  2 Kent, Amanda             W41 Unnattached           35:59.08
  3 Spears, Regina           W42 Unnattached           40:12.44
  4 Robinson, Kristy         W42 Unnattached           40:41.26
  5 Moon, Tonya              W40 Unnattached           47:30.42
  6 McBride, Christy         W40 Unnattached           47:30.70
  7 Wilson, Kim              W44 Unnattached           48:14.77
45-49 Results - Women 5000 Run                                 
  1 McDaniel, Melanie        W45 Unnattached           27:30.56
  2 Desprez, Stacy           W45 Unnattached           34:30.84
  3 Connor, Melody           W49 Unnattached           35:40.23
  4 Stephens, Gayla          W48 Unnattached           35:53.58
  5 Johnson, Venus           W46 Unnattached           37:25.63
  6 Blondeau, Laura          W47 Unnattached           45:58.40
  7 Sosebee, Brigitte        W45 Unnattached           47:30.66
50-54 Results - Women 5000 Run                                 
  1 Strickland, Kathy        W54 Unnattached           47:22.94
  2 Sewell, Julie            W52 Unnattached           48:13.70
  3 Garner, Terri            W54 Unnattached           48:56.25
55-59 Results - Women 5000 Run                                 
  1 Hogan, Carol             W55 Unnattached           30:14.83
  2 Clayton, Susan           W59 Unnattached           36:36.87
  3 Hardemon, Diane          W55 Unnattached           36:57.47
10 & Under Results - Men 5000 Run                              
  1 Clements, Will           M10 Unnattached           30:14.45
  2 Sosebee, Ben             M10 Unnattached           34:33.40
11-14 Results - Men 5000 Run                                   
  1 Schubert, Aaron          M13 Unnattached           25:33.11
15-19 Results - Men 5000 Run                                   
  1 Edenfield, Tyler         M18 Unnattached           21:09.62
  2 Fields, Michael          M16 Unnattached           22:29.84
  3 Callaway, Todd           M18 Unnattached           24:26.35
  4 Bryant, Luke             M16 Unnattached           25:44.08
  5 Thompson, Hogan          M16 Unnattached           25:55.49
  6 Morgan, Cory             M18 Unnattached           27:34.20
  7 Berryman, colton         M18 Unnattached           30:24.22
  8 Duffey, Kinchen          M19 Unnattached           42:31.50
  9 White, Dylon             M16 Unnattached           43:09.59
20-24 Results - Men 5000 Run                                   
  1 Keaton, Kelly            M21 Unnattached           21:18.37
  2 Connor, Chase            M23 Unnattached           27:40.00
  3 Coates, Corey            M23 Unnattached           35:21.95
25-29 Results - Men 5000 Run                                   
  1 Boggs, Joey              M27 Unnattached           20:18.71
  2 Parker, Jeremiah         M27 Unnattached           25:54.47
  3 Waldrop, Joseph          M27 Unnattached           33:45.73
30-34 Results - Men 5000 Run                                   
  1 Ames, Josh               M34 Unnattached           28:21.65
  2 Pollard, Kelley          M31 Unnattached           29:04.35
35-39 Results - Men 5000 Run                                   
  1 Gable, Ethan             M37 Unnattached           20:49.34
  2 McCorsely, John          M38 Unnattached           22:59.32
  3 Chaffee, Paul            M36 Unnattached           23:42.85
  4 Rhodes, Cliff            M37 Unnattached           28:28.54
40-44 Results - Men 5000 Run                                   
  1 Zimmerman, Brad          M44 Unnattached           28:40.64
45-49 Results - Men 5000 Run                                   
  1 McDaniel, John           M47 Unnattached           30:31.94
  2 Desprez, James           M46 Unnattached           34:34.72
50-54 Results - Men 5000 Run                                   
  1 Adams, Peter             M52 Unnattached           25:08.27
  2 Everett, William         M52 Unnattached           25:29.15
60-64 Results - Men 5000 Run                                   
  1 Beltz, David             M60 Unnattached           23:16.96
  2 Stogner, John            M62 Unnattached           24:13.60
65-69 Results - Men 5000 Run                                   
  1 Burton, Michael          M67 Unnattached           41:32.63