Licensed to Perfect Timing Group - Contractor License
                                                HY-TEK's Meet Manager 6/27/2010
                     AAU Region 5 - 6/24/2010 to 6/27/2010                     
                     T&F / Multi Events National Qualifier                     
                                 UNC Charlotte                                 
                                    Results                                    
 
Girls 100 Meter Dash Primary
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Ross, Jonah               02 Garner, NC             15.34      15.51q  6 
  2 Gordon, Breshauna         02 Spartanburg, SC        15.82      15.76q  5 
  3 Copper, Lindsay           02 Gastonia, NC           16.19      15.88q  2 
  4 Jenkins, Nytrinitey       02 Winston Salem, NC      15.91      15.98q  4 
  5 Ervin, Mya                02 Greensboro, NC         16.37      16.07q  1 
  6 Hope, Naliah              03 Jamestown, NC          16.55      16.15q  1 
  7 Flynt, Ajile              03 Winston Salem, NC      17.37      16.29q  5 
  8 Herndon, Sonni            02 Raleigh, NC            16.04      16.45q  3 
  9 Cox, Zoria                02 Greenville, SC         16.67      16.69   2 
 10 Cannon, Tatiyana          02 Winston Salem, NC      17.23      16.91   4 
 11 Johnson, Amari            02 Mooresville, NC        18.51      17.02   5 
 12 Rowe, Alyssa              03 Jamestown, NC          17.40      17.05   6 
 13 Charles, Skhaja           02 Charlotte, NC          17.01      17.27   3 
 14 Boyd, Giaona              02 Spartanburg, SC        17.78      17.29   1 
 15 Cobb, Lajayla             03 High Point, NC         17.91      17.31   1 
 16 Ellison, Ceniyah          02 Greensboro, NC         17.92      17.38   2 
 17 Goolsby, Whitni           03 Greenville, SC         17.45      17.42   6 
 18 Smith, Regan              03 Winston Salem, NC      18.33      17.51   5 
 19 McDay, Makenzy            04 Winston Salem, NC      17.51      17.54   5 
 20 Mumford, Ija              04 Winston Salem, NC      18.46      17.59   6 
 21 Briscoe, Joi              02 Charlotte, NC          18.43      17.60   6 
 21 Wilson, Keshyrah          02 Winston Salem, NC      17.56      17.60   4 
 23 Duncan, Londyn            02 Mauldin, SC            18.13      18.04   4 
 24 Johnson, Brooke           02 Charlotte, NC          18.02      18.15   3 
 25 Means, Sloan              03 Charlotte, NC          18.61      18.38   3 
 26 Alexander, Serenity       03 Winston Salem, NC      19.93      18.40   5 
 27 Herndon, Madison          03 Raleigh, NC            18.65      18.42   2 
 28 Beyer, Sophia             02 Spartanburg, SC        19.05      18.46   3 
 29 Talbert, Camille          04 Greenville, SC         18.78      18.53   1 
 30 Dominick, Chamiah         04 Spartanburg, SC        21.17      18.56   2 
 31 Brown, Kennedy            03 Winston Salem, NC      18.71      18.61   1 
 32 Mark, Sydney              02 Gibsonville, NC        18.56      18.70   4 
 33 Shipp, Zahria             02 Concord, NC                       18.71   4 
 34 Suitte, Aliyah            03 Raleigh, NC            20.48      19.32   5 
 35 Stanton, Paris            03 Spartanburg, SC        22.20      19.56   2 
 36 Winn, Jabria              02 Charlotte, NC          20.79      20.84   4 
 37 Wilkins, Amaris           03 Charlotte, NC                     21.51   5 
 38 Yates, Brooke             04 Kennesaw, GA           22.25      22.60   3 
 39 Robinson, Breasia         04 Greenville, SC         18.86      23.58   2 
 
Girls 100 Meter Dash Primary
================================================================================
    Name                    Year Team                 Prelims     Finals  Points
================================================================================
Finals
  1 Ross, Jonah               02 Garner, NC             15.51      15.21   10   
  2 Jenkins, Nytrinitey       02 Winston Salem, NC      15.98      15.73    8   
  3 Gordon, Breshauna         02 Spartanburg, SC        15.76      15.75    6   
  4 Herndon, Sonni            02 Raleigh, NC            16.45      16.02    5   
  5 Copper, Lindsay           02 Gastonia, NC           15.88      16.09    4   
  6 Ervin, Mya                02 Greensboro, NC         16.07      16.10    3   
  7 Flynt, Ajile              03 Winston Salem, NC      16.29      16.64    2   
  8 Hope, Naliah              03 Jamestown, NC          16.15      16.67    1   
 
Girls 200 Meter Dash Primary
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Jenkins, Nytrinitey       02 Winston Salem, NC      33.23      33.10q  4 
  2 Ross, Jonah               02 Garner, NC             32.35      33.45q  6 
  3 Maginley, Brooke          02 Charlotte, NC          32.83      33.55q  5 
  4 Gordon, Breshauna         02 Spartanburg, SC        35.07      34.27q  2 
  5 Herndon, Sonni            02 Raleigh, NC            33.83      34.65q  3 
  6 Ervin, Mya                02 Greensboro, NC         35.19      34.77q  1 
  7 Cox, Ciara                03 Greenville, SC         38.36      35.34q  4 
  8 Hamilton, Mykala          02 Charlotte, NC          36.42      36.39q  3 
  9 Dowd, Jada                03 Lewisville, NC         37.42      36.63   5 
 10 Talbert, Jalyn            02 Greenville, SC         37.62      36.91   6 
 11 Briscoe, Joi              02 Charlotte, NC          39.97      37.57   4 
 12 Charles, Skhaja           02 Charlotte, NC          37.62      37.86   6 
 13 Johnson, Brooke           02 Charlotte, NC          38.02      38.03   5 
 14 Cox, Tiara                03 Greenville, SC         37.10      38.15   4 
 15 Smith, Regan              03 Winston Salem, NC      40.04      38.48   5 
 16 Rowe, Alyssa              03 Jamestown, NC          43.84      38.57   3 
 17 McDay, Makenzy            04 Winston Salem, NC      36.13      38.65   1 
 18 Mark, Sydney              02 Gibsonville, NC        39.17      38.80   1 
 19 Morrison, Emily           03 Winston Salem, NC      40.74      38.82   6 
 20 McFerrin, Cierra          02 Jamestown, NC          38.75      38.88   2 
 21 Beyer, Sophia             02 Spartanburg, SC        39.92      39.31   3 
 22 Talbert, Camille          04 Greenville, SC         38.73      39.34   3 
 23 Johnson, Amari            02 Mooresville, NC        39.84      39.48   2 
 24 Herndon, Madison          03 Raleigh, NC            42.34      41.20   3 
 25 Duncan, Londyn            02 Mauldin, SC            41.28      41.50   6 
 26 Means, Sloan              03 Charlotte, NC          43.67      41.99   2 
 27 Winn, Jabria              02 Charlotte, NC          44.20      42.14   4 
 28 Dominick, Chamiah         04 Spartanburg, SC        47.51      44.99   6 
 29 Yates, Brooke             04 Kennesaw, GA           49.86      46.21   3 
 30 Wilkins, Amaris           03 Charlotte, NC                     47.60   2 
 31 Bruton, Anya              02 Jamestown, NC          49.51      48.11   4 
 32 McElvaine, Donnieve       03 Winston Salem, NC      50.77      50.98   2 
 33 Jackson, Jamayia          04 Spartanburg, SC        48.19    1:07.91   5 
 
Girls 200 Meter Dash Primary
================================================================================
    Name                    Year Team                 Prelims     Finals  Points
================================================================================
Finals
  1 Ross, Jonah               02 Garner, NC             33.45      32.04   10   
  2 Maginley, Brooke          02 Charlotte, NC          33.55      32.54    8   
  3 Herndon, Sonni            02 Raleigh, NC            34.65      33.42    6   
  4 Jenkins, Nytrinitey       02 Winston Salem, NC      33.10      33.49    5   
  5 Ervin, Mya                02 Greensboro, NC         34.77      33.76    4   
  6 Gordon, Breshauna         02 Spartanburg, SC        34.27      34.23    3   
  7 Hamilton, Mykala          02 Charlotte, NC          36.39      35.59    2   
 
Girls 400 Meter Dash Primary
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Maginley, Brooke          02 Charlotte, NC        1:18.36    1:17.58q  4 
  2 Herndon, Sonni            02 Raleigh, NC          1:22.07    1:22.36q  2 
  3 Hamilton, Mykala          02 Charlotte, NC        1:20.68    1:22.49q  3 
  4 Talbert, Jalyn            02 Greenville, SC       1:24.02    1:22.73q  1 
  5 Talley, Kassidy           03 Greer, SC            1:26.96    1:22.85q  4 
  6 Flynt, Ajile              03 Winston Salem, NC    1:26.24    1:23.61q  4 
  7 Cox, Ciara                03 Greenville, SC       1:30.83    1:24.34q  2 
  8 Cobb, Lajayla             03 High Point, NC       1:29.40    1:26.17q  1 
  9 Wilson, Keshyrah          02 Winston Salem, NC    1:28.51    1:26.91   2 
 10 Glenn, Chandris           02 Greer, SC            1:23.44    1:27.36   1 
 11 Cox, Tiara                03 Greenville, SC       1:24.97    1:30.10   2 
 12 Dowd, Jada                03 Lewisville, NC       1:25.39    1:30.63   3 
 13 Myrick, Mylea             02 Charlotte, NC        1:30.78    1:31.91   1 
 14 Briscoe, Joi              02 Charlotte, NC        1:34.96    1:31.98   4 
 15 McFerrin, Cierra          02 Jamestown, NC        1:32.74    1:32.03   3 
 16 Talbert, Camille          04 Greenville, SC       1:36.04    1:34.55   3 
 17 Cannon, Tatiyana          02 Winston Salem, NC    1:33.44    1:35.67   4 
 18 Johnson, Amari            02 Mooresville, NC      1:42.87    1:36.18   3 
 19 Goolsby, Whitni           03 Greenville, SC       1:27.34    1:36.87   3 
 20 Means, Sloan              03 Charlotte, NC        1:50.30    1:39.58   2 
 21 Suitte, Aliyah            03 Raleigh, NC          1:49.01    1:42.41   2 
 22 Herndon, Madison          03 Raleigh, NC          1:49.84    1:43.74   1 
 23 Brown, Kennedy            03 Winston Salem, NC    1:44.46    1:50.66   4 
 24 Dominick, Chamiah         04 Spartanburg, SC      1:49.51    1:52.55   1 
 25 Robinson, Breasia         04 Greenville, SC       1:41.82    1:58.48   2 
 26 McElvaine, Donnieve       03 Winston Salem, NC    1:57.36    2:09.10   3 
 
Girls 400 Meter Dash Primary
================================================================================
    Name                    Year Team                 Prelims     Finals  Points
================================================================================
Finals
  1 Maginley, Brooke          02 Charlotte, NC        1:17.58    1:16.32   10   
  2 Herndon, Sonni            02 Raleigh, NC          1:22.36    1:17.51    8   
  3 Hamilton, Mykala          02 Charlotte, NC        1:22.49    1:19.83    6   
  4 Talbert, Jalyn            02 Greenville, SC       1:22.73    1:21.52    5   
  5 Flynt, Ajile              03 Winston Salem, NC    1:23.61    1:22.42    4   
  6 Talley, Kassidy           03 Greer, SC            1:22.85    1:23.66    3   
  7 Cox, Ciara                03 Greenville, SC       1:24.34    1:24.53    2   
  8 Cobb, Lajayla             03 High Point, NC       1:26.17    1:26.50    1   
 
Girls 800 Meter Run Primary
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Copper, Lindsay           02 Gastonia, NC         3:01.47    3:03.89   10   
  2 Hamilton, Mykala          02 Charlotte, NC        3:05.78    3:04.84    8   
  3 Dowd, Jada                03 Lewisville, NC       3:21.39    3:10.55    6   
  4 Talley, Kassidy           03 Greer, SC            3:09.95    3:10.79    5   
  5 Talbert, Jalyn            02 Greenville, SC       3:09.12    3:10.87    4   
  6 Cox, Tiara                03 Greenville, SC       3:24.95    3:17.62    3   
  7 Goolsby, Whitni           03 Greenville, SC       3:33.97    3:19.46    2   
  8 Glenn, Chandris           02 Greer, SC            3:08.98    3:20.52    1   
  9 Myrick, Mylea             02 Charlotte, NC        3:22.03    3:23.57  
 
Girls 4x100 Meter Relay Primary
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Tri-City Relays TC  'A'                           1:06.82    1:06.55   10   
     1) Flynt, Ajile 03                 2) Cannon, Tatiyana 02            
     3) Dunn, Reagan 02                 4) Jenkins, Nytrinitey 02         
  2 Charlotte Heat TC  'A'                                       1:09.00    8   
     1) Charles, Skhaja 02              2) Johnson, Brooke 02             
     3) Maginley, Brooke 02             4) Myrick, Mylea 02               
  3 Runnin On Faith TC  'A'                           1:09.82    1:09.31    6   
     1) Cox, Tiara 03                   2) Cox, Zoria 02                  
     3) Talley, Kassidy 03              4) Glenn, Chandris 02             
  4 High Point Panthers TC  'A'                       1:17.49    1:09.68    5   
     1) Hope, Naliah 03                 2) Rowe, Alyssa 03                
     3) McFerrin, Cierra 02             4) Ellison, Ceniyah 02            
  5 Tri-City Relays TC  'B'                           1:17.50    1:10.35    4   
     1) Mumford, Ija 04                 2) Smith, Regan 03                
     3) Morrison, Emily 03              4) McDay, Makenzy 04              
 -- Tri-City Relays TC  'C'                           1:23.74         DQ   illegal runner
     1) Alexander, Serenity 03          2) Brown, Kennedy 03              
     3) Fuller, Naiya 02                4) Sam, Raven 02                  
 
Girls Long Jump Primary
==========================================================================================
    Name                    Year Team                    Seed     Finals            Points
==========================================================================================
  1 Gordon, Breshauna         02 Spartanburg, SC        2.59m      3.86m   12-08.00  10   
  2 Cox, Zoria                02 Greenville, SC         2.30m      3.71m   12-02.25   8   
  3 Ross, Jonah               02 Garner, NC             3.13m      3.46m   11-04.25   6   
  4 Boyd, Giaona              02 Spartanburg, SC        2.54m      3.22m   10-06.75   5   
  5 Fuller, Naiya             02 Winston Salem, NC      2.10m      2.70m    8-10.25   4   
  6 Ervin, Mya                02 Greensboro, NC         2.89m      2.65m    8-08.50   3   
  7 Mumford, Ija              04 Winston Salem, NC      2.29m      2.55m    8-04.50   2   
  8 Morrison, Emily           03 Winston Salem, NC      2.37m      2.41m    7-11.00   1   
  9 Stanton, Paris            03 Spartanburg, SC        1.45m      2.32m    7-07.50 
 10 Ellison, Ceniyah          02 Greensboro, NC         2.60m      2.27m    7-05.50 
 11 Hope, Naliah              03 Jamestown, NC          2.07m      2.00m    6-06.75 
 12 Beyer, Sophia             02 Spartanburg, SC        1.91m      1.66m    5-05.50 
 12 Jackson, Jamayia          04 Spartanburg, SC        2.37m      1.66m    5-05.50 
 
Girls Shot Put 4 lbs Primary
==========================================================================================
    Name                    Year Team                    Seed     Finals            Points
==========================================================================================
  1 Dunn, Reagan              02 Winston Salem, NC      4.06m      4.27m   14-00.25  10   
  2 Fuller, Naiya             02 Winston Salem, NC      3.46m      4.24m   13-11.00   8   
  3 Stanton, Paris            03 Spartanburg, SC        2.89m      4.05m   13-03.50   6   
  4 Nicholson, Nigenee        02 Greensboro, NC         3.84m      3.84m   12-07.25   5   
  5 Shipp, Zahria             02 Concord, NC            3.47m      3.83m   12-06.75   4   
  6 Boyd, Giaona              02 Spartanburg, SC        3.14m      3.36m   11-00.25   3   
  7 Bruton, Anya              02 Jamestown, NC          2.67m      2.88m    9-05.50   2   
  8 Winn, Jabria              02 Charlotte, NC          2.17m      2.78m    9-01.50   1   
  9 Yates, Brooke             04 Kennesaw, GA           1.93m      1.67m    5-05.75 
 
Girls 100 Meter Dash Sub-Bantam
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Hill, Destiny             01 Winston Salem, NC      15.43      15.56q  3 
  2 Jones, Tyrani             01 Greenville, SC         16.20      15.73q  1 
  3 Pepper, Tariney           01 Greenville, SC         15.44      15.84q  2 
  4 Snowden, Scyler           01 Raleigh, NC            15.86      15.85q  2 
  5 Moore, Alexus             01 Charlotte, NC          15.76      15.97q  1 
  6 Wall, Mykayla             01 Greensboro, NC         16.36      16.21q  1 
  7 Simington, Amari          01 Winston Salem, NC      15.92      16.22q  3 
  8 Montague, Miya            01 Zebulon, NC            15.80      16.24q  1 
  9 Gaddy, Amaya              01 Charlotte, NC          17.12      16.25   2 
 10 Pinson, Madison           01 Simpsonville, SC       16.50      16.29   2 
 11 Epps, Zhane               01 Winston Salem, NC      16.20      16.30   2 
 12 Mack, Trinity             01 Raleigh, NC            16.82      16.36   3 
 13 Jackson, Hannah           01 Kennesaw, GA           16.04      16.92   3 
 14 Mason, Berkeley           01 Charlotte, NC          18.30      17.06   1 
 15 Thomas, Kennedy           01 Spartanburg, SC        16.74      17.23   3 
 16 Marsh, Amaia              01 High Point, NC         18.01      18.16   1 
 17 Dozier, Simone            01 Spartanburg, SC        20.07      20.41   3 
 18 Howard, Hayley            01 Charlotte, NC          19.54      20.54   2 
 
Girls 100 Meter Dash Sub-Bantam
================================================================================
    Name                    Year Team                 Prelims     Finals  Points
================================================================================
Finals
  1 Hill, Destiny             01 Winston Salem, NC      15.56      14.91   10   
  2 Jones, Tyrani             01 Greenville, SC         15.73      15.46    8   
  3 Snowden, Scyler           01 Raleigh, NC            15.85      15.53    6   
  4 Pepper, Tariney           01 Greenville, SC         15.84      15.54    5   
  5 Moore, Alexus             01 Charlotte, NC          15.97      15.60    4   
  6 Simington, Amari          01 Winston Salem, NC      16.22      15.89    3   
  7 Montague, Miya            01 Zebulon, NC            16.24      16.01    2   
  8 Wall, Mykayla             01 Greensboro, NC         16.21      16.04    1   
 
Girls 200 Meter Dash Sub-Bantam
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 McCormick, Jala           01 Raleigh, NC            32.08      32.20q  3 
  1 Jones, Tyrani             01 Greenville, SC         33.84      32.20q  2 
  3 Cuthrell, Ashanti         01 Winston Salem, NC      32.16      32.40q  1 
  4 Stanton, Jameca           01 Spartanburg, SC        51.47      32.50q  3 
  5 Snowden, Scyler           01 Raleigh, NC            32.15      32.55q  2 
  6 Moore, Alexus             01 Charlotte, NC          32.94      32.72q  2 
  7 Jackson, Hannah           01 Kennesaw, GA           33.74      32.78q  3 
  8 Hill, Destiny             01 Winston Salem, NC      33.47      33.07q  3 
  9 Simington, Amari          01 Winston Salem, NC      34.08      33.30   1 
 10 Mack, Trinity             01 Raleigh, NC            34.33      34.16   2 
 11 Epps, Zhane               01 Winston Salem, NC      34.58      34.19   3 
 12 Montague, Miya            01 Zebulon, NC            34.55      34.25   3 
 13 Pinson, Madison           01 Simpsonville, SC       34.16      34.30   1 
 14 Gaddy, Amaya              01 Charlotte, NC          37.05      35.24   1 
 15 Mason, Berkeley           01 Charlotte, NC          37.47      36.33   2 
 16 Thomas, Kennedy           01 Spartanburg, SC        35.05      36.44   2 
 17 Howard, Hayley            01 Charlotte, NC          40.83      41.76   3 
 18 Dozier, Simone            01 Spartanburg, SC        37.08      44.98   1 
 
Girls 200 Meter Dash Sub-Bantam
================================================================================
    Name                    Year Team                 Prelims     Finals  Points
================================================================================
Finals
  1 McCormick, Jala           01 Raleigh, NC            32.20      32.11   10   
  2 Moore, Alexus             01 Charlotte, NC          32.72      32.67    8   
  3 Jones, Tyrani             01 Greenville, SC         32.20      32.90    6   
  4 Stanton, Jameca           01 Spartanburg, SC        32.50      32.92    5   
  5 Jackson, Hannah           01 Kennesaw, GA           32.78      33.00    4   
  6 Snowden, Scyler           01 Raleigh, NC            32.55      33.16    3   
  7 Cuthrell, Ashanti         01 Winston Salem, NC      32.40      33.48    2   
  8 Hill, Destiny             01 Winston Salem, NC      33.07      33.56    1   
 
Girls 400 Meter Dash Sub-Bantam
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Pepper, Tariney           01 Greenville, SC       1:14.46    1:14.30q  2 
  2 Jones, Tyrani             01 Greenville, SC       1:16.75    1:15.85q  1 
  3 Wall, Mykayla             01 Greensboro, NC       1:19.26    1:16.80q  2 
  4 McCormick, Jala           01 Raleigh, NC          1:17.90    1:21.48q  2 
  5 Stanton, Jameca           01 Spartanburg, SC      1:50.36    1:22.18q  1 
  6 Pinson, Madison           01 Simpsonville, SC     1:17.87    1:23.68q  1 
  7 Sprague, Marylouise       01 Boone, NC            1:23.39    1:25.86q  1 
  8 Sharpe, Breanna           01 Spartanburg, SC      1:21.29    1:26.26q  1 
  9 Gaddy, Amaya              01 Charlotte, NC        1:35.29    1:32.58   2 
 10 Mason, Berkeley           01 Charlotte, NC        1:37.35    1:34.43   2 
 
Girls 400 Meter Dash Sub-Bantam
================================================================================
    Name                    Year Team                 Prelims     Finals  Points
================================================================================
Finals
  1 McCormick, Jala           01 Raleigh, NC          1:21.48    1:13.65   10   
  2 Jones, Tyrani             01 Greenville, SC       1:15.85    1:14.00    8   
  3 Pepper, Tariney           01 Greenville, SC       1:14.30    1:14.31    6   
  4 Wall, Mykayla             01 Greensboro, NC       1:16.80    1:15.87    5   
  5 Stanton, Jameca           01 Spartanburg, SC      1:22.18    1:17.40    4   
  6 Pinson, Madison           01 Simpsonville, SC     1:23.68    1:18.77    3   
  7 Sprague, Marylouise       01 Boone, NC            1:25.86    1:26.47    2   
  8 Sharpe, Breanna           01 Spartanburg, SC      1:26.26    1:27.09    1   
 
Girls 800 Meter Run Sub-Bantam
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Suitte, Alayna            01 Raleigh, NC          2:58.33    2:57.38   10   
  2 Sharpe, Breanna           01 Spartanburg, SC      4:42.60    2:57.95    8   
  3 Wall, Mykayla             01 Greensboro, NC       2:59.05    3:05.96    6   
  4 Sprague, Marylouise       01 Boone, NC            3:20.12    3:23.26    5   
  5 Hayes, Grace              01 Boone, NC            3:45.42    3:36.31    4   
 
Girls 1500 Meter Run Sub-Bantam
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Suitte, Alayna            01 Raleigh, NC          6:03.58    6:04.03   10   
  2 Sprague, Marylouise       01 Boone, NC            6:58.45    6:43.69    8   
 
Girls High Jump Sub-Bantam
==========================================================================================
    Name                    Year Team                    Seed     Finals            Points
==========================================================================================
  1 Hayes, Grace              01 Boone, NC            3-04.00    3-02.00      0.96m  10   
 
Girls Long Jump Sub-Bantam
==========================================================================================
    Name                    Year Team                    Seed     Finals            Points
==========================================================================================
  1 Hill, Destiny             01 Winston Salem, NC   11-01.00   11-04.00      3.45m  10   
  2 Stanton, Jameca           01 Spartanburg, SC      5-00.25   11-01.00      3.37m   8   
  3 Simington, Amari          01 Winston Salem, NC   11-00.50   10-05.00      3.17m   6   
  4 Montague, Miya            01 Zebulon, NC          8-08.50   10-00.00      3.04m   5   
  5 Sharpe, Breanna           01 Spartanburg, SC      9-04.00    9-02.00      2.79m   4   
  6 Hayes, Grace              01 Boone, NC            7-05.00    8-04.00      2.54m   3   
  7 Howard, Hayley            01 Charlotte, NC        7-03.00    8-01.00      2.46m   2   
  8 Thomas, Kennedy           01 Spartanburg, SC      6-02.50    6-11.00      2.10m   1   
 
Girls Shot Put 6 lbs Sub-Bantam
==========================================================================================
    Name                    Year Team                    Seed     Finals            Points
==========================================================================================
  1 Jackson, Hannah           01 Kennesaw, GA           5.67m      6.15m   20-02.25  10   
  2 Nash, Amyhja              01 Spartanburg, SC        5.23m      5.43m   17-09.75   8   
  3 Marsh, Amaia              01 High Point, NC         2.94m      3.03m    9-11.25   6   
 
Triathlon: #3 Girls 200 Meter Dash Sub-Bantam Triathlon
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Jackson, Hannah           01 Kennesaw, GA             35.08     187
 
Triathlon: #1 Girls High Jump Sub-Bantam Triathlon
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1 Jackson, Hannah           01 Kennesaw, GA             0.91m    2-11.75     77
 
Triathlon: #2 Girls Shot Put Sub-Bantam Triathlon
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1 Jackson, Hannah           01 Kennesaw, GA             5.67m   18-07.25    250
 
Girls Triathlon Sub-Bantam
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Jackson, Hannah           01 Kennesaw, GA             558        514  
 
Girls 100 Meter Dash Bantam
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Bennon, Adia              00 Mauldin, SC            15.05      14.56q  2 
  2 Hope, Faith               00 Archdale, NC           14.73      14.62q  3 
  3 Goolsby, Mia              00 Greenville, SC         14.89      14.83q  1 
  4 Lyons, Hannah             00 Charlotte, NC          14.78      14.87q  2 
  5 Webb, VonShayla           00 Greenville, SC         14.96      15.35q  1 
  6 Aldridge, Jaelyn          00 Raleigh, NC            15.73      15.49q  3 
  7 King, Jordyn              00 Charlotte, NC          15.36      15.56q  3 
  8 Pierce, Micah             00 Greensboro, NC         15.97      15.75q  2 
  9 Davis, Tionne             00 Raleigh, NC            16.17      16.03   2 
 10 Franklin, Ashley          00 Greenville, SC         16.06      16.11   1 
 11 Squires, Symira           00 Concord, NC            16.11      16.23   1 
 12 Duncan, Lyrric            00 Mauldin, SC            16.87      16.26   3 
 13 Baker, Eryka              00 Greensboro, NC         17.12      17.39   2 
 14 Underwood, Kala           00 Greensboro, NC         16.84      17.60   3 
 15 Ellison, Cedrica          00 Jamestown, NC          20.59      19.47   2 
 
Girls 100 Meter Dash Bantam
================================================================================
    Name                    Year Team                 Prelims     Finals  Points
================================================================================
Finals
  1 Hope, Faith               00 Archdale, NC           14.62      14.56   10   
  2 Goolsby, Mia              00 Greenville, SC         14.83      14.74    8   
  3 Bennon, Adia              00 Mauldin, SC            14.56      14.83    6   
  4 Lyons, Hannah             00 Charlotte, NC          14.87      14.84    5   
  5 Webb, VonShayla           00 Greenville, SC         15.35      14.95    4   
  6 Aldridge, Jaelyn          00 Raleigh, NC            15.49      15.54    3   
  7 Pierce, Micah             00 Greensboro, NC         15.75      15.67    2   
  8 King, Jordyn              00 Charlotte, NC          15.56      15.88    1   
 
Girls 200 Meter Dash Bantam
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Bennon, Adia              00 Mauldin, SC            30.53      30.46q  3 
  2 Hope, Faith               00 Archdale, NC           30.65      30.75q  2 
  3 Goolsby, Mia              00 Greenville, SC         30.28      30.83q  4 
  4 Leak, Lakirah             00 High Point, NC         32.41      31.31q  4 
  5 Lyons, Hannah             00 Charlotte, NC          30.91      31.52q  1 
  6 King, Jordyn              00 Charlotte, NC          31.67      31.73q  3 
  7 Rhodes, Akira             00 Charlotte, NC          33.13      31.90q  3 
  8 Wright, Cynyea            00 Spartanburg, SC        33.35      32.69q  2 
  9 Pierce, Micah             00 Greensboro, NC         32.32      32.83   4 
 10 Blue, Ajalee              00 Greensboro, NC         34.59      33.12   3 
 11 Davis, Tionne             00 Raleigh, NC            33.83      33.33   3 
 12 Aldridge, Jaelyn          00 Raleigh, NC            33.70      33.47   2 
 13 Mills, Joie               00 Charlotte, NC          34.56      33.93   4 
 14 Belton, Jasmine           00 Huntersville, NC       34.35      34.48   4 
 15 Squires, Symira           00 Concord, NC                       34.53   1 
 16 Wilson, Kamyrah           00 Winston Salem, NC      33.69      34.58   1 
 17 Duncan, Lyrric            00 Mauldin, SC            38.49      34.69   3 
 18 Campbell, Imani           00 Winston Salem, NC      36.79      34.78   4 
 19 Franklin, Ashley          00 Greenville, SC         33.51      34.90   1 
 20 Alexander, India          00 Salisbury, NC          35.84      35.32   3 
 21 Moore, Zipporia           00 Raleigh, NC            35.55      35.70   2 
 22 Evans, Mickey             00 Greenville, SC         36.32      36.20   4 
 23 Brown, Marabbi            00 Raleigh, NC            34.82      36.41   1 
 24 Ellison, Cedrica          00 Jamestown, NC          41.69      40.65   2 
 
Girls 200 Meter Dash Bantam
================================================================================
    Name                    Year Team                 Prelims     Finals  Points
================================================================================
Finals
  1 Bennon, Adia              00 Mauldin, SC            30.46      29.59   10   
  2 Hope, Faith               00 Archdale, NC           30.75      29.95    8   
  3 Goolsby, Mia              00 Greenville, SC         30.83      30.36    6   
  4 Lyons, Hannah             00 Charlotte, NC          31.52      30.61    5   
  5 Rhodes, Akira             00 Charlotte, NC          31.90      30.86    4   
  6 King, Jordyn              00 Charlotte, NC          31.73      31.11    3   
  7 Leak, Lakirah             00 High Point, NC         31.31      31.18    2   
  8 Wright, Cynyea            00 Spartanburg, SC        32.69      32.57    1   
 
Girls 400 Meter Dash Bantam
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Creary, Monzerad          00 High Point, NC       1:13.63    1:10.36q  3 
  2 Goolsby, Mia              00 Greenville, SC       1:09.50    1:11.67q  2 
  3 Embry-Knight, Alizee-Mon  00 Raleigh, NC          1:13.14    1:12.64q  2 
  4 Gidderon, Ticoiya         00 High Point, NC       1:12.64    1:13.21q  1 
  5 Bennon, Adia              00 Mauldin, SC          1:09.00    1:14.93q  3 
  6 King, Jordyn              00 Charlotte, NC        1:16.24    1:14.98q  1 
  7 Atwater, Mariah           00 Winston Salem, NC    1:13.95    1:15.62q  2 
  8 Rhodes, Akira             00 Charlotte, NC        1:13.63    1:15.90q  3 
  9 Webb, VonShayla           00 Greenville, SC       1:11.00    1:16.72   1 
 10 Wright, Cynyea            00 Spartanburg, SC      1:17.31    1:18.19   1 
