Licensed to Perfect Timing Group - Contractor License
                                                HY-TEK's Meet Manager 8/27/2009
           Cherokee County Boys Track & Field Champions - 4/17/2008            
                             Cherokee High School                              
                                    Results                                    
 
Event 1  Boys Pole Vault Junior Varsity
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Finals
  1 Brewer, CJ                09 Creekview Hi           9-00.00      2.74m 
  2 Barton, Taylor            10 Cherokee Hig           8-06.00      2.59m 
  3 Foxx, Parker              10 Creekview Hi          J8-06.00      2.59m 
  4 Northcutt, Daniel         11 Creekview Hi           7-06.00      2.28m 
  5 kurt, keith               09 Woodstock             J7-06.00      2.28m 
  5 Henderson, Nick           10 Cherokee Hig          J7-06.00      2.28m 
 
Event 2  Boys Pole Vault Varsity
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 holt, dyllan              10 Woodstock             11-00.00      3.35m 
  2 Hatcher, Ben              12 Cherokee Hig          10-06.00      3.20m 
  2 Barone, Dylan             10 Cherokee Hig          10-06.00      3.20m 
  4 Mixon, Brad               11 Cherokee Hig          10-00.00      3.04m 
  4 wilbur, matt              12 Woodstock             10-00.00      3.04m 
  6 Jones, Clinton            11 Creekview Hi           9-06.00      2.89m 
  7 Harrington, Alex          10 Creekview Hi           9-00.00      2.74m 
  8 Carr, McKenzie            09 Creekview Hi           8-06.00      2.59m 
 
Event 3  Boys High Jump Junior Varsity
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Jones, Blake              09 Cherokee Hig           5-08.00      1.72m 
  1 weiner, jon               09 Woodstock              5-08.00      1.72m 
  3 Redwine, AJ               09 Cherokee Hig           5-04.00      1.62m 
  3 brazelton, marlin         10 Woodstock              5-04.00      1.62m 
  5 Thompson, Lladner         10 Cherokee Hig           5-00.00      1.52m 
  5 Harris, Christain         09 Etowah                 5-00.00      1.52m 
 -- Prabhu, Jon               09 Etowah                      NH            
 -- hill, cj                  09 Woodstock                   NH            
 -- Ahmad, Hamza              11 Creekview Hi                NH            
 -- Maran, Tyler              10 Creekview Hi                NH            
 -- Jones, Jake               09 Etowah                      NH            
 
Event 4  Boys High Jump Varsity
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Vermilya, Andrew          12 Etowah                 6-02.00      1.87m 
  2 Weaver, Nick              11 Sequoyah Hig           6-00.00      1.82m 
  3 Johnston, Jarom           11 Sequoyah Hig          J6-00.00      1.82m 
  4 Bandy, James              11 Sequoyah Hig           5-10.00      1.77m 
  5 Sebring, Branden          12 Etowah                J5-10.00      1.77m 
  6 Spriggs, Chris            11 Creekview Hi           5-06.00      1.67m 
  6 LaVallee, Victor          12 Etowah                 5-06.00      1.67m 
  8 Blaylock, Matt            11 Cherokee Hig           5-04.00      1.62m 
  8 Clark, Phillip            11 Creekview Hi           5-04.00      1.62m 
  8 Carr, McKenzie            09 Creekview Hi           5-04.00      1.62m 
 
Event 5  Boys Shot Put Junior Varsity
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 polofsky, alex            10 Woodstock             42-07.50     12.99m 
  2 Childers, Seth            10 Cherokee Hig          34-00.00     10.36m 
  3 haney, austin             10 Woodstock             33-04.50     10.17m 
  4 Shoop, Mark               09 Cherokee Hig          32-10.50     10.02m 
  5 Pontius, Jake             10 Sequoyah Hig          32-00.50      9.76m 
  6 Ubanks, Andrew               Cherokee Hig          31-08.50      9.66m 
  7 barajas, aj               09 Woodstock             31-04.00      9.55m 
  8 Basone, Jordan               Sequoyah Hig          30-06.00      9.29m 
 
Event 6  Boys Shot Put Varsity
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 carmichael, cory          10 Woodstock             45-11.00     13.99m 
  2 Spriggs, Ray              11 Cherokee Hig          42-01.00     12.82m 
  3 tweedle, ryan             11 Woodstock             41-11.00     12.77m 
  4 Blosser, Justin           11 Etowah                40-08.50     12.40m 
  5 Thomas, Tyler             11 Etowah                40-00.50     12.20m 
  6 Youngblood, Adam          11 Sequoyah Hig          39-06.50     12.05m 
  7 Marvin, Andrew            11 Sequoyah Hig          38-07.00     11.76m 
  8 clayman, brad             12 Woodstock             38-06.00     11.73m 
  9 Foster, Jake              11 Etowah                37-05.00     11.40m 
 10 Green, Chase              10 Creekview Hi          37-01.50     11.31m 
 11 Jennings, Jake            11 Creekview Hi          33-03.00     10.13m 
 12 Walker, Josh              10 Creekview Hi          33-01.50     10.09m 
 13 Howell, Trey              11 Sequoyah Hig          33-00.00     10.05m 
 
Event 7  Boys Discus Throw Junior Varsity
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Eubanks, Andrew           10 Cherokee Hig            110-04     33.62m 
  2 segers, jacob             10 Woodstock                99-09     30.40m 
  3 reynolds, dj              10 Woodstock                98-06     30.02m 
  4 haney, austin             10 Woodstock                97-00     29.56m 
  5 Childers, Seth            10 Cherokee Hig             95-10     29.21m 
  6 Pontius, Jake             10 Sequoyah Hig             84-11     25.88m 
 
Event 8  Boys Discus Throw Varsity
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 christophe, duran         11 Woodstock               135-01     41.17m 
  2 Blosser, Justin           11 Etowah                  130-11     39.90m 
  3 deese, justin             11 Woodstock               127-06     38.86m 
  4 carmichael, cory          10 Woodstock               126-03     38.48m 
  5 Green, Chase              10 Creekview Hi            112-09     34.36m 
  6 Eubanks, Aaron            09 Cherokee Hig            111-10     34.08m 
  7 Thomas, Tyler             11 Etowah                  102-07     31.26m 
  8 Walker, Josh              10 Creekview Hi          90-11.50     27.72m 
  9 Coggins, Thomas           11 Cherokee Hig             89-05     27.25m 
 10 Eisele, Stephen           11 Etowah                88-06.50     26.98m 
 11 Marvin, Andrew            11 Sequoyah Hig          85-01.50     25.94m 
 12 Tewksberry, Aaron         11 Sequoyah Hig             85-01     25.93m 
 13 Jennings, Jake            11 Creekview Hi          82-06.50     25.15m 
 
Event 9  Boys Long Jump Junior Varsity
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Grady, Dylan              09 Creekview Hi          17-11.00      5.46m 
  2 brown, romy               09 Woodstock             17-07.25      5.36m 
  3 anderson, malik           09 Woodstock             17-03.00      5.25m 
  4 Palmisiano, Louis         09 Creekview Hi          17-01.00      5.20m 
  5 hill, cj                  09 Woodstock             16-08.00      5.08m 
  6 Allen, Cody               09 Creekview Hi          16-04.50      4.99m 
  7 Irizarry, c               09 Cherokee Hig          16-04.00      4.97m 
  8 Jones, Jake               09 Etowah                15-06.00      4.72m 
  9 Harris, Christain         09 Etowah                15-02.75      4.64m 
 10 Ballis, c                 09 Cherokee Hig          15-00.50      4.58m 
 11 Miller, Harrison          09 Sequoyah Hig          14-06.50      4.43m 
 12 Johnston, c               09 Cherokee Hig          14-06.00      4.41m 
 
Event 10  Boys Long Jump Varsity
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 long, vic                 12 Woodstock             20-03.25      6.17m 
  2 LaVallee, Victor          12 Etowah                20-01.00      6.12m 
  3 allen, cam                12 Woodstock             19-06.75      5.96m 
  4 Laws, John                10 Cherokee Hig          19-01.25      5.82m 
  5 Gillette, Evin            12 Sequoyah Hig          18-10.75      5.75m 
  6 Deeya, Legborsi           11 Cherokee Hig          18-10.50      5.75m 
  7 Bellinger, Chris          11 Sequoyah Hig          18-09.75      5.73m 
  8 Kelly, Kyle               12 Cherokee Hig          18-09.00      5.71m 
  9 Croffitt, Chris           12 Sequoyah Hig          18-08.25      5.69m 
 10 Cloy, Eric                09 Creekview Hi          18-04.50      5.60m 
 11 Holdway, Jason            09 Etowah                17-09.50      5.42m 
 12 bermudez, jon             10 Woodstock             17-06.00      5.33m 
 13 Ross, Arvin               11 Creekview Hi          16-05.50      5.01m 
 14 Nolan, Braden             09 Etowah                15-10.50      4.83m 
 
Event 11  Boys Triple Jump Junior Varsity
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 pendelton, greg           10 Woodstock             36-06.25     11.13m 
  2 brown, romy               09 Woodstock             36-06.00     11.12m 
  3 scoggins, devin           10 Woodstock             35-08.50     10.88m 
  4 Palmisiano, Louis         09 Creekview Hi          35-07.00     10.84m 
  5 Foster, Kenny             10 Cherokee Hig          34-05.50     10.50m 
  6 Ballis, c                 09 Cherokee Hig          32-05.00      9.88m 
 
Event 12  Boys Triple Jump Varsity
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Johnson, Morgan           12 Sequoyah Hig          41-09.00     12.72m 
  2 Cloy, Eric                09 Creekview Hi          39-02.00     11.93m 
  3 Blaylock, Matt            11 Cherokee Hig          38-05.50     11.72m 
  4 edwards, chris            09 Woodstock             37-10.50     11.54m 
  5 ross, nick                12 Woodstock             37-06.00     11.43m 
  6 bermudez, jon             10 Woodstock             36-10.50     11.23m 
  7 Laws, John                10 Cherokee Hig          36-02.00     11.02m 
  8 Nolan, Braden             09 Etowah                35-05.50     10.80m 
  9 Croffitt, Chris           12 Sequoyah Hig          34-06.50     10.52m 
 10 Zipp, Michael             11 Sequoyah Hig          34-05.00     10.49m 
 11 Spriggs, Chris            11 Creekview Hi          33-10.50     10.32m 
 12 Whitehurst, Mark          11 Etowah                33-07.00     10.23m 
 
Event 13  Boys 3200 Meter Run Junior Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 broome, alex              09 Woodstock             10:48.86  
  2 hallman, jon              09 Woodstock             11:24.92  
  3 Thompson, Michael         09 Creekview Hi          11:37.71  
  4 Forrester, Jake           09 Sequoyah Hig          11:44.87  
  5 Boice, Sam                10 Cherokee Hig          11:45.84  
  6 Pitts, Avery              09 Etowah                11:54.62  
  7 Swords, Trent             09 Cherokee Hig          12:08.76  
  8 malenscik, kevin          10 Woodstock             12:17.61  
  9 Burks, Forest             09 Etowah                12:21.06  
 10 Loudin, Matt              10 Etowah                12:40.36  
 11 Williams, Nolan           09 Sequoyah Hig          13:58.95  
 
Event 14  Boys 3200 Meter Run Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 McNutt, Nick              12 Etowah                10:03.89  
  2 Merrall, Alex             10 Etowah                10:13.85  
  3 McKinney, Charlie         12 Cherokee Hig          10:24.02  
  4 sexton, nathan            11 Woodstock             10:30.29  
  5 hoffman, brandon          11 Woodstock             10:47.11  
  6 carter, brett             09 Woodstock             10:47.62  
  7 Bennett, Landry           10 Creekview Hi          11:10.62  
  8 Cross, Ryan               10 Etowah                11:16.51  
  9 Pope, Doyle               10 Creekview Hi          11:17.99  
 10 Weiden, Matt              10 Sequoyah Hig          11:33.71  
 11 Hofmann, Ben              11 Creekview Hi          11:46.03  
 12 Higgins, Chris            12 Cherokee Hig          12:16.03  
 13 Sheffield, Matt           11 Sequoyah Hig          13:31.12  
 
Event 15  Boys 4x100 Meter Relay Junior Varsity
===================================================================
    School                                               Finals  H#
===================================================================
  1 Cherokee High School  'A'                             47.57   1 
  2 Woodstock  'A'                                        47.84   1 
  3 Cherokee High School  'B'                             48.65   2 
  4 Creekview High School  'A'                            48.77   1 
  5 Sequoyah High School  'A'                             48.86   1 
  6 Cherokee High School  'C'                             49.14   2 
  7 Etowah  'A'                                           49.42   1 
  8 Creekview High School  'B'                            49.97   1 
 -- Woodstock  'B'                                           DQ   1 
 
Event 16  Boys 4x100 Meter Relay Varsity
===================================================================
    School                                               Finals  H#
===================================================================
  1 Cherokee High School  'A'                             44.28   1 
  2 Woodstock  'A'                                        44.29   1 
  3 Woodstock  'B'                                        45.04   1 
  4 Etowah  'A'                                           45.60   1 
  5 Creekview High School  'A'                            45.73   1 
  6 Cherokee High School  'B'                             46.68   2 
  7 Creekview High School  'B'                            47.14   2 
  8 Sequoyah High School  'B'                             47.16   1 
 -- Etowah  'B'                                             DNF   2 
 
Event 17  Boys 1600 Meter Run Junior Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 broome, alex              09 Woodstock              5:06.56  
  2 hallman, jon              09 Woodstock              5:13.63  
  3 Pope, Travis              09 Cherokee Hig           5:13.75  
  4 Thompson, Michael         09 Creekview Hi           5:26.74  
  5 Cooper, Davis             10 Etowah                 5:30.41  
  6 Boice, Sam                10 Cherokee Hig           5:31.40  
  7 Pitts, Avery              09 Etowah                 5:35.36  
  8 Makela, Troy              09 Sequoyah Hig           5:38.48  
  9 Forrester, Jake           09 Sequoyah Hig           5:39.14  
 10 Loudin, Matt              10 Etowah                 5:39.95  
 11 malenscik, kevin          10 Woodstock              5:41.60  
 12 Swords, Trent             09 Cherokee Hig           5:42.24  
 13 Ahmad, Hamza              11 Creekview Hi           6:08.39  
 
Event 18  Boys 1600 Meter Run Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Hendrix, J.D.             12 Etowah                 4:40.99  
  2 sexton, clayton           11 Woodstock              4:47.20  
  3 sexton, nathan            11 Woodstock              4:48.81  
  4 Fulkerson, Cody           12 Cherokee Hig           4:49.88  
  5 McKinney, Charlie         12 Cherokee Hig           4:50.00  
  6 Thompson, Taylor          09 Etowah                 5:05.87  
  7 Turcot, Eric              11 Etowah                 5:09.16  
  8 hoffman, brandon          11 Woodstock              5:13.94  
  9 Weiden, Matt              10 Sequoyah Hig           5:17.57  
 10 Harrington, Alex          10 Creekview Hi           5:18.93  
 11 Hofmann, Ben              11 Creekview Hi           5:24.04  
 12 Castillo, Eddie           12 Cherokee Hig           5:29.68  
 13 Cornelius, Taylor         10 Sequoyah Hig           5:37.06  
 14 Harding, Dan              09 Sequoyah Hig           5:37.36  
 
Event 19  Boys 400 Meter Dash Junior Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Jones, Blake              09 Cherokee Hig             56.82   1 
  2 Deeya, Hope               09 Cherokee Hig             57.93   1 
  3 hendon, kyle              09 Woodstock                59.08   1 
  4 beard, kyle               09 Woodstock              1:00.03   1 
  5 Fuentes, Martin           09 Etowah                 1:01.30   1 
  6 Northcutt, Daniel         11 Creekview Hi           1:02.46   1 
  7 Wilson, Joe               10 Creekview Hi           1:03.53   2 
  8 Scott, Hunter             09 Cherokee Hig           1:05.41   1 
  9 Aderhold, Eric            11 Creekview Hi           1:05.77   2 
 
Event 20  Boys 400 Meter Dash Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Deeya, Legborsi           11 Cherokee Hig             52.09   1 
  2 edwards, chris            09 Woodstock                52.91   1 
  3 Eubanks, Aaron            09 Cherokee Hig             54.08   1 
  4 Johnson, Chris            11 Cherokee Hig             54.10   1 
  5 Arvey, Chris              10 Creekview Hi             54.32   1 
  6 Harris, Jordan            11 Etowah                   54.89   2 
  7 Manley, Cal               12 Sequoyah Hig             54.96   2 
  8 Ross, Arvin               11 Creekview Hi             55.71   2 
  9 Raminger, Dean            11 Creekview Hi             55.79   2 
 10 Overy, Bryce              10 Etowah                   56.14   1 
 11 Anthony, Matt             11 Etowah                   56.53   2 
 12 long, jd                  10 Woodstock                58.93   2 
 13 Croffitt, Chris           12 Sequoyah Hig           1:02.37   1 
 -- ross, nick                12 Woodstock                   FS   1 
 
Event 21  Boys 100 Meter Dash Junior Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Redwine, AJ               09 Cherokee Hig             11.78   1 
  2 Raphael, Jason            10 Cherokee Hig             11.88   1 
  3 Jones, Jake               09 Etowah                   12.32   1 
  4 hill, cj                  09 Woodstock                12.40   1 
  5 Lee, Josh                 09 Sequoyah Hig             12.42   1 
  6 Grady, Dylan              09 Creekview Hi             12.66   1 
  7 gibosse, tony             09 Woodstock                12.71   2 
  8 weiner, jon               09 Woodstock                12.74   1 
  9 Terriquez, Emmanuel       09 Cherokee Hig             12.79   2 
  9 Prabhu, Jon               09 Etowah                   12.79   1 
 11 Delien, Zach              09 Etowah                   12.81   2 
 12 Reddick, Connor           09 Creekview Hi             13.01   2 
 13 Johnson, Stuart           09 Sequoyah Hig             13.11   2 
 14 Hedmann, Kevin            09 Creekview Hi             13.20   2 
 
Event 22  Boys 100 Meter Dash Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Gillette, Evin            12 Sequoyah Hig             10.94   1 
  2 Laws, John                10 Cherokee Hig             11.64   1 
  3 howard, chris             11 Woodstock                11.65   1 
  4 Bellinger, Chris          11 Sequoyah Hig             11.72   1 
  5 carmichael, cory          10 Woodstock                11.75   2 
  6 Sebring, Branden          12 Etowah                   11.82   2 
  7 Herod, Austin             11 Etowah                   11.98   1 
  8 Raphael, Kevin            12 Cherokee Hig             12.00   1 
  9 Holdway, Jason            09 Etowah                   12.05   2 
 10 garland, jake             10 Woodstock                12.09   1 
 11 Smith, Eric               09 Creekview Hi             12.15   2 
 12 Carmichael, Drew          10 Sequoyah Hig             12.23   2 
 13 Spriggs, Chris            11 Creekview Hi             12.51   2 
 
Event 23  Boys 110 Meter Hurdles Junior Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 brown, romy               09 Woodstock                17.75  
  2 scoggins, devin           10 Woodstock                17.92  
  3 Rutledge, Zak             10 Cherokee Hig             18.47  
  4 hendon, ryan              09 Woodstock                18.77  
  5 Pence, Will               09 Creekview Hi             20.66  
  6 Nelson, Jonathan          09 Creekview Hi             22.29  
  7 Jordan, Jacob             09 Cherokee Hig             24.32  
 
Event 24  Boys 110 Meter Hurdles Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Sylvester, John           11 Sequoyah Hig             15.36   1 
  2 Kelly, Kyle               12 Cherokee Hig             15.37   1 
  3 Harris, Jobe              11 Creekview Hi             15.90   1 
  4 roberts, josh             11 Woodstock                16.28   1 
  5 Johnson, Morgan           12 Sequoyah Hig             16.70   1 
  6 Hatcher, Chris            10 Cherokee Hig             17.48   2 
  7 Cross, Caleb              11 Cherokee Hig             18.04   1 
  8 Cloy, Eric                09 Creekview Hi             18.46   2 
  9 Sebring, Branden          12 Etowah                   19.74   1 
 10 Jones, Clinton            11 Creekview Hi             19.75   2 
 
Event 25  Boys 800 Meter Run Junior Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Green, Kevin              10 Etowah                 2:13.03  
  2 Maran, Tyler              10 Creekview Hi           2:19.90  
  3 Pope, Travis              09 Cherokee Hig           2:20.07  
  4 Edmundson, Justin         09 Cherokee Hig           2:24.90  
  5 Lees, Ryan                10 Sequoyah Hig           2:26.19  
  6 Thomason, Chris           10 Etowah                 2:29.06  
  7 Ahmad, Hamza              11 Creekview Hi           2:29.73  
  8 ivey, ben                 09 Woodstock              2:33.71  
  9 Burks, Forest             09 Etowah                 2:35.72  
 10 anderson, malik           09 Woodstock              2:39.43  
 11 Malloy, Chris             10 Creekview Hi           3:14.81  
 
Event 26  Boys 800 Meter Run Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Chapman, Adam             11 Etowah                 2:04.09  
  2 duncan, seth              10 Woodstock              2:05.05  
  3 Overy, Bryce              10 Etowah                 2:05.47  
  4 Ford, Taylor              11 Etowah                 2:06.97  
  5 Fulkerson, Cody           12 Cherokee Hig           2:08.75  
  6 sexton, clayton           11 Woodstock              2:09.63  
  7 edmonds, will             12 Woodstock              2:14.18  
  8 Leake, Zane               10 Cherokee Hig           2:17.29  
  9 Harrington, Alex          10 Creekview Hi           2:19.76  
 10 Castillo, Eddie           12 Cherokee Hig           2:20.92  
 11 Boyle, Connor             09 Sequoyah Hig           2:23.17  
 12 Cornelius, Taylor         10 Sequoyah Hig           2:25.79  
 13 Pope, Doyle               10 Creekview Hi           2:31.96  
 14 Sheffield, Matt           11 Sequoyah Hig           2:38.57  
 
Event 27  Boys 200 Meter Dash Junior Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Redwine, AJ               09 Cherokee Hig             24.52   2 
  2 Deeya, Hope               09 Cherokee Hig             25.40   1 
  3 Jones, Jake               09 Etowah                   25.48   1 
  4 gibosse, tony             09 Woodstock                25.72   2 
  5 hill, cj                  09 Woodstock                25.88   1 
  6 Terriquez, Emmanuel       09 Cherokee Hig             26.07   1 
  7 Ojebe, Nodebe             09 Sequoyah Hig             26.13   1 
  8 weiner, jon               09 Woodstock                26.19   2 
  9 Turner, Spencer           10 Creekview Hi             26.21   2 
 10 Hedmann, Kevin            09 Creekview Hi             26.53   1 
 11 Prabhu, Jon               09 Etowah                   26.63   2 
 12 Grady, Dylan              09 Creekview Hi             26.71   2 
 13 Johnson, Stuart           09 Sequoyah Hig             27.58   1 
 14 Singh, Dimitri            10 Sequoyah Hig             27.92   1 
 15 Harris, Christain         09 Etowah                   28.33   2 
 
Event 28  Boys 200 Meter Dash Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Gillette, Evin            12 Sequoyah Hig             22.28   1 
  2 Deeya, Legborsi           11 Cherokee Hig             23.44   1 
  3 Laws, John                10 Cherokee Hig             23.49   2 
  4 Bellinger, Chris          11 Sequoyah Hig             23.93   1 
  5 edwards, chris            09 Woodstock                24.07   2 
  6 Holman, Ryan              10 Etowah                   24.38   2 
  7 Harris, Jordan            11 Etowah                   24.40   1 
  8 Herod, Austin             11 Etowah                   24.60   2 
  9 Arvey, Chris              10 Creekview Hi             24.64   1 
 10 Eubanks, Aaron            09 Cherokee Hig             24.79   2 
 11 ross, nick                12 Woodstock                24.80   1 
 12 garland, jake             10 Woodstock                25.02   1 
 13 Smith, Eric               09 Creekview Hi             25.29   2 
 14 Ross, Arvin               11 Creekview Hi             25.62   2 
 15 Carmichael, Drew          10 Sequoyah Hig             26.07   2 
 
Event 29  Boys 300 Meter Hurdles Junior Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Rutledge, Zak             10 Cherokee Hig             45.56   1 
  2 hendon, ryan              09 Woodstock                49.25   2 
  3 Pence, Will               09 Creekview Hi             49.30   2 
  4 brown, romy               09 Woodstock                50.26   1 
  5 Fuentes, Martin           09 Etowah                   51.08   1 
  6 Benson, Nick              11 Creekview Hi             52.31   1 
  7 Nelson, Jonathan          09 Creekview Hi             53.19   2 
 -- scoggins, devin           10 Woodstock                   DQ   1 
 
Event 30  Boys 300 Meter Hurdles Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Kelly, Kyle               12 Cherokee Hig             41.37   1 
  2 Johnson, Morgan           12 Sequoyah Hig             42.43   1 
  3 Harris, Jobe              11 Creekview Hi             42.47   1 
  4 roberts, josh             11 Woodstock                42.69   1 
  5 Sylvester, John           11 Sequoyah Hig             42.82   1 
  6 Cross, Caleb              11 Cherokee Hig             44.89   2 
  7 Orchard, Jim              11 Etowah                   47.00   1 
  8 Luly, Nick                09 Creekview Hi             47.11   1 
  9 Thompson, Matt            11 Sequoyah Hig             47.83   2 
 10 Hatcher, Chris            10 Cherokee Hig             48.72   2 
 11 Clark, Phillip            11 Creekview Hi             48.77   2 
 
Event 31  Boys 4x400 Meter Relay Junior Varsity
================================================================
    School                                               Finals 
================================================================
  1 Cherokee High School  'A'                           3:58.62  
  2 Etowah  'A'                                         4:00.40  
     1) Cooper, Davis 10                2) Loudin, Matt 10                
     3) Green, Kevin 10                 4) Thomason, Chris 10             
  3 Cherokee High School  'B'                           4:08.01  
  4 Woodstock  'A'                                      4:10.95  
     1) hill, cj 09                     2) hendon, kyle 09                
     3) hendon, ryan 09                 4) gibosse, tony 09               
  5 Creekview High School  'B'                          4:11.87  
  6 Creekview High School  'A'                          4:12.57  
     1) Grady, Dylan 09                 2) Thompson, Michael 09           
     3) Maran, Tyler 10                 4) Hedmann, Kevin 09              
  7 Woodstock  'B'                                      4:15.59  
  8 Sequoyah High School  'A'                           4:21.39  
     1) Lee, Josh 09                    2) Willis, Will 10                
     3) Ojebe, Nodebe 09                4) Crenshaw, Grayson 09           
 
Event 32  Boys 4x400 Meter Relay Varsity
================================================================
    School                                               Finals 
================================================================
  1 Cherokee High School  'A'                           3:35.05  
     1) Eubanks, Aaron 09               2) Deeya, Legborsi 11             
     3) Kelly, Kyle 12                  4) Johnson, Chris 11              
  2 Creekview High School  'A'                          3:40.11  
     1) Arvey, Chris 10                 2) Bennett, Landry 10             
     3) Raminger, Dean 11               4) Harris, Jobe 11                
  3 Sequoyah High School  'A'                           3:40.51  
     1) Bellinger, Chris 11             2) Groom, Phillip 11              
     3) Johnson, Morgan 12              4) Weiden, Matt 10                
  4 Woodstock  'A'                                      3:44.52  
     1) duncan, seth 10                 2) allen, cam 12                  
     3) long, vic 12                    4) sexton, clayton 11             
  5 Etowah  'A'                                         3:45.74  
     1) Oldenberg, Ryan 12              2) Turcot, Eric 11                
     3) Ford, Taylor 11                 4) Merrall, Alex 10               
  6 Etowah  'B'                                         3:48.02  
     1) Anthony, Matt 11                2) Overy, Bryce 10                
     3) Harris, Jordan 11               4) Chapman, Adam 11               
  7 Creekview High School  'B'                          3:50.39  
     1) Luly, Nick 09                   2) Spriggs, Chris 11              
     3) Harrington, Alex 10             4) Jones, Clinton 11              
  8 Sequoyah High School  'B'                           4:09.74